Stock Name ⇓ | Current Price ⇓ | Day EMA10 ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Property Share Investment Trust - Propshare Titania REIT | 1051000 | 1056960.77 | 472.95 | 52.73 | 1 | ||
| Property Share Investment Trust - Propshare Platina REIT | 1010100 | 1014169.96 | 343.43 | 1286.27 | 1.01 | 271.43 | 227.27 |
| Elcid Investments Ltd. | 127390.3 | 128469.39 | 2547.81 | 33.55 | 0.28 | -52.18 | -55.06 |
| Bosch Ltd. | 35940 | 36245.8 | 106000 | 39.51 | 7.67 | 0.13 | -50.32 |
| Page Industries Ltd. | 35745 | 36510.73 | 39869.62 | 52.17 | 28.33 | -1.95 | -3.01 |
| 3M India Ltd. | 34875 | 35017.65 | 39287.04 | 70.89 | 23.59 | 5.9 | 7.68 |
| Honeywell Automation India Ltd. | 33785 | 34050.64 | 29871.01 | 57.88 | 7.4 | -2.85 | -4.09 |
| The Yamuna Syndicate Ltd. | 31930 | 32109.64 | 981.53 | 11.24 | 0.79 | -23.03 | -16.01 |
| Abbott India Ltd. | 28035 | 28142.78 | 59572.41 | 39.48 | 14.07 | 1.08 | 13.51 |
| Shree Cements Ltd. | 25600 | 26017.22 | 92366.59 | 53.74 | 4.29 | -9.84 | -51.99 |
| Bombay Oxygen Investments Ltd. | 23082 | 23261 | 346.23 | -39.47 | 0.72 | -119.74 | -121.53 |
| JSW Holdings Ltd. | 19970 | 20606.74 | 22165.9 | 177.9 | 0.67 | 177.88 | 98.68 |
| Hitachi Energy India Ltd. | 18555 | 19248.31 | 82704.09 | 115.31 | 19.63 | 23.91 | 100.88 |
| PTC Industries Ltd. | 17492 | 17735.55 | 26224.88 | 422.23 | 18.91 | 28.29 | 251.82 |
| Neuland Laboratories Ltd. | 16044 | 16168.31 | 20584.29 | 85.72 | 14.75 | 75.67 | 596.79 |
| LMW Ltd. | 14965 | 15105.2 | 15987.11 | 133.77 | 5.76 | 18.4 | 256.76 |
| Maharashtra Scooters Ltd. | 14018 | 14121.71 | 16020.61 | 44.83 | 0.52 | 825.93 | 655.29 |
| Dixon Technologies (India) Ltd. | 13268 | 13460.01 | 80517.79 | 54.89 | 36.13 | 15.73 | 197.82 |
| Saraswati Commercial (India) Ltd. | 12898.15 | 12928.13 | 1413.51 | 65.65 | 1.64 | 132.85 | 155.72 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 12756 | 12817.1 | 41406.87 | 50.09 | 41.96 | 22.75 | 9.27 |
| 2.50%GOLDBONDS 2025SR-IX | 12250 | 12530.58 | |||||
| Disa India Ltd. | 12225 | 12314.97 | 1777.76 | 37.05 | 6.67 | 1.7 | -6.44 |
| Solar Industries India Ltd. | 11911 | 12193.67 | 107782.76 | 81.61 | 24.57 | -3.35 | 1.85 |
| UltraTech Cement Ltd. | 11496 | 11542.24 | 338763.21 | 45.74 | 4.79 | -7.84 | -44.67 |
| Polson Ltd. | 11125 | 11380.13 | 133.5 | 26.17 | 1.05 | -8.47 | -0.44 |
| RRP Semiconductor Ltd. | 11094.95 | 11168.26 | 15115.76 | -6097.53 | 1321.19 | -2381.69 | |
| Vadilal Enterprises Ltd. | 10002.2 | 10012.56 | 862.89 | -41.27 | 38.74 | -48.83 | -46.82 |
| Elantas Beck India Ltd. | 9260.6 | 9404.97 | 7341.53 | 53.14 | 8.47 | 3.15 | -7.71 |
| Apar Industries Ltd. | 8757.5 | 8839.86 | 35177.39 | 37.44 | 7.81 | 11.98 | -4.26 |
| Hawkins Cookers Ltd. | 8110.65 | 8165.19 | 4288.75 | 37.8 | 13.03 | 32.37 | 23.17 |
| Tasty Bite Eatables Ltd. | 8087.5 | 8119.98 | 2075.25 | 66.87 | 6.67 | 9.71 | -55.79 |
| Gillette India Ltd. | 7983.5 | 8122.26 | 26014.39 | 45.32 | 23.56 | 14.73 | -1.4 |
| Lakshmi Mills Company Ltd. | 7850 | 7943.63 | 546.05 | -22.72 | 0.61 | 6.46 | 111.46 |
| Oracle Financial Services Software Ltd. | 7823.5 | 7882.52 | 68077.67 | 28.69 | 8.14 | -3.42 | -14.92 |
| Nuvama Wealth Management Ltd. | 7169 | 7210.97 | 26067.34 | 25.42 | 8.25 | 1.07 | -3.72 |
| Apollo Hospitals Enterprise Ltd. | 7012.5 | 7044.56 | 100829.02 | 60.31 | 12.28 | 7.9 | 10.26 |
| Bengal & Assam Company Ltd. | 6883.65 | 7074.52 | 7775.98 | 9.46 | 0.83 | 12.08 | -11.54 |
| Amber Enterprises India Ltd. | 6681 | 6690.51 | 23498.41 | 105.4 | 10.27 | -52.25 | -131.63 |
| LTIMindtree Ltd. | 6197.5 | 6223.56 | 183749.18 | 37.74 | 8.1 | 5.63 | 11.72 |
| Victoria Mills Ltd. | 6166 | 6236.01 | 60.8 | 12.61 | 0.92 | 7.69 | 45.78 |
| Linde India Ltd. | 5896 | 5956.94 | 50283.56 | 98.03 | 14.02 | 12.8 | 59.53 |
| Navin Fluorine International Ltd. | 5845 | 5905.15 | 29948.55 | 67.44 | 12.12 | 4.55 | 26.64 |
| Kovai Medical Center and Hospital Ltd. | 5830.45 | 5904.51 | 6379.85 | 27.91 | 5.87 | 4.83 | 2.86 |
| Hero MotoCorp Ltd. | 5781 | 5915.77 | 115667.17 | 21.89 | 6 | 25.6 | -23.25 |
| Procter & Gamble Health Ltd. | 5662 | 5680.52 | 9398.58 | 30.63 | 15.15 | -4.08 | 33.79 |
| Industrial & Prudential Investment Company Ltd. | 5614.9 | 5652.9 | 940.94 | 15.33 | 1.17 | -39.85 | 21.47 |
| Alkem Laboratories Ltd. | 5555.5 | 5606.99 | 66424.34 | 28.13 | 5.54 | 18.68 | 15.17 |
| JK Cement Ltd. | 5419.5 | 5563.9 | 41875.56 | 40.46 | 7.58 | -9.94 | -50.52 |
| Blue Dart Express Ltd. | 5408.5 | 5416.34 | 12833.23 | 48.18 | 9.01 | 7.45 | 66.66 |
| Cera Sanitaryware Ltd. | 5291.5 | 5331.07 | 6824.71 | 29.09 | 5.05 | 16.33 | 21.73 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
3M India Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
Hitachi Energy India Ltd.
PTC Industries Ltd.
Neuland Laboratories Ltd.
LMW Ltd.
Maharashtra Scooters Ltd.
Dixon Technologies (India) Ltd.
Saraswati Commercial (India) Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
2.50%GOLDBONDS 2025SR-IX
Disa India Ltd.
Solar Industries India Ltd.
UltraTech Cement Ltd.
Polson Ltd.
RRP Semiconductor Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Apar Industries Ltd.
Hawkins Cookers Ltd.
Tasty Bite Eatables Ltd.
Gillette India Ltd.
Lakshmi Mills Company Ltd.
Oracle Financial Services Software Ltd.
Nuvama Wealth Management Ltd.
Apollo Hospitals Enterprise Ltd.
Bengal & Assam Company Ltd.
Amber Enterprises India Ltd.
LTIMindtree Ltd.
Victoria Mills Ltd.
Linde India Ltd.
Navin Fluorine International Ltd.
Kovai Medical Center and Hospital Ltd.
Hero MotoCorp Ltd.
Procter & Gamble Health Ltd.
Industrial & Prudential Investment Company Ltd.
Alkem Laboratories Ltd.
JK Cement Ltd.
Blue Dart Express Ltd.
Cera Sanitaryware Ltd.
1051000
1010100
127390.3
35940
35745
34875
33785
31930
28035
25600
23082
19970
18555
17492
16044
14965
14018
13268
12898.15
12756
12250
12225
11911
11496
11125
11094.95
10002.2
9260.6
8757.5
8110.65
8087.5
7983.5
7850
7823.5
7169
7012.5
6883.65
6681
6197.5
6166
5896
5845
5830.45
5781
5662
5614.9
5555.5
5419.5
5408.5
5291.5