| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1031500 | 350.71 | 1313.52 |
| 2 | MRF Ltd. | 134970 | 57242.13 | 30.88 |
| 3 | Elcid Investments Ltd. | 113867.2 | 2277.34 | 17.49 |
| 4 | Bosch Ltd. | 36275 | 106988.03 | 39.88 |
| 5 | Honeywell Automation India Ltd. | 32500 | 28734.88 | 56.88 |
| 6 | Abbott India Ltd. | 27215 | 57829.97 | 38.32 |
| 7 | The Yamuna Syndicate Ltd. | 25230 | 775.57 | 8.88 |
| 8 | Bombay Oxygen Investments Ltd. | 20116.35 | 301.75 | -34.4 |
| 9 | 2.50%GOLDBONDS2032SR-IV | 18044 | ||
| 10 | JSW Holdings Ltd. | 17494 | 19417.64 | 135.95 |
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Abbott India Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
2.50%GOLDBONDS2032SR-IV
JSW Holdings Ltd.
Current Price
⇓
1031500
134970
113867.2
36275
32500
27215
25230
20116.35
18044
17494