Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 10Day EMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50%GOLDBONDS2031SR-III | SGBDE31III | 22476 | IN0020230168 | NSE | 10222.48 | 10222.48 | 10202.22 | ||||||||
2.50%GOLDBONDS2031SR-I | SGBJUN31I | 17202 | IN0020230069 | NSE | 10051.19 | 10051.19 | 10087.21 | ||||||||
2.50%GOLDBONDS2030SR-II | SGBAUG30 | 11192 | IN0020220078 | NSE | 10056.25 | 10056.25 | 10093.8 | ||||||||
2.50%GOLDBONDS2031SR-IV | SGBMAR31IV | 14598 | IN0020220169 | NSE | 10095.83 | 10095.83 | 10068.86 | ||||||||
2.50%GOLDBONDS2030SR-III | SGBDE30III | 13642 | IN0020220110 | NSE | 10108.98 | 10108.98 | 10099.56 | ||||||||
2.50%GOLDBONDS2030SR-X | SGBMAR30X | 8401 | IN0020210319 | NSE | 9953.65 | 9953.65 | 9993.15 | ||||||||
2.50%GOLDBONDS2030SR-I | SGBJUN30 | 10232 | IN0020220045 | NSE | 10015 | 10015 | 9980.63 | ||||||||
2.50%GOLDBONDS2029SR-VIII | SGBD29VIII | 7098 | IN0020210228 | NSE | 9858.75 | 9858.75 | 9869.16 | ||||||||
Benares Hotels Ltd. | BENARAS | 509438 | BENARAS | INE664D01019 | BSE | 9961 | 9854 | 9866.58 | 1281.02 | 29.62 | 8.93 | 26.39 | 18.39 | ||
2.50%GOLDBONDS2027SR-VII | SGBDC27VII | 15432 | IN0020190461 | NSE | 9856 | 9810 | 9851.29 |
2.50%GOLDBONDS2031SR-III
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2030SR-II
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS2030SR-III
2.50%GOLDBONDS2030SR-X
2.50%GOLDBONDS2030SR-I
2.50%GOLDBONDS2029SR-VIII
Benares Hotels Ltd.
2.50%GOLDBONDS2027SR-VII
NSE Code
SGBDE31III
SGBJUN31I
SGBAUG30
SGBMAR31IV
SGBDE30III
SGBMAR30X
SGBJUN30
SGBD29VIII
BENARAS
SGBDC27VII
Page 1