| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Midwest Gold Ltd. | 4213.55 | 5465.9 | 10857.99 |
| 2 | TechNVision Ventures Ltd. | 5851 | 3671.5 | 1013.08 |
| 3 | Linde India Ltd. | 7069 | 60287.4 | 102.19 |
| 4 | Torrent Pharmaceuticals Ltd. | 4135.7 | 139970.86 | 61.61 |
| 5 | Foseco India Ltd. | 4645.3 | 2966.72 | 39.44 |
| 6 | SML Mahindra Ltd. | 4015.3 | 5810.78 | 36.37 |
| 7 | Abbott India Ltd. | 25385 | 53941.35 | 35.39 |
| 8 | Pfizer Ltd. | 4816.5 | 22034.38 | 25.81 |
| 9 | Force Motors Ltd. | 21873 | 28820.52 | 21.07 |
| 10 | RRP Semiconductor Ltd. | 9639.05 | 13132.24 | -1431.62 |
Midwest Gold Ltd.
TechNVision Ventures Ltd.
Linde India Ltd.
Torrent Pharmaceuticals Ltd.
Foseco India Ltd.
SML Mahindra Ltd.
Abbott India Ltd.
Pfizer Ltd.
Force Motors Ltd.
RRP Semiconductor Ltd.
CMP (₹)
4213.55
5851
7069
4135.7
4645.3
4015.3
25385
4816.5
21873
9639.05