Stock Name ⇓ | Current Price ⇓ | 12Day EMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Property Share Investment Trust - Propshare Titania REIT | 1053000 | 1059974.26 | 473.85 | 52.83 | 1 | ||
Property Share Investment Trust - Propshare Platina REIT | 1001002.02 | 1003441.33 | 3493.5 | 13084.26 | 10.07 | 271.43 | 227.27 |
Elcid Investments Ltd. | 132589.6 | 132606.28 | 2651.79 | 30.25 | 0.29 | 626.07 | 461.43 |
Page Industries Ltd. | 41640 | 42115.18 | 46444.84 | 60.73 | 33.01 | 19.9 | 22.43 |
Bosch Ltd. | 38625 | 38709.98 | 113919.03 | 42.75 | 8.95 | -2.48 | 101.64 |
The Yamuna Syndicate Ltd. | 35400 | 36052.97 | 1088.2 | 9.96 | 0.87 | 26.33 | -25.93 |
Bombay Oxygen Investments Ltd. | 24741.35 | 25302.17 | 371.12 | 24.92 | 0.77 | 303.15 | 296.95 |
Hitachi Energy India Ltd. | 17645 | 18218.57 | 78648 | 155.69 | 18.66 | -21.49 | -28.44 |
Force Motors Ltd. | 15778.1 | 16548.3 | 20789.7 | 24.14 | 6.85 | -2.49 | -59.44 |
2.50%GOLDBONDS2032SR-IV | 15317.11 | 15439.52 | |||||
Saraswati Commercial (India) Ltd. | 12845.35 | 12957.44 | 1407.72 | 57.33 | 1.64 | 219.96 | 202.74 |
Bajaj Holdings & Investment Ltd. | 12074 | 12270.68 | 134375.77 | 16 | 2.25 | 123.5 | 102.06 |
Polson Ltd. | 12050 | 12059.08 | 144.6 | 28.76 | 1.14 | -5.18 | -12.42 |
Vadilal Enterprises Ltd. | 10300 | 10400.67 | 888.58 | -32 | 17.58 | 130.89 | 329.45 |
Elantas Beck India Ltd. | 9808.35 | 9974.81 | 7775.77 | 58.48 | 9.28 | 1.84 | 19.53 |
Bharat Rasayan Ltd. | 9745 | 9882.47 | 4049.34 | 29.46 | 3.81 | 23.12 | 57.82 |
Gillette India Ltd. | 9540 | 9585.95 | 31086.28 | 55.18 | 28.15 | -7.92 | -8.19 |
Benares Hotels Ltd. | 9374.35 | 9499.21 | 1218.67 | 27.45 | 8.5 | -49.08 | -52.78 |
Wendt (India) Ltd. | 8911.5 | 9035.2 | 1782.3 | 50.09 | 7.76 | -30.99 | -70.67 |
Tasty Bite Eatables Ltd. | 8890 | 8988.34 | 2281.17 | 60.85 | 7.88 | -9.44 | 32.21 |
Hawkins Cookers Ltd. | 8597.45 | 8754.75 | 4546.16 | 39.33 | 13.81 | -22.04 | -24.51 |
Lakshmi Mills Company Ltd. | 8500.4 | 8566.54 | 591.29 | -23.26 | 0.59 | -21.94 | -3239.37 |
Apar Industries Ltd. | 8385 | 8461.83 | 33681.12 | 38.2 | 8.2 | -2.03 | 5.18 |
Voltamp Transformers Ltd. | 7192 | 7193.51 | 7276.22 | 22.35 | 4.58 | -32.21 | -17.84 |
Kaynes Technology India Ltd. | 7102 | 7221.05 | 47552.93 | 149.78 | 18.27 | -31.59 | -35.79 |
Victoria Mills Ltd. | 6740 | 6837.68 | 66.46 | 54.18 | 1.01 | 570.17 | |
Craftsman Automation Ltd. | 6548 | 6690.31 | 15620.65 | 74.04 | 5.61 | 1.99 | 4.25 |
Industrial & Prudential Investment Company Ltd. | 6305 | 6440.13 | 1056.59 | 16.8 | 1.26 | 422.73 | -15.71 |
ICRA Ltd. | 6252 | 6333.53 | 6033.93 | 34.1 | 5.73 | -8.61 | -23.86 |
Procter & Gamble Health Ltd. | 6199 | 6236.5 | 10289.97 | 34.23 | 16.58 | 8.92 | 8.17 |
Linde India Ltd. | 6198.5 | 6230.85 | 52863.41 | 117.91 | 14.74 | -3.51 | -9.48 |
Atul Ltd. | 6032 | 6107.19 | 17759.29 | 35.53 | 3.17 | 1.82 | 1 |
Cera Sanitaryware Ltd. | 5967 | 6119.87 | 7695.94 | 31.29 | 6.29 | -27.28 | -45.62 |
Britannia Industries Ltd. | 5871.5 | 5934.22 | 141425.82 | 64.47 | 44.05 | 4.29 | -7.01 |
HDFC Asset Management Company Ltd. | 5520 | 5589.07 | 118130.1 | 45.37 | 17.39 | 7.41 | 17.09 |
Blue Dart Express Ltd. | 5502 | 5626.27 | 13055.09 | 52.68 | 9.16 | 1.74 | -11.46 |
Foseco India Ltd. | 5500 | 5630.29 | 3512.58 | 42.9 | 10.86 | 5.88 | -0.62 |
Alkem Laboratories Ltd. | 5454.5 | 5469.36 | 65216.73 | 28.55 | 5.67 | 7.23 | 117.18 |
Tata Elxsi Ltd. | 5407.5 | 5436.92 | 33685.37 | 50.23 | 13.55 | 2.92 | 7.24 |
John Cockerill India Ltd. | 5394.85 | 5516.5 | 2663.87 | -333.04 | 13.05 | 7.45 | 330.42 |
Vadilal Industries Ltd. | 5309.5 | 5417.47 | 3816.36 | 27.28 | 5.8 | 84.32 | 204.45 |
Pilani Investment and Industries Corporation Ltd. | 5296.5 | 5361.18 | 5864.39 | 94.66 | 0.37 | -12.26 | 83.98 |
ABB India Ltd. | 5186 | 5198.55 | 109895.7 | 61.22 | 15.53 | 0.5 | -25.89 |
Kalyani Investment Company Ltd. | 5025.4 | 5055.51 | 2193.74 | 34.17 | 0.21 | -73.03 | -112.39 |
Bayer Cropscience Ltd. | 5007.1 | 5021.9 | 22502.96 | 37.98 | 7.3 | 82.97 | 94.49 |
Esab India Ltd. | 4916.1 | 4965.78 | 7567.35 | 44.02 | 20.95 | -4.27 | -13.68 |
Sanofi India Ltd. | 4698.9 | 4775.09 | 10821.85 | 29.85 | 14.11 | -24.18 | -41.84 |
Trent Ltd. | 4691.1 | 4767.94 | 166762.74 | 105.29 | 35.64 | 15.81 | 35.06 |
Sanofi Consumer Healthcare India Ltd. | 4659.3 | 4807.25 | 10730.65 | 53.65 | 46.73 | 27.98 | 21.4 |
BASF India Ltd. | 4591.5 | 4615.37 | 19874.58 | 50.2 | 5.66 | 17.89 | 408.7 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
Elcid Investments Ltd.
Page Industries Ltd.
Bosch Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Force Motors Ltd.
2.50%GOLDBONDS2032SR-IV
Saraswati Commercial (India) Ltd.
Bajaj Holdings & Investment Ltd.
Polson Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Bharat Rasayan Ltd.
Gillette India Ltd.
Benares Hotels Ltd.
Wendt (India) Ltd.
Tasty Bite Eatables Ltd.
Hawkins Cookers Ltd.
Lakshmi Mills Company Ltd.
Apar Industries Ltd.
Voltamp Transformers Ltd.
Kaynes Technology India Ltd.
Victoria Mills Ltd.
Craftsman Automation Ltd.
Industrial & Prudential Investment Company Ltd.
ICRA Ltd.
Procter & Gamble Health Ltd.
Linde India Ltd.
Atul Ltd.
Cera Sanitaryware Ltd.
Britannia Industries Ltd.
HDFC Asset Management Company Ltd.
Blue Dart Express Ltd.
Foseco India Ltd.
Alkem Laboratories Ltd.
Tata Elxsi Ltd.
John Cockerill India Ltd.
Vadilal Industries Ltd.
Pilani Investment and Industries Corporation Ltd.
ABB India Ltd.
Kalyani Investment Company Ltd.
Bayer Cropscience Ltd.
Esab India Ltd.
Sanofi India Ltd.
Trent Ltd.
Sanofi Consumer Healthcare India Ltd.
BASF India Ltd.
1053000
1001002.02
132589.6
41640
38625
35400
24741.35
17645
15778.1
15317.11
12845.35
12074
12050
10300
9808.35
9745
9540
9374.35
8911.5
8890
8597.45
8500.4
8385
7192
7102
6740
6548
6305
6252
6199
6198.5
6032
5967
5871.5
5520
5502
5500
5454.5
5407.5
5394.85
5309.5
5296.5
5186
5025.4
5007.1
4916.1
4698.9
4691.1
4659.3
4591.5