| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 136650 | 57954.63 | 31.26 |
| 2 | Elcid Investments Ltd. | 114713.15 | 2294.26 | 17.62 |
| 3 | Shree Cements Ltd. | 27020 | 97490.05 | 56.72 |
| 4 | Abbott India Ltd. | 26880 | 57118.12 | 37.85 |
| 5 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 6 | Bombay Oxygen Investments Ltd. | 20170 | 302.55 | -34.49 |
| 7 | PTC Industries Ltd. | 17865 | 26784.1 | 431.23 |
| 8 | 2.50%GOLDBONDS2032SR-IV | 17434.31 | ||
| 9 | 2.50%GOLDBONDS2030SR-II | 16150.56 | ||
| 10 | 2.50%GOLDBONDS2031SR-III | 16120.43 |
MRF Ltd.
Elcid Investments Ltd.
Shree Cements Ltd.
Abbott India Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
PTC Industries Ltd.
2.50%GOLDBONDS2032SR-IV
2.50%GOLDBONDS2030SR-II
2.50%GOLDBONDS2031SR-III
Current Price
⇓
136650
114713.15
27020
26880
26230
20170
17865
17434.31
16150.56
16120.43