| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1055000 | 474.75 | 52.93 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1041000 | 353.94 | 1325.62 |
| 3 | MRF Ltd. | 128495 | 54496.01 | 24.44 |
| 4 | Elcid Investments Ltd. | 87928.75 | 1758.58 | 13.51 |
| 5 | 3M India Ltd. | 30120 | 33930.48 | 89.68 |
| 6 | Bosch Ltd. | 28745 | 84779.35 | 30.75 |
| 7 | Honeywell Automation India Ltd. | 26325 | 23275.25 | 46.07 |
| 8 | Abbott India Ltd. | 25915 | 55067.56 | 36.13 |
| 9 | Hitachi Energy India Ltd. | 24235 | 108021.21 | 128.4 |
| 10 | Shree Cements Ltd. | 23020 | 83057.77 | 46.34 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
Elcid Investments Ltd.
3M India Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Abbott India Ltd.
Hitachi Energy India Ltd.
Shree Cements Ltd.
Current Price
⇓
1055000
1041000
128495
87928.75
30120
28745
26325
25915
24235
23020