Mutual Funds and FII/DIIs increased their shareholding in these stocks in the most recent quarter
FII/DIIs & Mutual Funds Increased Stake | Institutional Activity Screener- BlinkX
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Lenskart Solutions Ltd. | 626.45 | 108922.15 | 166.2 |
| 2 | SEDEMAC Mechatronics Ltd. | 3035.2 | 13420.17 | 112 |
| 3 | Shadowfax Technologies Ltd. | 274.05 | 16086.52 | 95.12 |
| 4 | Tourism Finance Corporation of India Ltd. | 147.57 | 6832.15 | 44.33 |
| 5 | Billionbrains Garage Ventures Ltd. | 181.52 | 113896.03 | 42.28 |
| 6 | Skipper Ltd. | 473.9 | 5350.52 | 23.81 |
| 7 | EPL Ltd. | 221.81 | 7116.92 | 18.37 |
| 8 | Gandhar Oil Refinery (India) Ltd. | 293 | 2868.14 | 9.51 |
| 9 | Northern Arc Capital Ltd. | 247.45 | 4004.01 | 9.11 |
| 10 | Meesho Ltd. | 214.9 | 99474.31 | -82.81 |
Lenskart Solutions Ltd.
SEDEMAC Mechatronics Ltd.
Shadowfax Technologies Ltd.
Tourism Finance Corporation of India Ltd.
Billionbrains Garage Ventures Ltd.
Skipper Ltd.
EPL Ltd.
Gandhar Oil Refinery (India) Ltd.
Northern Arc Capital Ltd.
Meesho Ltd.
CMP (₹)
626.45
3035.2
274.05
147.57
181.52
473.9
221.81
293
247.45
214.9