Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | FII holding change QoQ % | Institutional holding change QoQ % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavna Industries Ltd. | PAVNAIND | 543915 | PAVNAIND | 16192 | INE07S101020 | NSE | 412.75 | 6.05 | 6.05 | 412.7 | 575.84 | 78.12 | 7.21 | -16.62 | 143.24 | |
Aptus Value Housing Finance India Ltd. | APTUS | 543335 | APTUS | 5435 | INE852O01025 | NSE | 320.7 | 5.88 | 6.08 | 318.9 | 15942.08 | 21.22 | 3.97 | 7.55 | 8.67 | |
Apollo Micro Systems Ltd. | APOLLO | 540879 | APOLLO | 1134 | INE713T01028 | NSE | 196.76 | 5.84 | 6.38 | 193.41 | 5927.82 | 105.11 | 10.31 | 9.01 | -23.31 | |
CarTrade Tech Ltd. | CARTRADE | 543333 | CARTRADE | 5407 | INE290S01011 | NSE | 1579.9 | 5.84 | 1.53 | 1586.1 | 7530.64 | 55.93 | 3.54 | -3.8 | -2.04 | |
Yasho Industries Ltd. | YASHO | 541167 | YASHO | 18131 | INE616Z01012 | BSE | 2037.55 | 5.83 | 6.06 | 2073.5 | 2500.04 | 409.4 | 8.39 | 22.77 | 713.41 | |
Niyogin Fintech Ltd. | M3GLOBAL | 538772 | NIYOGIN | INE480D01010 | BSE | 63.16 | 5.32 | 6.06 | 62.47 | 693.38 | -43.64 | 2.41 | -37.19 | 93.2 | ||
Vishal Fabrics Ltd. | VISHAL | 538598 | VISHAL | 11773 | INE755Q01025 | BSE | 35.5 | 5.28 | 5.28 | 35.51 | 719.47 | 30.18 | 1.55 | -3.03 | -36.45 | |
Sammaan Capital Ltd. | SAMMAANCAP | 535789 | SAMMAANCAP | 30125 | INE148I01020 | NSE | 143.37 | 5.16 | 4.37 | 141.15 | 11706.69 | -6.48 | 0.59 | 4.51 | 7.14 | |
Restaurant Brands Asia Ltd. | RBA | 543248 | RBA | 1494 | INE07T201019 | NSE | 81.93 | 5.03 | 6.64 | 81.13 | 4722.39 | -21.84 | 7.66 | -1.02 | -11.67 | |
Ugro Capital Ltd. | UGROCAP | 511742 | UGROCAP | 5313 | INE583D01011 | NSE | 175.34 | 4.67 | 4.92 | 173.2 | 2020.98 | 14.04 | 0.83 | 8.64 | 8.11 |
Pavna Industries Ltd.
Aptus Value Housing Finance India Ltd.
Apollo Micro Systems Ltd.
CarTrade Tech Ltd.
Yasho Industries Ltd.
Niyogin Fintech Ltd.
Vishal Fabrics Ltd.
Sammaan Capital Ltd.
Restaurant Brands Asia Ltd.
Ugro Capital Ltd.
NSE Code
PAVNAIND
APTUS
APOLLO
CARTRADE
YASHO
M3GLOBAL
VISHAL
SAMMAANCAP
RBA
UGROCAP
Page 1