Stock Name ⇓ | FII holding change QoQ % ⇓ | Institutional holding change QoQ % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Vishal Fabrics Ltd. | 21.37 | 21.41 | 29.1 | 589.6 | 17.66 | 5.82 | 1.46 | 24.69 |
Leading Leasing Finance and Investment Company Ltd. | 12.61 | 12.61 | 5.57 | 244.84 | 25.89 | 5.19 | 3.55 | 20.41 |
Embassy Developments Ltd. | 12.2 | 12.34 | 95.07 | 13036.27 | 1314.94 | 2.77 | -23.43 | -228.04 |
Ind-Swift Laboratories Ltd. | 11.83 | 11.6 | 104.73 | 854.72 | 3.69 | 0.83 | 10.49 | -96.05 |
Advanced Enzyme Technologies Ltd. | 11.55 | 11.81 | 306.5 | 3430.56 | 25.06 | 2.56 | 11.21 | 50.78 |
Racl Geartech Ltd. | 8.73 | 11.53 | 1195 | 1408.68 | 50.59 | 6.56 | 15.31 | 27.08 |
Sampann Utpadan India Ltd. | 7.79 | 7.79 | 31.87 | 155.56 | 21.18 | 8.97 | 18.82 | -66.45 |
True Green Bio Energy Ltd. | 7.56 | 7.56 | 78.69 | 235.45 | -89.73 | 2.57 | 127.84 | 83.37 |
Paradeep Phosphates Ltd. | 6.8 | 0.54 | 177.15 | 14444.03 | 18 | 3.84 | 7.44 | 59.88 |
CarTrade Tech Ltd. | 6.34 | 1.47 | 2444.8 | 11638.71 | 74.96 | 5.47 | 2.08 | 2.51 |
Apollo Micro Systems Ltd. | 6.23 | 7.47 | 317.5 | 10656.56 | 160.3 | 18.45 | -17.42 | 32.19 |
Marathon Nextgen Realty Ltd. | 5.95 | 19.23 | 572.5 | 2931.66 | 13.93 | 2.67 | -5.23 | 12.36 |
BlackBuck Ltd. | 5.68 | 6.53 | 685.5 | 12388.39 | -3411.81 | 29.97 | 17.9 | -87.97 |
South Indian Bank Ltd. | 5.62 | 6.3 | 34.26 | 8964.99 | 6.73 | 0.95 | -0.46 | -5.91 |
Iconik Sports and Events Ltd. | 5.35 | 5.3 | 79.1 | 267.69 | 250.9 | 5.23 | -100 | -149.03 |
Meghna Infracon Infrastructure Ltd. | 5.33 | 5.33 | 524 | 1138.33 | 161.31 | 113.96 | -13.61 | -64.49 |
KFIN Technologies Ltd. | 5.25 | 8.59 | 1072.5 | 18478.83 | 54.06 | 15.19 | -3.06 | -9.17 |
Rama Steel Tubes Ltd. | 5.22 | 5.22 | 10.04 | 1642.59 | 75.62 | 4.57 | -8.55 | -22.2 |
Shankara Building Products Ltd. | 4.86 | 9.89 | 134.88 | 327.07 | 3.49 | 0.4 | 0.3 | 13.88 |
Indegene Ltd. | 4.8 | 7.04 | 556.65 | 13364.01 | 30.69 | 5.66 | 0.69 | -1.02 |
Basilic Fly Studio Ltd. | 4.49 | 7.98 | 367.75 | 854.65 | 23.4 | 5.19 | ||
HCP Plastene Bulkpack Ltd. | 4.43 | 4.43 | 173.4 | 185.1 | 14.39 | 3.51 | 2.83 | -20.41 |
Gensol Engineering Ltd. | 4.25 | 4.37 | 39 | 148.21 | 1.44 | 0.25 | -0.57 | -42.44 |
IndusInd Bank Ltd. | 4.15 | 1.01 | 763.35 | 59470.77 | 58.95 | 0.91 | 15.33 | 125.94 |
Tilaknagar Industries Ltd. | 4.13 | 6.69 | 453.25 | 9436.38 | 33.94 | 12.41 | 0.82 | 14.43 |
Goldiam International Ltd. | 4.01 | 4.78 | 372.85 | 4210.14 | 32.72 | 6.28 | 15.69 | 45.74 |
Kolte-Patil Developers Ltd. | 3.97 | 2.87 | 431.65 | 3280.73 | 39.37 | 4.56 | -88.54 | -126.02 |
Pratik Panels Ltd. | 3.84 | 3.84 | 8.52 | 54.44 | 120.07 | 8.72 | 374.82 | 74.3 |
Bhatia Communications & Retail (India) Ltd. | 3.82 | 3.97 | 27.55 | 358.57 | 26.07 | 4.33 | 7.49 | 22.25 |
Rajoo Engineers Ltd. | 3.72 | 8.17 | 92.74 | 1657.03 | 34.77 | 12.93 | -5.37 | -1.9 |
Coromandel International Ltd. | 3.67 | 0.56 | 2220.5 | 65487.23 | 28.97 | 6.45 | 41.17 | -12.88 |
Waaree Energies Ltd. | 3.67 | 3.63 | 3333.4 | 95882.22 | 43.22 | 10.11 | 10.54 | 20.41 |
Modis Navnirman Ltd. | 3.48 | 3.97 | 323.1 | 632.99 | 51.67 | 6.47 | ||
Expo Engineering and Projects Ltd. | 3.41 | 5.61 | 94.05 | 214.4 | 54.42 | 6.73 | -55.19 | -33.34 |
Virtuoso Optoelectronics Ltd. | 3.37 | 3.83 | 511.5 | 1508.35 | 107.03 | 7.57 | -15.34 | 170.35 |
One Mobikwik Systems Ltd. | 3.18 | 3.37 | 282.25 | 2220.14 | -14.16 | 13.73 | 1.34 | 25.19 |
RBL Bank Ltd. | 3.13 | 16.69 | 291.6 | 17886.41 | 30.83 | 1.15 | -1.02 | 146.26 |
Sirca Paints India Ltd. | 3.07 | 3.39 | 488.5 | 2774.33 | 52.29 | 8.51 | 12.99 | 0.67 |
Intellect Design Arena Ltd. | 2.97 | 1.89 | 1008.15 | 14029.98 | 39.77 | 5.46 | -3.34 | -30.17 |
Zota Healthcare Ltd. | 2.95 | 4.12 | 1457.9 | 4481.54 | -77.28 | 27.61 | 6.48 | -11.06 |
Vintage Coffee And Beverages Ltd. | 2.93 | 7.33 | 140.05 | 1720.98 | 34.53 | 6.36 | -3.36 | -8.99 |
MOIL Ltd. | 2.91 | 1.9 | 387.05 | 7875.89 | 28.05 | 3.03 | -19.69 | -55.46 |
A-1 Ltd. | 2.86 | 2.86 | 981.9 | 1129.18 | 309.28 | 22.73 | -40.98 | -29.13 |
Sigachi Industries Ltd. | 2.81 | 2.81 | 39.55 | 1511.27 | -34.38 | 3.17 | 0.03 | -856.45 |
FSN E-Commerce Ventures Ltd. | 2.8 | 1.24 | 265.19 | 75878.26 | 951.32 | 58.14 | 4.52 | 14.99 |
Karnataka Bank Ltd. | 2.78 | 1.63 | 174.62 | 6601.85 | 5.67 | 0.55 | 0.12 | 15.79 |
PNB Housing Finance Ltd. | 2.73 | 10.85 | 853.6 | 22237.01 | 10.92 | 1.4 | 2.68 | -3.07 |
Aptus Value Housing Finance India Ltd. | 2.67 | 8.83 | 318.3 | 15936.01 | 19.95 | 3.97 | 7.48 | 5.91 |
Sagility Ltd. | 2.6 | 9.2 | 46.37 | 21707.32 | 32.62 | 2.78 | -1.88 | -18.63 |
PG Electroplast Ltd. | 2.57 | 4.29 | 585.95 | 16645.42 | 61.4 | 14.5 | -21.26 | -53.88 |
Vishal Fabrics Ltd.
Leading Leasing Finance and Investment Company Ltd.
Embassy Developments Ltd.
Ind-Swift Laboratories Ltd.
Advanced Enzyme Technologies Ltd.
Racl Geartech Ltd.
Sampann Utpadan India Ltd.
True Green Bio Energy Ltd.
Paradeep Phosphates Ltd.
CarTrade Tech Ltd.
Apollo Micro Systems Ltd.
Marathon Nextgen Realty Ltd.
BlackBuck Ltd.
South Indian Bank Ltd.
Iconik Sports and Events Ltd.
Meghna Infracon Infrastructure Ltd.
KFIN Technologies Ltd.
Rama Steel Tubes Ltd.
Shankara Building Products Ltd.
Indegene Ltd.
Basilic Fly Studio Ltd.
HCP Plastene Bulkpack Ltd.
Gensol Engineering Ltd.
IndusInd Bank Ltd.
Tilaknagar Industries Ltd.
Goldiam International Ltd.
Kolte-Patil Developers Ltd.
Pratik Panels Ltd.
Bhatia Communications & Retail (India) Ltd.
Rajoo Engineers Ltd.
Coromandel International Ltd.
Waaree Energies Ltd.
Modis Navnirman Ltd.
Expo Engineering and Projects Ltd.
Virtuoso Optoelectronics Ltd.
One Mobikwik Systems Ltd.
RBL Bank Ltd.
Sirca Paints India Ltd.
Intellect Design Arena Ltd.
Zota Healthcare Ltd.
Vintage Coffee And Beverages Ltd.
MOIL Ltd.
A-1 Ltd.
Sigachi Industries Ltd.
FSN E-Commerce Ventures Ltd.
Karnataka Bank Ltd.
PNB Housing Finance Ltd.
Aptus Value Housing Finance India Ltd.
Sagility Ltd.
PG Electroplast Ltd.
21.37
12.61
12.2
11.83
11.55
8.73
7.79
7.56
6.8
6.34
6.23
5.95
5.68
5.62
5.35
5.33
5.25
5.22
4.86
4.8
4.49
4.43
4.25
4.15
4.13
4.01
3.97
3.84
3.82
3.72
3.67
3.67
3.48
3.41
3.37
3.18
3.13
3.07
2.97
2.95
2.93
2.91
2.86
2.81
2.8
2.78
2.73
2.67
2.6
2.57