Stock Name ⇓ | FII holding change QoQ % ⇓ | Institutional holding change QoQ % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| YES Bank Ltd. | 20 | 0.53 | 22.75 | 71377.75 | 25.16 | 1.49 | -2.84 | -17.85 |
| Vishal Fabrics Ltd. | 13.61 | 13.6 | 27.43 | 679.19 | 20.34 | 1.46 | 1.46 | 24.69 |
| Paisalo Digital Ltd. | 12.81 | 10.15 | 37.9 | 3447.09 | 16.75 | 2.42 | 12.87 | 1.91 |
| Medi Assist Healthcare Services Ltd. | 11.94 | 16.1 | 569.4 | 4233.67 | 44.82 | 8.63 | 0.89 | 4.22 |
| Ind-Swift Laboratories Ltd. | 10.53 | 10.3 | 102.71 | 838.23 | 3.62 | 0.81 | 10.49 | -96.05 |
| AWL Agri Business Ltd. | 9.5 | 9.7 | 275 | 35741.16 | 31.13 | 3.79 | -6.42 | 24.25 |
| IDFC First Bank Ltd. | 8.34 | 5.92 | 82 | 70430.97 | 49.01 | 1.79 | 3.06 | -23.3 |
| Sai Life Science Ltd. | 7.92 | 16.23 | 917.8 | 19266.62 | 78.93 | 19.91 | -14.34 | -31.51 |
| Sampann Utpadan India Ltd. | 7.79 | 7.79 | 41.31 | 201.63 | 19.52 | 11.63 | 6.62 | 1.33 |
| Authum Investment & Infrastructure Ltd. | 6.17 | 6.26 | 2900 | 49255.08 | 12.05 | 3.83 | -16.3 | -46.5 |
| Marathon Nextgen Realty Ltd. | 5.95 | 19.23 | 602.1 | 4059.39 | 19.28 | 3.35 | -5.23 | 12.36 |
| BlackBuck Ltd. | 5.68 | 6.53 | 684 | 12379.16 | -3409.26 | 29.95 | 17.9 | -87.97 |
| Rama Steel Tubes Ltd. | 4.99 | 4.99 | 10.27 | 1680.21 | 77.35 | 4.67 | -8.55 | -22.2 |
| GOCL Corporation Ltd. | 4.96 | 4.96 | 356 | 1764.78 | 1.31 | 1.22 | -97.58 | 5188.01 |
| Aptus Value Housing Finance India Ltd. | 4.95 | 14.78 | 317 | 15870.93 | 18.82 | 3.95 | 4.57 | 3.33 |
| Clean Science & Technology Ltd. | 4.93 | 17.98 | 1012.7 | 10762.35 | 40.08 | 8.3 | -7.89 | -5.44 |
| Swiggy Ltd. | 4.87 | 7.29 | 409.8 | 102189.65 | -24.51 | 9.98 | 12.09 | 8.77 |
| Sterlite Technologies Ltd. | 4.54 | 4 | 118.24 | 5770.33 | -84.86 | 1.96 | -3.14 | 125 |
| Sylph Technologies Ltd. | 4.5 | 4.5 | 0.79 | 66.97 | -180.78 | 0.82 | 19367.74 | 764.66 |
| HCP Plastene Bulkpack Ltd. | 4.43 | 4.43 | 156.75 | 167.33 | 13.01 | 3.17 | 2.83 | -20.41 |
| Akzo Nobel India Ltd. | 4.27 | 9.48 | 3269.9 | 14891.22 | 36.69 | 10.44 | -2.64 | -16.05 |
| Gensol Engineering Ltd. | 4.25 | 4.37 | 34.1 | 129.59 | 1.26 | 0.22 | -0.57 | -42.44 |
| Tilaknagar Industries Ltd. | 4.16 | 6.6 | 531 | 11055.09 | 39.76 | 14.53 | 0.82 | 14.43 |
| Waaree Energies Ltd. | 3.67 | 3.63 | 3423 | 98459.48 | 36.48 | 10.39 | 37.05 | 13.06 |
| Awfis Space Solutions Ltd | 3.59 | 7.14 | 595 | 4254.79 | 56.69 | 10 | -1.47 | -11.17 |
| Shanti Educational Initiatives Ltd. | 3.39 | 3.4 | 110.85 | 1785.76 | 255.19 | 25.72 | -24.71 | -9.7 |
| Basilic Fly Studio Ltd. | 3.19 | 5.93 | 383.1 | 890.32 | 24.38 | 5.41 | ||
| KRN Heat Exchanger and Refrigeration Ltd. | 3.11 | 3.26 | 788.2 | 4899.18 | 91.87 | 9.83 | -12.33 | -16.45 |
| Anant Raj Ltd. | 3.06 | 2.77 | 644 | 23176.07 | 50.34 | 5.56 | 9.57 | 6.1 |
| Rallis India Ltd. | 2.92 | 0.28 | 258.4 | 5025.08 | 28.55 | 2.61 | -10.03 | 7.37 |
| Ekansh Concepts Ltd. | 2.91 | 2.91 | 238 | 360.04 | 163.71 | 7.38 | -10.72 | -59.81 |
| Virtuoso Optoelectronics Ltd. | 2.89 | 3.27 | 505 | 1489.18 | 105.67 | 7.48 | -15.34 | 170.35 |
| Home First Finance Company India Ltd. | 2.8 | 9.75 | 1214 | 12572.26 | 30.43 | 5.48 | 9.39 | 13.56 |
| HDFC Asset Management Company Ltd. | 2.72 | 0.19 | 5379 | 115189.51 | 41.95 | 14.17 | 6.12 | -3.9 |
| Anupam Rasayan India Ltd. | 2.69 | 1.82 | 1069.9 | 12180.63 | 80.57 | 4.37 | 50.55 | 30.43 |
| Arvind Fashions Ltd. | 2.56 | 1.74 | 502.85 | 6714.84 | -276.1 | 6.57 | -6.88 | 113.49 |
| Vishal Mega Mart Ltd. | 2.55 | 0.66 | 144.69 | 67585.68 | 98.25 | 11.79 | 23.25 | 79.02 |
| FIEM Industries Ltd. | 2.51 | 4.05 | 2088.9 | 5497.92 | 25.75 | 5.3 | 3.05 | -2.25 |
| Polycab India Ltd. | 2.51 | 2.6 | 7704 | 115974.55 | 47.11 | 13.49 | 9.67 | 15.76 |
| Hitachi Energy India Ltd. | 2.48 | 0.13 | 17805 | 79361.16 | 157.1 | 18.83 | -21.49 | -28.44 |
| Vashu Bhagnani Industries Ltd. | 2.47 | 2.47 | 93.08 | 516.02 | 349.2 | 3.82 | -67.45 | 20.19 |
| Dollar Industries Ltd. | 2.45 | 1.96 | 355.15 | 2014.27 | 20.75 | 2.5 | -27.32 | -27.1 |
| Jyoti CNC Automation Ltd. | 2.45 | 5.02 | 867 | 19717.58 | 58.59 | 13.2 | -28.75 | -34.46 |
| Looks Health Services Ltd. | 2.38 | 2.38 | 5.12 | 5.38 | 224.96 | 0.36 | 1.43 | 244.44 |
| IndiaMART InterMESH Ltd. | 2.32 | 0.02 | 2447.9 | 14695.26 | 27.32 | 7.83 | 5.08 | -46.12 |
| HBL Engineering Ltd. | 2.27 | 2.55 | 1004.2 | 27835.91 | 81.85 | 20.28 | 26.54 | 218.69 |
| Rajoo Engineers Ltd. | 2.22 | 4.32 | 89 | 1590.21 | 29.5 | 12.41 | 8.44 | -5.56 |
| Polyplex Corporation Ltd. | 2.21 | 2.04 | 956.3 | 3002.06 | 22.01 | 0.8 | -0.05 | -291 |
| Omnitex Industries (India) Ltd. | 2.12 | 2.12 | 613.25 | 257.82 | 772.83 | 1.47 | 90.39 | 218.17 |
| UPL Ltd. | 2.11 | 1.13 | 720.1 | 57388.47 | 48.1 | 2.31 | -40.82 | -109.82 |
YES Bank Ltd.
Vishal Fabrics Ltd.
Paisalo Digital Ltd.
Medi Assist Healthcare Services Ltd.
Ind-Swift Laboratories Ltd.
AWL Agri Business Ltd.
IDFC First Bank Ltd.
Sai Life Science Ltd.
Sampann Utpadan India Ltd.
Authum Investment & Infrastructure Ltd.
Marathon Nextgen Realty Ltd.
BlackBuck Ltd.
Rama Steel Tubes Ltd.
GOCL Corporation Ltd.
Aptus Value Housing Finance India Ltd.
Clean Science & Technology Ltd.
Swiggy Ltd.
Sterlite Technologies Ltd.
Sylph Technologies Ltd.
HCP Plastene Bulkpack Ltd.
Akzo Nobel India Ltd.
Gensol Engineering Ltd.
Tilaknagar Industries Ltd.
Waaree Energies Ltd.
Awfis Space Solutions Ltd
Shanti Educational Initiatives Ltd.
Basilic Fly Studio Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Anant Raj Ltd.
Rallis India Ltd.
Ekansh Concepts Ltd.
Virtuoso Optoelectronics Ltd.
Home First Finance Company India Ltd.
HDFC Asset Management Company Ltd.
Anupam Rasayan India Ltd.
Arvind Fashions Ltd.
Vishal Mega Mart Ltd.
FIEM Industries Ltd.
Polycab India Ltd.
Hitachi Energy India Ltd.
Vashu Bhagnani Industries Ltd.
Dollar Industries Ltd.
Jyoti CNC Automation Ltd.
Looks Health Services Ltd.
IndiaMART InterMESH Ltd.
HBL Engineering Ltd.
Rajoo Engineers Ltd.
Polyplex Corporation Ltd.
Omnitex Industries (India) Ltd.
UPL Ltd.
20
13.61
12.81
11.94
10.53
9.5
8.34
7.92
7.79
6.17
5.95
5.68
4.99
4.96
4.95
4.93
4.87
4.54
4.5
4.43
4.27
4.25
4.16
3.67
3.59
3.39
3.19
3.11
3.06
2.92
2.91
2.89
2.8
2.72
2.69
2.56
2.55
2.51
2.51
2.48
2.47
2.45
2.45
2.38
2.32
2.27
2.22
2.21
2.12
2.11