Stock Name ⇓ | 20Day SMA ⇓ | Current Price ⇓ | Week change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
D P Abhushan Ltd. | 1626.29 | 1623.8 | -2.3 | 3706.79 | 29.88 | 10.98 | -24.66 | 44.81 |
Veefin Solutions Ltd. | 364.13 | 357.2 | -4.08 | 856.33 | 63.98 | 2.16 | ||
Panache Digilife Ltd. | 254.64 | 250.7 | -4.55 | 381.77 | 52.04 | 6.14 | -50.84 | -61.62 |
Indo US Bio-Tech Ltd. | 171.55 | 168.75 | -3.68 | 338.38 | 20.8 | 4.82 | 41.68 | -27.1 |
Radhika Jeweltech Ltd. | 97.03 | 96.3 | -3.67 | 1136.34 | 18.14 | 3.94 | -36.65 | 63.54 |
Aditya Ultra Steel Ltd | 39.78 | 39 | -4.88 | 96.86 | 10.38 | 2.14 | ||
Garware Synthetics Ltd. | 24.79 | 24.68 | 14.34 | 229.75 | -7.29 | -5.19 | 1415.19 | |
Precision Metaliks Ltd. | 25.48 | 25.3 | -5.6 | 58.09 | 73.15 | 0.66 | ||
Plada Infotech Services Ltd. | 20.31 | 20.3 | -16.97 | 17.41 | 9.24 | 0.77 | ||
Yarn Syndicate Ltd. | 22.02 | 21.71 | -9.54 | 27.68 | 20.18 | 1.18 | 109.11 | 72.75 |
Lime Chemicals Ltd. | 16.8 | 16.5 | 3.12 | 10.73 | 48.78 | 5.53 | -36.98 | -17.32 |
Raconteur Global Resources Ltd. | 14.34 | 14.25 | -5 | 7.43 | 45.44 | 0.4 | ||
Shukra Jewellery Ltd. | 9.01 | 8.86 | -7.61 | 11.19 | 67.87 | 0.32 | 1613.62 | 28.22 |
Athena Constructions Ltd. | 8.35 | 7.3 | -18.8 | 5.48 | -7.37 | 0.84 |
D P Abhushan Ltd.
Veefin Solutions Ltd.
Panache Digilife Ltd.
Indo US Bio-Tech Ltd.
Radhika Jeweltech Ltd.
Aditya Ultra Steel Ltd
Garware Synthetics Ltd.
Precision Metaliks Ltd.
Plada Infotech Services Ltd.
Yarn Syndicate Ltd.
Lime Chemicals Ltd.
Raconteur Global Resources Ltd.
Shukra Jewellery Ltd.
Athena Constructions Ltd.
20Day SMA
⇓
1626.29
364.13
254.64
171.55
97.03
39.78
24.79
25.48
20.31
22.02
16.8
14.34
9.01
8.35
Page 1