Stock Name ⇓ | Day SMA20 ⇓ | Current Price ⇓ | Week change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Automotive Axles Ltd. | 1834.02 | 1812.2 | -1.7 | 2738.6 | 17.42 | 2.72 | -5.64 | 0.65 |
| P E Analytics Ltd. | 188.21 | 180 | -7.67 | 188.68 | 14.63 | 1.95 | ||
| Holmarc Opto-Mechatronics Ltd. | 103.49 | 100.55 | -0.94 | 101.05 | 27.05 | 3.69 | ||
| Colinz Laboratories Ltd. | 45.76 | 45.2 | -13.08 | 11.39 | 24.57 | 1.15 | -11.37 | 17.87 |
| Jhandewalas Foods Ltd. | 40.41 | 40.2 | -2.66 | 61.58 | 10.24 | 1.86 | ||
| Eastcoast Steel Ltd. | 22.76 | 22 | -8.33 | 11.87 | 19.15 | 0.61 | -100 | -67.1 |
| Nectar Lifesciences Ltd. | 20.44 | 20.09 | -4.97 | 450.54 | -1.25 | 0.63 | -98.22 | -178.35 |
| Optimus Finance Ltd. | 16.24 | 16.23 | -17.45 | 121.28 | 19.81 | 1.97 | 15.8 | 19.52 |
| Amarnath Securities Ltd. | 12.79 | 12.7 | 3.59 | 3.81 | 20.82 | 0.84 | 15.42 | -12.5 |
| Alexander Stamps and Coin Ltd. | 10.93 | 10.78 | -2.27 | 10.04 | -427.1 | 0.6 | 11.11 | -1062.5 |
| Getalong Enterprises Ltd. | 8.06 | 8 | 16 | 8.63 | 1.09 | |||
| Charms Industries Ltd. | 6.36 | 6.09 | -9.64 | 2.5 | -16.68 | -45.65 | -19.64 | |
| Diksha Greens Ltd. | 2.19 | 2.16 | -3.57 | 2.13 | -0.72 | -0.07 |
Automotive Axles Ltd.
P E Analytics Ltd.
Holmarc Opto-Mechatronics Ltd.
Colinz Laboratories Ltd.
Jhandewalas Foods Ltd.
Eastcoast Steel Ltd.
Nectar Lifesciences Ltd.
Optimus Finance Ltd.
Amarnath Securities Ltd.
Alexander Stamps and Coin Ltd.
Getalong Enterprises Ltd.
Charms Industries Ltd.
Diksha Greens Ltd.
Day SMA20
⇓
1834.02
188.21
103.49
45.76
40.41
22.76
20.44
16.24
12.79
10.93
8.06
6.36
2.19
Page 1