Stock Name ⇓ | Day RSI ⇓ | Day MFI ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Sonu Infratech Ltd. | 19.47 | 18.9 | 71.95 | 74.46 | 7.53 | 1.07 | -22.84 | -6.4 |
| National Oxygen Ltd. | 19.26 | 12.22 | 78.35 | 39.51 | 65.77 | -13.92 | -15.97 | 476.46 |
| Rajnish Wellness Ltd. | 19.03 | 7.12 | 0.53 | 53.81 | -514.56 | 0.49 | 163.47 | -69.92 |
| Kamdhenu Ventures Ltd. | 18.84 | 13.83 | 6.18 | 194.27 | 33.75 | 1.16 | 13.04 | 15.86 |
| Garnet International Ltd. | 18.6 | 19.3 | 50.85 | 99.84 | 25.51 | 2.39 | -3.97 | 117.84 |
| Galaxy Bearings Ltd. | 15.72 | 7.6 | 490.05 | 155.84 | 25.54 | 1.45 | -10.56 | -183.03 |
| Spinaroo Commercial Ltd. | 15.71 | 2.34 | 38.8 | 27.14 | 18.87 | 1.62 | ||
| Remedium Lifecare Ltd. | 15.41 | 10.41 | 0.8 | 70.56 | -32.51 | 0.78 | -53.31 | 120.21 |
| Longview Tea Company Ltd. | 13.88 | 1.74 | 15.6 | 4.67 | -19.87 | 0.25 | -87.65 | |
| Seacoast Shipping Services Ltd. | 9.81 | 12.78 | 0.88 | 47.4 | 2.13 | 0.37 | 21.16 | -6.72 |
Sonu Infratech Ltd.
National Oxygen Ltd.
Rajnish Wellness Ltd.
Kamdhenu Ventures Ltd.
Garnet International Ltd.
Galaxy Bearings Ltd.
Spinaroo Commercial Ltd.
Remedium Lifecare Ltd.
Longview Tea Company Ltd.
Seacoast Shipping Services Ltd.
Day RSI
⇓
19.47
19.26
19.03
18.84
18.6
15.72
15.71
15.41
13.88
9.81
Page 1