| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | ARCL Organics Ltd. | 179.3 | 143.44 | 17.93 |
| 2 | TAC Infosec Ltd. | 396 | 832.64 | 57.8 |
| 3 | Osia Hyper Retail Ltd. | 9.08 | 160.68 | 8.94 |
| 4 | Beta Drugs Ltd. | 1045 | 1054.89 | 25.44 |
| 5 | RSC International Ltd. | 40.74 | 23.42 | -29.91 |
| 6 | Star Housing Finance Ltd. | 7.22 | 57.01 | 8.58 |
| 7 | Vedant Fashions Ltd. | 403.6 | 9806.39 | 27.06 |
| 8 | CL Educate Ltd. | 41.11 | 222.91 | -6.97 |
| 9 | Sellwin Traders Ltd. | 6.08 | 142.79 | 20.59 |
| 10 | Armour Security (India) Ltd. | 26.15 | 44.12 | 11.1 |
ARCL Organics Ltd.
TAC Infosec Ltd.
Osia Hyper Retail Ltd.
Beta Drugs Ltd.
RSC International Ltd.
Star Housing Finance Ltd.
Vedant Fashions Ltd.
CL Educate Ltd.
Sellwin Traders Ltd.
Armour Security (India) Ltd.
Current Price
⇓
179.3
396
9.08
1045
40.74
7.22
403.6
41.11
6.08
26.15