Stock Name ⇓ | Day RSI ⇓ | Day MFI ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Oxygenta Pharmaceutical Ltd. | 19.82 | 3.24 | 73.82 | 273.01 | -18.15 | -13.9 | -69.4 | -183.62 |
Vishnu Prakash R Punglia Ltd. | 19.66 | 16.96 | 119.97 | 1495.35 | 29.41 | 1.97 | -31.76 | -56.88 |
Rishab Special Yarns Ltd. | 19.41 | 2.47 | 60.78 | 21.64 | -72.7 | 185.3 | 79.74 | |
UTL Industries Ltd. | 18.65 | 11.01 | 1.41 | 4.65 | -378.02 | 1.13 | 654.59 | 290.67 |
Rajeshwari Cans Ltd. | 17.7 | 16.22 | 141.8 | 148.78 | 77.6 | 13.41 | ||
ABM International Ltd. | 17.41 | 1.96 | 41.7 | 39.23 | -8.91 | 2.27 | -19.06 | 94.76 |
Shree Rajiv Lochan Oil Extraction Ltd. | 17.28 | 12.99 | 27.5 | 11.26 | -114.74 | 1.84 | -47.22 | |
Anya Polytech & Fertilizers Ltd. | 17.17 | 15.71 | 22.9 | 274.8 | 33.54 | 5.73 | ||
Marshall Machines Ltd. | 16.8 | 16.3 | 6.49 | 16.05 | -2.75 | 0.21 | 65.66 | -11.9 |
Marksans Pharma Ltd. | 16.63 | 7.98 | 167.37 | 7584.6 | 21.66 | 3.32 | -12.49 | -35.59 |
Affordable Robotic & Automation Ltd. | 16.52 | 10.03 | 266.55 | 299.77 | -10.85 | 2.99 | -77.77 | -260.61 |
Winny Immigration & Education Services Ltd. | 16.39 | 2.47 | 75.7 | 16.43 | -3.55 | 5.55 | ||
Fratelli Vineyards Ltd. | 16.19 | 1.62 | 105.85 | 458.1 | -20.4 | 2.93 | 4.75 | 46.85 |
Cressanda Railway Solutions Ltd. | 15.06 | 8.58 | 3.36 | 142.18 | -204.5 | 0.87 | -67.79 | -110.28 |
SKIL Infrastructure Ltd. | 13.82 | 3.31 | 1.78 | 38.55 | 3.03 | 0.2 | 91.81 | |
Seacoast Shipping Services Ltd. | 12.99 | 8.81 | 1.71 | 92.11 | 4.13 | 0.72 | 21.16 | -6.72 |
Virat Leasing Ltd. | 11.43 | 0.39 | 31.99 | 83.05 | -213.94 | 5.33 | 5.19 | -66.78 |
KBS India Ltd. | 10.48 | 7.44 | 2.37 | 25.65 | 65.83 | 0.77 | 135.13 | 356.93 |
Oxygenta Pharmaceutical Ltd.
Vishnu Prakash R Punglia Ltd.
Rishab Special Yarns Ltd.
UTL Industries Ltd.
Rajeshwari Cans Ltd.
ABM International Ltd.
Shree Rajiv Lochan Oil Extraction Ltd.
Anya Polytech & Fertilizers Ltd.
Marshall Machines Ltd.
Marksans Pharma Ltd.
Affordable Robotic & Automation Ltd.
Winny Immigration & Education Services Ltd.
Fratelli Vineyards Ltd.
Cressanda Railway Solutions Ltd.
SKIL Infrastructure Ltd.
Seacoast Shipping Services Ltd.
Virat Leasing Ltd.
KBS India Ltd.
Day RSI
⇓
19.82
19.66
19.41
18.65
17.7
17.41
17.28
17.17
16.8
16.63
16.52
16.39
16.19
15.06
13.82
12.99
11.43
10.48
Page 1