Stock Name ⇓ | Day RSI ⇓ | Day MFI ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Sudarshan Chemical Industries Ltd. | 19.88 | 10.3 | 1148.6 | 9028.74 | 122.81 | 7.44 | 85.77 | 1251.5 |
| Longview Tea Company Ltd. | 19.6 | 0.9 | 19 | 5.69 | -646.92 | 0.31 | 137.6 | |
| Kody Technolab Ltd. | 18.4 | 5.3 | 679.85 | 866.65 | 49.18 | 15.85 | ||
| Mehai Technology Ltd. | 18.35 | 15.65 | 4.59 | 340.15 | 40.88 | 1.91 | -64.9 | -7.27 |
| Winny Immigration & Education Services Ltd. | 18.07 | 18.2 | 66 | 14.32 | -3.09 | 4.84 | ||
| Cyber Media (India) Ltd Partly Paidup | 17.38 | 11.64 | 6.7 | |||||
| Vivanta Industries Ltd. | 17.07 | 17.35 | 2.22 | 28.6 | -27.26 | 1.66 | -25.51 | 132.37 |
Sudarshan Chemical Industries Ltd.
Longview Tea Company Ltd.
Kody Technolab Ltd.
Mehai Technology Ltd.
Winny Immigration & Education Services Ltd.
Cyber Media (India) Ltd Partly Paidup
Vivanta Industries Ltd.
Day RSI
⇓
19.88
19.6
18.4
18.35
18.07
17.38
17.07
Page 1