Stock Name ⇓ | Day RSI ⇓ | Day MFI ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Galaxy Cloud Kitchens Ltd. | 19.97 | 19.2 | 19.55 | 92.47 | -28.1 | -4.84 | 97.24 | 62.31 |
GACM Technologies Ltd-DVR | 19.6 | 16.25 | 0.45 | |||||
Crystal Business System Ltd. | 19.59 | 7.32 | 2.19 | 21.96 | 107.99 | 1.44 | -75.17 | 50.32 |
Xchanging Solutions Ltd. | 19.39 | 5.51 | 84.9 | 945.82 | 19.08 | 2.86 | 11.17 | 1.17 |
Bigbloc Construction Ltd. | 19.29 | 16.11 | 52.59 | 744.55 | 96.27 | 5.63 | 13.66 | -55.28 |
Vikas Lifecare Ltd. | 19.24 | 8.68 | 2.27 | 421.69 | -40.64 | 0.78 | 14.73 | 57.48 |
Hampton Sky Realty Ltd. | 19.21 | 9.85 | 21.2 | 581.32 | 105.3 | 3.69 | 6.95 | -583.86 |
Dynamic Portfolio Management & Services Ltd. | 19.17 | 0.71 | 20.1 | 23.5 | 190.45 | 1.95 | -39.12 | -96.41 |
Indowind Energy Ltd. | 19.04 | 6.65 | 17.14 | 220.77 | 174.84 | 0.76 | -39.57 | -21413.84 |
Morepen Laboratories Ltd. | 18.82 | 12.78 | 49.15 | 2693.19 | 29.08 | 2.43 | -8.72 | -47.09 |
Seacoast Shipping Services Ltd. | 18.79 | 18.25 | 2.07 | 111.51 | 5 | 0.88 | 21.16 | -6.72 |
Sundaram-Clayton Ltd. | 18.6 | 9.86 | 1721.2 | 3794.59 | -302.12 | 7.75 | -12.83 | -140.24 |
DVR - Jain Irrigation Systems | 18.56 | 8.31 | 26.24 | |||||
Sanofi India Ltd. | 18.24 | 13.11 | 5234.5 | 12055.37 | 33.26 | 15.72 | -24.18 | -41.84 |
Ratnamani Metals & Tubes Ltd. | 17.86 | 9.73 | 2343 | 16422.56 | 28.78 | 4.99 | -32.86 | -36.36 |
Rajeshwari Cans Ltd. | 17.7 | 16.22 | 141.8 | 148.78 | 77.6 | 13.41 | ||
GSS Infotech Ltd. | 17.57 | 13.6 | 27.88 | 72.93 | -24.37 | 0.21 | -40.98 | -120.63 |
Vardhman Textiles Ltd. | 17.55 | 14.71 | 396.6 | 11470.73 | 13.46 | 1.22 | -4.9 | -12.7 |
Accuracy Shipping Ltd. | 17.49 | 14.61 | 7.13 | 107.35 | 23.07 | 0.9 | -6.98 | -20.49 |
Uttam Sugar Mills Ltd. | 17.41 | 9.19 | 243.1 | 927.14 | 10.16 | 1.37 | 36.17 | 108.92 |
Jindal Worldwide Ltd. | 17.25 | 19.72 | 35.72 | 3581.29 | 47.2 | 4.77 | -3.01 | 19.38 |
Liberty Shoes Ltd. | 17.21 | 8.25 | 321.8 | 548.35 | 44.85 | 2.55 | -7.92 | -40.66 |
Bajaj Steel Industries Ltd. | 16.77 | 13.52 | 506.5 | 1053.52 | 18.61 | 3.17 | -29.95 | -59.02 |
Mawana Sugars Ltd. | 16.28 | 19.66 | 88 | 344.23 | 3.43 | 0.7 | 16.82 | -121.96 |
Aten Papers & Foam Ltd. | 16.26 | 14.78 | 30.98 | 31.91 | 4.55 | 1.84 | ||
Easy Trip Planners Ltd. | 16.15 | 9.09 | 9.25 | 3278.28 | 30.54 | 5.42 | -7.36 | -54.33 |
Jain Irrigation Systems Ltd. | 15.9 | 5.86 | 46.8 | 3220.52 | 95.06 | 0.59 | -11.61 | -51.82 |
Ganga Bath Fittings Ltd. | 15.47 | 4.26 | 24.85 | 55.19 | 92.85 | 1.92 | ||
Kitex Garments Ltd. | 15.46 | 9.79 | 171.19 | 3415.24 | 25.84 | 3.56 | -34.47 | -37.18 |
Dreamfolks Services Ltd. | 15.42 | 17.01 | 131.05 | 698.1 | 10.04 | 2.64 | 11.07 | 42.43 |
Moneyboxx Finance Ltd. | 15.09 | 14.51 | 145 | 473.25 | -168.56 | 1.79 | 13.34 | 104.61 |
SKIL Infrastructure Ltd. | 14.86 | 4.23 | 1.96 | 42.45 | 3.33 | 0.22 | 91.81 | |
Flexituff Ventures International Ltd. | 14.8 | 14.51 | 23.31 | 76.51 | 0.32 | 1.89 | -3.82 | 25.94 |
Kothari Sugars & Chemicals Ltd. | 14.18 | 4.63 | 30.58 | 253.47 | 24.31 | 0.89 | -56.43 | -112.83 |
Polo Queen Industrial and Fintech Ltd. | 13.89 | 3.62 | 44.7 | 1500.8 | 556.73 | 7.92 | 20.97 | 13.87 |
PDS Ltd. | 13.44 | 13.38 | 326.75 | 4618.6 | 30.79 | 2.89 | -14.93 | -67.76 |
Winny Immigration & Education Services Ltd. | 13 | 1.95 | 79.85 | 17.33 | -3.74 | 5.86 | ||
Integra Essentia Ltd. | 12.73 | 6.32 | 1.91 | 203.93 | 51.97 | 1.21 | -19.81 | -103.98 |
Patels Airtemp (India) Ltd. | 12.22 | 7.94 | 338.4 | 185.11 | 12.99 | 1.24 | -20.66 | -37.64 |
PNB Housing Finance Ltd. | 12 | 12.44 | 768.5 | 20015.76 | 9.83 | 1.26 | 2.68 | -3.07 |
National Standard (India) Ltd. | 10.58 | 2.05 | 1812 | 3624 | 313.95 | 13.59 | -100 | -72.58 |
Asahi Songwon Colors Ltd. | 10.4 | 10.16 | 301.05 | 354.86 | 20 | 1.45 | -1.88 | -58.62 |
SEPC Ltd Partly Paidup | 6.42 | 12.56 | 5.06 | |||||
Vandan Foods Ltd. | 2.88 | 14.95 | 37.4 | 31.36 | 12.75 | 1.88 | 91.96 | -4.38 |
Galaxy Cloud Kitchens Ltd.
GACM Technologies Ltd-DVR
Crystal Business System Ltd.
Xchanging Solutions Ltd.
Bigbloc Construction Ltd.
Vikas Lifecare Ltd.
Hampton Sky Realty Ltd.
Dynamic Portfolio Management & Services Ltd.
Indowind Energy Ltd.
Morepen Laboratories Ltd.
Seacoast Shipping Services Ltd.
Sundaram-Clayton Ltd.
DVR - Jain Irrigation Systems
Sanofi India Ltd.
Ratnamani Metals & Tubes Ltd.
Rajeshwari Cans Ltd.
GSS Infotech Ltd.
Vardhman Textiles Ltd.
Accuracy Shipping Ltd.
Uttam Sugar Mills Ltd.
Jindal Worldwide Ltd.
Liberty Shoes Ltd.
Bajaj Steel Industries Ltd.
Mawana Sugars Ltd.
Aten Papers & Foam Ltd.
Easy Trip Planners Ltd.
Jain Irrigation Systems Ltd.
Ganga Bath Fittings Ltd.
Kitex Garments Ltd.
Dreamfolks Services Ltd.
Moneyboxx Finance Ltd.
SKIL Infrastructure Ltd.
Flexituff Ventures International Ltd.
Kothari Sugars & Chemicals Ltd.
Polo Queen Industrial and Fintech Ltd.
PDS Ltd.
Winny Immigration & Education Services Ltd.
Integra Essentia Ltd.
Patels Airtemp (India) Ltd.
PNB Housing Finance Ltd.
National Standard (India) Ltd.
Asahi Songwon Colors Ltd.
SEPC Ltd Partly Paidup
Vandan Foods Ltd.
19.97
19.6
19.59
19.39
19.29
19.24
19.21
19.17
19.04
18.82
18.79
18.6
18.56
18.24
17.86
17.7
17.57
17.55
17.49
17.41
17.25
17.21
16.77
16.28
16.26
16.15
15.9
15.47
15.46
15.42
15.09
14.86
14.8
14.18
13.89
13.44
13
12.73
12.22
12
10.58
10.4
6.42
2.88