Stock Name ⇓ | Day RSI ⇓ | Day MFI ⇓ | Stock Classification ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Cura Technologies Ltd. | 100 | 100 | 287.45 | 9.78 | -14.75 | -9.51 | -2.84 | ||
RRP Semiconductor Ltd. | 100 | 100 | Strong Performer, Getting Expensive | 3592.55 | 4894.49 | 578.63 | 427.8 | -59.52 | -124.32 |
Apis India Ltd. | 100 | 100 | Mid-range Performer | 394.35 | 217.29 | 8.58 | 1.36 | -2.72 | 55.36 |
Avishkar Infra Realty Ltd. | 100 | 100 | 206 | 461.51 | 105.84 | 31.98 | 400 | 265.06 | |
Vega Jewellers Ltd. | 100 | 100 | 183.8 | 174.18 | 936.47 | 15.32 | 2.5 | -87.43 | |
i Power Solutions India Ltd. | 100 | 100 | 19.28 | 11.37 | -18.34 | 2.31 | -412.55 | ||
Mardia Samyoung Capillary Tubes Company Ltd. | 100 | 100 | 37.81 | 26.32 | 21.94 | 4.67 | 5959.75 | ||
East India Drums and Barrels Manufacturing Ltd. | 100 | 100 | Strong Performer, Getting Expensive | 128.55 | 189.92 | 46.86 | 21.76 | 0.23 | 44.66 |
RRP Defense Ltd. | 100 | 100 | 300.9 | 262.35 | 189.15 | 34.37 | 203.05 | 442.15 | |
Oswal Overseas Ltd. | 100 | 100 | 44.86 | 57.97 | -4.68 | -133.08 | 101.71 | 54.57 | |
Hari Govind International Ltd. | 100 | 100 | 125.45 | 62.72 | -712.87 | 18.6 | -568.09 | ||
Hem Holdings & Trading Ltd. | 100 | 100 | 78.39 | 1.88 | -1.85 | 0.87 | 8.03 | 112.37 | |
Oswal Leasing Ltd. | 100 | 100 | 55.92 | 2.8 | -130.05 | 1 | 30.37 | 61.76 | |
Haryana Financial Corporation | 100 | 100 | 63.4 | 1316.55 | -132083.33 | 7.99 | 125.42 | ||
Hira Automobiles Ltd. | 100 | 100 | Falling Comet | 364.65 | 100.4 | 128.52 | 6.94 | -7.95 | -1.82 |
Omansh Enterprises Ltd. | 100 | 100 | 73.9 | 129.53 | -672.49 | 58.59 | -23.44 | ||
Dugar Housing Developments Ltd. | 100 | 100 | 107.48 | 75.24 | 2149.6 | 12.9 | -467.01 | ||
Premium Capital Markets & Investments Ltd. | 100 | 100 | 6.49 | 4.25 | -6.89 | -4.93 | 286.56 | -936.46 | |
BJ Duplex Boards Ltd. | 100 | 100 | 17.9 | 8.82 | -41.55 | -5.75 | -102.13 | ||
GHV Infra Projects Ltd. | 100 | 100 | Turnaround Potential | 1710.3 | 2465.4 | 143.79 | 190.89 | 793.74 | 372.96 |
Autoriders International Ltd. | 100 | 100 | Strong Performer, Under Radar | 1139.3 | 66.09 | 7.88 | 2.03 | 22.88 | 191.6 |
India Radiators Ltd. | 100 | 100 | 11.3 | 1.02 | -0.81 | -2.75 | 0 | -62 | |
Sri Chakra Cement Ltd. | 100 | 100 | 66.42 | 59.78 | -1.1 | -5.27 | 35.91 | 64.3 | |
Surbhi Industries Ltd. | 100 | 100 | 14.05 | 4.83 | 1.18 | 0.28 | 2.48 | -9.2 | |
Innovative Tyres & Tubes Ltd. | 100 | 100 | 140.9 | 140.9 | 4.08 | -7.95 | |||
Hi-Klass Trading & Investment Ltd. | 100 | 100 | 10.52 | 14.95 | -19.84 | 1.47 | 317.98 | 64.46 | |
Covance Softsol Ltd. | 100 | 100 | 30.91 | 45.63 | 0.49 | -29.05 | -304.72 | ||
Swan Defence and Heavy Industries Ltd. | 99.99 | 100 | 337.65 | 1778.81 | -11.1 | 6.02 | -91.45 | -36.17 | |
G-Tech Info-Training Ltd. | 99.98 | 100 | 8.86 | 3.1 | 170.38 | 25.38 | -172.38 | ||
Polysil Irrigation Systems Ltd. | 99.98 | 100 | 128.55 | 289.3 | -156.22 | 8.01 | |||
Clenon Enterprises Ltd. | 99.97 | 100 | 49.35 | 42.52 | -60.02 | 5.3 | -67.65 | ||
Midwest Gold Ltd. | 99.95 | 100 | 1603.05 | 1771.03 | -449.39 | 19.38 | -33.91 | -72.33 | |
Amit Securities Ltd. | 99.95 | 100 | 29.77 | 21.14 | 29.15 | 1.41 | 3.76 | 343.08 | |
Hypersoft Technologies Ltd. | 99.95 | 100 | 68.15 | 28.98 | 140.39 | 13.28 | 6378.42 | 231.64 | |
Corporate Merchant Bankers Ltd. | 99.9 | 100 | 98.35 | 32.46 | 15.01 | 6.14 | 2747.64 | ||
SMT Engineering Ltd. | 99.82 | 100 | 31.33 | 51.76 | 17.91 | 0.82 | 5398.58 | 6577.12 | |
Tacent Projects Ltd. | 99.8 | 100 | 33.29 | 11.69 | -308.5 | -45.81 | -100 | -131.33 | |
Stellant Securities (India) Ltd. | 99.78 | 100 | 466.35 | 34.53 | 11.32 | 16.9 | 612.75 | 829.21 | |
Indosolar Ltd. | 99.77 | 100 | Turnaround Potential | 378.2 | 78.67 | 0.45 | -1.46 | 1.39 | 191.66 |
Univa Foods Ltd. | 99.72 | 100 | 12.32 | 17.65 | -39.01 | -23.35 | -182.89 | ||
iStreet Network Ltd. | 99.7 | 100 | 15.83 | 33.72 | 12.28 | -22.19 | 119.08 | 613.62 | |
Senthil Infotek Ltd. | 99.67 | 100 | 54.78 | 27.66 | -13.01 | 10.42 | -30.51 | 97.75 | |
Citizen Infoline Ltd. | 99.67 | 100 | 118.5 | 63.96 | 1299.91 | 13.8 | 168.76 | 2911.11 | |
Iconik Sports and Events Ltd. | 99.65 | 100 | 64.05 | 216.76 | 203.17 | 4.24 | -100 | -149.03 | |
Kinetic Trust Ltd. | 99.64 | 100 | 25.47 | 8.56 | 46.94 | 2.13 | 1993.69 | 58160 | |
Rotographics (India) Ltd. | 99.64 | 100 | 63.31 | 83.26 | 732.25 | 6.36 | 8821.05 | ||
Genesis IBRC India Ltd. | 99.63 | 100 | 31.31 | 40.7 | 11.61 | 4.77 | 16.6 | ||
Magnus Retail Ltd. | 99.63 | 100 | 9.55 | 3.23 | -41.18 | -2.23 | -14.26 | 235.64 | |
Procal Electronics India Ltd. | 99.56 | 100 | 0.89 | 0.31 | -5.71 | -0.06 | 24.65 | ||
Sarda Proteins Ltd. | 99.53 | 100 | 144.3 | 24.9 | 2649.65 | 15.57 | -100 | -215.65 |
Cura Technologies Ltd.
RRP Semiconductor Ltd.
Apis India Ltd.
Avishkar Infra Realty Ltd.
Vega Jewellers Ltd.
i Power Solutions India Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
East India Drums and Barrels Manufacturing Ltd.
RRP Defense Ltd.
Oswal Overseas Ltd.
Hari Govind International Ltd.
Hem Holdings & Trading Ltd.
Oswal Leasing Ltd.
Haryana Financial Corporation
Hira Automobiles Ltd.
Omansh Enterprises Ltd.
Dugar Housing Developments Ltd.
Premium Capital Markets & Investments Ltd.
BJ Duplex Boards Ltd.
GHV Infra Projects Ltd.
Autoriders International Ltd.
India Radiators Ltd.
Sri Chakra Cement Ltd.
Surbhi Industries Ltd.
Innovative Tyres & Tubes Ltd.
Hi-Klass Trading & Investment Ltd.
Covance Softsol Ltd.
Swan Defence and Heavy Industries Ltd.
G-Tech Info-Training Ltd.
Polysil Irrigation Systems Ltd.
Clenon Enterprises Ltd.
Midwest Gold Ltd.
Amit Securities Ltd.
Hypersoft Technologies Ltd.
Corporate Merchant Bankers Ltd.
SMT Engineering Ltd.
Tacent Projects Ltd.
Stellant Securities (India) Ltd.
Indosolar Ltd.
Univa Foods Ltd.
iStreet Network Ltd.
Senthil Infotek Ltd.
Citizen Infoline Ltd.
Iconik Sports and Events Ltd.
Kinetic Trust Ltd.
Rotographics (India) Ltd.
Genesis IBRC India Ltd.
Magnus Retail Ltd.
Procal Electronics India Ltd.
Sarda Proteins Ltd.
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
99.99
99.98
99.98
99.97
99.95
99.95
99.95
99.9
99.82
99.8
99.78
99.77
99.72
99.7
99.67
99.67
99.65
99.64
99.64
99.63
99.63
99.56
99.53