| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) | P/E Ratio |
|---|---|---|---|---|
| 1 | 27.23 | 16.07 | 52.72 | |
| 2 | 39.89 | 25.93 | 30.33 | |
| 3 | 98.77 | 12.84 | 15.78 | |
| 4 | 27.65 | 22.05 | 12.54 | |
| 5 | 72.88 | 76.52 | 5.33 | |
| 6 | 0.75 | 1.71 | 1.34 | |
| 7 | 32.57 | 5.16 | -0.93 | |
| 8 | 160.7 | 49.33 | -59.01 | |
| 9 | 34.65 | 30.71 | -59.63 | |
| 10 | 146.9 | 72.57 | -77.55 |
CMP (₹)
27.23
39.89
98.77
27.65
72.88
0.75
32.57
160.7
34.65
146.9