Stock Name ⇓ | Day ROC125 ⇓ | Day ROC21 ⇓ | 20Day SMA ⇓ | Current Price ⇓ | Week change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|
Pagaria Energy Ltd. | 116.37 | -12.64 | 12.02 | 12.16 | 9.55 | 5.29 | 85.17 | 0.84 |
Omega Ag-Seeds (Punjab) Ltd. | 68.88 | -12.5 | 13.67 | 14 | 0.29 | 11.07 | 34.26 | -41.52 |
Medicamen Organics Ltd. | 52.55 | -12.56 | 34.59 | 35.85 | 7.82 | 41.94 | 10.36 | 1.43 |
Emergent Industrial Solutions Ltd. | 42.3 | -13.24 | 425.23 | 437.3 | 11.56 | 199.8 | -202.25 | 6.85 |
Diksat Transworld Ltd. | 29.03 | -17.81 | 116.33 | 120 | 210.51 | 3263.53 | 8.75 | |
Variman Global Enterprises Ltd. | 24.94 | -12.17 | 10.83 | 10.97 | 8.4 | 213.46 | 86.43 | 4.6 |
TeleCanor Global Ltd. | 11.88 | -11.43 | 8.47 | 8.76 | 1.15 | 9.98 | 13.62 | -2.27 |
Upsurge Investment & Finance Ltd. | 8.97 | -12.61 | 88.68 | 89.14 | 2.81 | 178.92 | 9.35 | 1.74 |
Abirami Financial Services (India) Ltd. | 6.76 | -8.16 | 44.9 | 45 | -2.13 | 24.3 | 48.3 | 1.22 |
Pagaria Energy Ltd.
Omega Ag-Seeds (Punjab) Ltd.
Medicamen Organics Ltd.
Emergent Industrial Solutions Ltd.
Diksat Transworld Ltd.
Variman Global Enterprises Ltd.
TeleCanor Global Ltd.
Upsurge Investment & Finance Ltd.
Abirami Financial Services (India) Ltd.
Day ROC125
⇓
116.37
68.88
52.55
42.3
29.03
24.94
11.88
8.97
6.76
Page 1