Stock Name ⇓ | Current Price ⇓ | Dividend yield 1yr % ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
TPL Plastech Ltd. | 71.42 | 1.4 | 15.98 | 21.5 | 557.1 | 22.65 | 4.16 | -1.94 | -19.81 |
D.K. Enterprises Global Ltd. | 70 | 2.86 | 19.96 | 27.99 | 52.56 | 9.26 | 2.01 | ||
Parmeshwar Metal Ltd. | 67 | 1.12 | 15.51 | 23.45 | 102.55 | 9.34 | 2.18 | ||
Menon Pistons Ltd. | 64.06 | 1.56 | 15.17 | 21.02 | 326.71 | 13.31 | 2.22 | 43.99 | 82.51 |
Global Education Ltd. | 61.95 | 2.42 | 25.62 | 31.01 | 315.33 | 12.48 | 3.54 | -11.08 | -1.09 |
Advani Hotels & Resorts (India) Ltd. | 59.88 | 3.17 | 32.46 | 40.11 | 553.52 | 21.99 | 8.2 | -40.55 | -79.51 |
VTM Ltd. | 57.09 | 1.49 | 14.8 | 19.46 | 574.15 | 12.83 | 1.87 | -33.77 | -62.17 |
Radiant Cash Management Services Ltd. | 56.12 | 4.45 | 17.03 | 23.96 | 598.84 | 13.93 | 2.39 | -4.05 | -25.18 |
Sumedha Fiscal Services Ltd. | 53.22 | 1.88 | 11.28 | 13.78 | 42.49 | 5.18 | 0.69 | 17.69 | 974.66 |
Joindre Capital Services Ltd. | 49.33 | 4.05 | 12.52 | 17.75 | 68.26 | 9.39 | 0.89 | 3.78 | -5.72 |
Saven Technologies Ltd. | 45.62 | 3.29 | 12.89 | 17.17 | 49.63 | 15.16 | 2.47 | 19.22 | 189.32 |
Motherson Sumi Wiring India Ltd. | 44.46 | 1.27 | 35.67 | 43.19 | 29484.37 | 49.13 | 17.36 | -0.62 | -13.24 |
Axis Solutions Ltd. | 43.71 | 1.14 | 28.62 | 27.94 | 206.57 | 8.12 | 1.77 | -72.3 | -84.84 |
QGO Finance Ltd. | 41.53 | 1.44 | 16.93 | 77.42 | 28.87 | 9.72 | 1.59 | 4.2 | 1.62 |
Gothi Plascon (India) Ltd. | 40.81 | 4.9 | 14.58 | 14.2 | 41.63 | 27.47 | 3.73 | -16.48 | 389.89 |
Shradha AI Technologies Ltd. | 40.73 | 1.47 | 11.04 | 13.59 | 248.26 | 22.12 | 2.85 | 96.15 | 54.39 |
Poojawestern Metaliks Ltd. | 33.78 | 2.96 | 11.45 | 24.57 | 34.26 | 19.66 | 2.51 | -26.18 | -13.99 |
QVC Exports Ltd. | 32.65 | 1.53 | 13.69 | 27.46 | 34.12 | 4.29 | 0.62 | ||
B N Rathi Securities Ltd. | 20.67 | 2.42 | 13.34 | 18.9 | 85.78 | 11.69 | 1.21 | 38.21 | 279.72 |
LKP Securities Ltd. | 18.7 | 1.6 | 14.26 | 26.66 | 153.24 | 11.35 | 1.74 | 24.64 | 63.61 |
JMJ Fintech Ltd. | 15.42 | 1.62 | 21.87 | 42.16 | 31.58 | 7.03 | 1 | -16.86 | 72.99 |
Taparia Tools Ltd. | 13.37 | 373.97 | 33.02 | 43.87 | 20.29 | 0.16 | 0.06 | -0.47 | 11.03 |
Padam Cotton Yarns Ltd. | 4.55 | 2.86 | 62.78 | 75.78 | 58.74 | 3.7 | 3.48 | 4.55 | -10.02 |
TPL Plastech Ltd.
D.K. Enterprises Global Ltd.
Parmeshwar Metal Ltd.
Menon Pistons Ltd.
Global Education Ltd.
Advani Hotels & Resorts (India) Ltd.
VTM Ltd.
Radiant Cash Management Services Ltd.
Sumedha Fiscal Services Ltd.
Joindre Capital Services Ltd.
Saven Technologies Ltd.
Motherson Sumi Wiring India Ltd.
Axis Solutions Ltd.
QGO Finance Ltd.
Gothi Plascon (India) Ltd.
Shradha AI Technologies Ltd.
Poojawestern Metaliks Ltd.
QVC Exports Ltd.
B N Rathi Securities Ltd.
LKP Securities Ltd.
JMJ Fintech Ltd.
Taparia Tools Ltd.
Padam Cotton Yarns Ltd.
Current Price
⇓
71.42
70
67
64.06
61.95
59.88
57.09
56.12
53.22
49.33
45.62
44.46
43.71
41.53
40.81
40.73
33.78
32.65
20.67
18.7
15.42
13.37
4.55
Page 1