Stock Name ⇓ | Current Price ⇓ | Dividend yield 1yr % ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Balmer Lawrie Investments Ltd. | 73.36 | 5.86 | 12.47 | 12.47 | 1628.39 | 9.5 | 1.2 | -6.6 | -17.43 |
| Filtra Consultants & Engineers Ltd. | 72 | 2.78 | 12.05 | 17.04 | 78.94 | 27.09 | 3.28 | ||
| VTM Ltd. | 70.24 | 1.21 | 14.8 | 19.46 | 706.4 | 18.94 | 2.29 | 24.85 | -49.57 |
| Indobell Insulations Ltd. | 66.2 | 3.02 | 14.13 | 21.48 | 41.71 | 19.08 | 2.62 | ||
| TPL Plastech Ltd. | 66 | 1.52 | 15.98 | 21.5 | 514.82 | 19.74 | 3.38 | 18.22 | 25.09 |
| Meera Industries Ltd. | 62.75 | 1.59 | 12.76 | 14.03 | 67.01 | 23.39 | 2.2 | -7.92 | -34.55 |
| Advani Hotels & Resorts (India) Ltd. | 58.08 | 3.27 | 32.46 | 40.11 | 536.88 | 21.68 | 7.2 | -23.78 | -141.55 |
| Menon Pistons Ltd. | 57.59 | 1.74 | 15.17 | 21.02 | 293.71 | 11.85 | 1.76 | -7.15 | -10.54 |
| DCM Shriram Industries Ltd. | 54.53 | 3.67 | 11.28 | 17.06 | 474.37 | 7.78 | 0.52 | 5.67 | -118.49 |
| Radiant Cash Management Services Ltd. | 51.42 | 4.86 | 17.03 | 23.96 | 548.69 | 14.06 | 2.09 | 4.65 | 15.82 |
| Motherson Sumi Wiring India Ltd. | 49.85 | 1.14 | 35.67 | 43.19 | 33058.83 | 53.9 | 17.94 | 10.74 | 15.54 |
| Joindre Capital Services Ltd. | 48.98 | 4.08 | 12.52 | 17.75 | 67.77 | 11.15 | 0.83 | 1.64 | 4.08 |
| QGO Finance Ltd. | 45.89 | 1.31 | 16.93 | 77.42 | 31.91 | 10.46 | 1.63 | 5.84 | 8.38 |
| Indsil Hydro Power and Manganese Ltd. | 45.6 | 1.1 | 41.21 | 50.81 | 126.73 | -10.12 | 0.65 | -6.93 | -35.56 |
| Sumedha Fiscal Services Ltd. | 45.09 | 2.22 | 11.28 | 13.78 | 36 | 5.35 | 0.53 | 68.95 | -46.11 |
| Saven Technologies Ltd. | 44.65 | 3.36 | 12.89 | 17.17 | 48.57 | 14.46 | 2.23 | 4.2 | -43.63 |
| Gothi Plascon (India) Ltd. | 41.5 | 4.82 | 14.58 | 14.2 | 42.33 | 24.36 | 3.43 | 62.88 | 125.45 |
| Shradha AI Technologies Ltd. | 32.5 | 1.85 | 11.04 | 13.59 | 198.1 | 17.5 | 2.55 | -26.5 | -18.53 |
| QVC Exports Ltd. | 29.95 | 1.67 | 13.69 | 27.46 | 31.3 | 3.93 | 0.52 | ||
| HMA Agro Industries Ltd. | 29.46 | 1.02 | 11 | 17.7 | 1475.27 | 11.89 | 1.71 | 91.99 | 11049.81 |
| Poojawestern Metaliks Ltd. | 29 | 3.45 | 11.45 | 24.57 | 29.41 | 13.35 | 1.98 | 49.49 | 73.08 |
| Galaxy Medicare Ltd. | 20.85 | 1.68 | 18.35 | 21.04 | 31.63 | 9.39 | 1.46 | ||
| B N Rathi Securities Ltd. | 17.23 | 2.9 | 13.34 | 18.9 | 71.5 | 12.55 | 0.97 | 8.91 | 61.41 |
| LKP Securities Ltd. | 16.36 | 1.83 | 14.26 | 26.66 | 134.07 | 11.49 | 1.37 | -3.51 | -39.52 |
| JMJ Fintech Ltd. | 15.5 | 1.61 | 21.87 | 34.93 | 31.74 | 5.48 | 0.91 | 23.59 | 159.62 |
| Taparia Tools Ltd. | 14.03 | 409.84 | 33.02 | 43.87 | 21.3 | 0.16 | 0.05 | 7.33 | 17.12 |
| Padam Cotton Yarns Ltd. | 3.39 | 2.95 | 62.78 | 75.78 | 43.76 | 2.94 | 2.07 | 24.65 | 10.61 |
| Spright Agro Ltd. | 0.79 | 1.27 | 15.02 | 15.95 | 84.65 | 7 | 0.62 | -34.88 | -137.58 |
Balmer Lawrie Investments Ltd.
Filtra Consultants & Engineers Ltd.
VTM Ltd.
Indobell Insulations Ltd.
TPL Plastech Ltd.
Meera Industries Ltd.
Advani Hotels & Resorts (India) Ltd.
Menon Pistons Ltd.
DCM Shriram Industries Ltd.
Radiant Cash Management Services Ltd.
Motherson Sumi Wiring India Ltd.
Joindre Capital Services Ltd.
QGO Finance Ltd.
Indsil Hydro Power and Manganese Ltd.
Sumedha Fiscal Services Ltd.
Saven Technologies Ltd.
Gothi Plascon (India) Ltd.
Shradha AI Technologies Ltd.
QVC Exports Ltd.
HMA Agro Industries Ltd.
Poojawestern Metaliks Ltd.
Galaxy Medicare Ltd.
B N Rathi Securities Ltd.
LKP Securities Ltd.
JMJ Fintech Ltd.
Taparia Tools Ltd.
Padam Cotton Yarns Ltd.
Spright Agro Ltd.
73.36
72
70.24
66.2
66
62.75
58.08
57.59
54.53
51.42
49.85
48.98
45.89
45.6
45.09
44.65
41.5
32.5
29.95
29.46
29
20.85
17.23
16.36
15.5
14.03
3.39
0.79