| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sika Interplant Systems Ltd. | 831.7 | 1763.28 | 50.88 |
| 2 | Schaeffler India Ltd. | 3473.2 | 54287.4 | 43.31 |
| 3 | KMC Speciality Hospitals (India) Ltd. | 144.2 | 2351.69 | 42.17 |
| 4 | United Drilling Tools Ltd. | 175.68 | 356.68 | 17.55 |
| 5 | Apcotex Industries Ltd. | 520.45 | 2698.27 | 16.74 |
| 6 | Sportking India Ltd. | 202.34 | 2571.17 | 15.91 |
| 7 | KRBL Ltd. | 349.35 | 7996.27 | 10.55 |
| 8 | Robust Hotels Ltd. | 161.51 | 279.28 | 10.42 |
| 9 | Ambika Cotton Mills Ltd. | 1455.5 | 833.27 | 10.24 |
| 10 | Empire Industries Ltd. | 949.9 | 569.94 | 10.16 |
Sika Interplant Systems Ltd.
Schaeffler India Ltd.
KMC Speciality Hospitals (India) Ltd.
United Drilling Tools Ltd.
Apcotex Industries Ltd.
Sportking India Ltd.
KRBL Ltd.
Robust Hotels Ltd.
Ambika Cotton Mills Ltd.
Empire Industries Ltd.
CMP (₹)
831.7
3473.2
144.2
175.68
520.45
202.34
349.35
161.51
1455.5
949.9