Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Piotroski Score ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | Quick Ratio Annual ⇓ | Promoter holding latest % ⇓ | Equity Share Capital Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Cash from Operating Activity Annual 1Yr Ago ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Profit Margin Annual % ⇓ | Operating Profit Margin Annual 1Yr ago % ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ester Industries Ltd. | ESTER | 500136 | ESTER | 24265 | INE778B01029 | NSE | 125.44 | 8 | 1223.15 | 125.34 | 0.85 | 1.04 | 62.73 | 47.02 | 0 | 43.78 | 1.77 | 1.11 | 11.33 | -2.17 | 89.29 |
Excel Industries Ltd. | EXCELINDUS | 500650 | EXCELINDUS | 11471 | INE369A01029 | NSE | 1350.4 | 8 | 1746.32 | 1389.2 | 0 | 2.65 | 52.66 | 6.29 | 0 | 72.37 | 5.36 | 4.33 | 11.86 | 2.75 | 20.47 |
Gillette India Ltd. | GILLETTE | 507815 | GILLETTE | 1576 | INE322A01010 | NSE | 10952 | 8 | 36299.91 | 11140 | 0 | 1.04 | 75 | 32.59 | 0 | 462.6 | 42.38 | 37.31 | 23.59 | 21.57 | 68.02 |
AGI Greenpac Ltd. | AGI | 500187 | AGI | 1412 | INE415A01038 | NSE | 861.7 | 8 | 5698.87 | 880.85 | 0.26 | 1.17 | 60.24 | 12.94 | 0 | 588.39 | 15.37 | 15.17 | 23.58 | 23.07 | 17.67 |
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3436.1 | 8 | 4120.36 | 3402.3 | 0.05 | 1.31 | 74.99 | 12.11 | 0 | 16.1 | 20.97 | 19.75 | 12.83 | 12.42 | 26.96 |
ICRA Ltd. | ICRA | 532835 | ICRA | 14523 | INE725G01011 | NSE | 6983.5 | 8 | 6630.86 | 6870.5 | 0 | 6.37 | 51.87 | 9.65 | 0 | 107.01 | 16.14 | 15.28 | 30.89 | 28.55 | 39 |
J B Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM | 506943 | JBCHEPHARM | 1726 | INE572A01036 | NSE | 1655.1 | 8 | 25969.76 | 1664.1 | 0 | 2.2 | 47.84 | 15.57 | 0 | 800.61 | 19.21 | 18.21 | 26.08 | 25.47 | 39.37 |
Jubilant Pharmova Ltd. | JUBLPHARMA | 530019 | JUBLPHARMA | 3637 | INE700A01033 | NSE | 1194.5 | 8 | 19126.47 | 1200.8 | 0.39 | 1.13 | 50.68 | 15.8 | 0 | 971.3 | 13.41 | 4.57 | 16.1 | 13.3 | 22.79 |
Kirloskar Brothers Ltd. | KIRLOSBROS | 500241 | KIRLOSBROS | 18581 | INE732A01036 | NSE | 2223 | 8 | 17433.43 | 2195.4 | 0.06 | 1.22 | 65.95 | 15.88 | 0 | 376.08 | 19.84 | 0 | 13.35 | 12.8 | 41.95 |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 8 | 137065.35 | 15147 | 0.21 | 1.46 | 73.15 | 18.1 | 0 | 1406.01 | 27.57 | 27.28 | 25.76 | 22.39 | 113.33 |
Ester Industries Ltd.
Excel Industries Ltd.
Gillette India Ltd.
AGI Greenpac Ltd.
Kingfa Science & Technology (India) Ltd.
ICRA Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Jubilant Pharmova Ltd.
Kirloskar Brothers Ltd.
Solar Industries India Ltd.
NSE Code
⇓
ESTER
EXCELINDUS
GILLETTE
AGI
KINGFA
ICRA
JBCHEPHARM
JUBLPHARMA
KIRLOSBROS
SOLARINDS
Page 1