Stock Name ⇓ | Piotroski Score ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Total Debt to Total Equity Annual ⇓ | Quick Ratio Annual ⇓ | Promoter holding latest % ⇓ | Equity Share Capital Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Cash from Operating Activity Annual 1Yr Ago ⇓ | ROE Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Profit Margin Annual % ⇓ | Operating Profit Margin Annual 1Yr ago % ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIEM Industries Ltd. | 9 | 5986.94 | 2274.7 | 0 | 1.77 | 54.52 | 26.32 | 0 | 134.88 | 19.73 | 18.93 | 13.21 | 13.14 | 26.37 |
| Amal Ltd. | 9 | 810.5 | 655.6 | 0 | 1.61 | 71.35 | 12.36 | 0 | 21.16 | 29.53 | 2.8 | 31.88 | 17.81 | 20.9 |
| Kwality Pharmaceuticals Ltd. | 9 | 921.41 | 888 | 0.43 | 1.18 | 54.83 | 10.38 | 0 | 42.98 | 15.13 | 11.82 | 21.6 | 21.46 | 18.78 |
| InfoBeans Technologies Ltd. | 9 | 1482.85 | 606.35 | 0 | 7.73 | 74.4 | 24.37 | 0 | 43.54 | 11.42 | 10.75 | 16.7 | 13.25 | 23.36 |
| Aries Agro Ltd. | 8 | 430.05 | 330.7 | 0.15 | 1.12 | 52.66 | 13 | 0 | 76.54 | 11.74 | 8.75 | 10.75 | 10.67 | 11.34 |
| Ester Industries Ltd. | 8 | 1030.51 | 105.6 | 0.85 | 1.04 | 62.73 | 47.02 | 0 | 43.78 | 1.77 | 1.11 | 11.33 | -2.17 | 268.05 |
| ICRA Ltd. | 8 | 5838.49 | 6049.5 | 0 | 6.37 | 51.87 | 9.65 | 0 | 107.01 | 16.14 | 15.28 | 30.89 | 28.55 | 31.05 |
| J B Chemicals & Pharmaceuticals Ltd. | 8 | 28536.66 | 1821.7 | 0 | 2.2 | 47.56 | 15.57 | 0 | 800.61 | 19.21 | 18.21 | 26.08 | 25.47 | 39.72 |
| Jubilant Pharmova Ltd. | 8 | 17003.26 | 1067.5 | 0.39 | 1.13 | 47.68 | 15.8 | 5.4 | 971.3 | 13.41 | 4.57 | 16.1 | 13.3 | 35.59 |
| Antelopus Selan Energy Ltd. | 8 | 1361.66 | 387.25 | 0 | 7.21 | 69.94 | 15.2 | 0 | 71.67 | 15.74 | 10.87 | 49.63 | 40.78 | 23.7 |
| Solar Industries India Ltd. | 8 | 117103.24 | 12941 | 0.21 | 1.46 | 73.15 | 18.1 | 1.52 | 1406.01 | 27.57 | 27.28 | 25.76 | 22.39 | 88.66 |
| Time Technoplast Ltd. | 8 | 9307 | 188.54 | 0.22 | 1.62 | 47.46 | 22.69 | 0 | 406.24 | 13.41 | 11.75 | 14.37 | 13.8 | 22.12 |
| Arrow Greentech Ltd. | 8 | 783.06 | 519 | 0 | 8.97 | 64.81 | 15.09 | 0 | 18.37 | 33.53 | 23.1 | 35.54 | 30.66 | 15.37 |
| Novartis India Ltd. | 8 | 1968.1 | 797.1 | 0 | 4.96 | 70.68 | 12.34 | 0 | 113.4 | 12.85 | 12.53 | 22.96 | 16.45 | 18.46 |
| Fluidomat Ltd. | 8 | 360.73 | 732.15 | 0 | 4.06 | 53.45 | 4.93 | 0.65 | 10.31 | 27.62 | 22.86 | 36.07 | 25.23 | 18.67 |
| Pokarna Ltd. | 8 | 2670.37 | 861.3 | 0.42 | 1.36 | 56.66 | 6.2 | 0 | 188.1 | 24.1 | 17.27 | 34.25 | 29.99 | 18.53 |
| Aryaman Capital Markets Ltd. | 8 | 609.63 | 509 | 0.36 | 3.36 | 74.28 | 11.98 | 0 | 8.81 | 29.63 | 16.84 | 36.08 | 25.9 | 17.55 |
| Likhami Consulting Ltd. | 8 | 326.86 | 328.5 | 0 | 126.83 | 60.86 | 9.95 | 0 | 0.02 | 0.62 | 0.52 | 44.86 | 34.85 | 1108 |
| Supriya Lifescience Ltd. | 8 | 5998.38 | 745.3 | 0 | 3.88 | 68.3 | 16.1 | 0 | 113.31 | 18.85 | 15.43 | 36.92 | 29.77 | 32.89 |
| Blue Jet Healthcare Ltd | 8 | 9623.86 | 554.8 | 0 | 2.9 | 79.81 | 34.69 | 0 | 241.26 | 26.93 | 23.26 | 35.1 | 30.96 | 27.31 |
| Akums Drugs & Pharmaceuticals Ltd. | 8 | 6615.27 | 420.3 | 0 | 1.78 | 75.26 | 30.62 | 0 | 498.26 | 11.09 | 7.92 | 11.14 | 2.92 | 20.86 |
| Premier Energies Ltd. | 8 | 42669.81 | 941.95 | 0.67 | 1.4 | 63.94 | 45.08 | 0 | 90.15 | 33.2 | 25.47 | 26.77 | 15.07 | 35.73 |
| Mamata Machinery Ltd. | 8 | 1034.39 | 420.35 | 0.02 | 1.29 | 62.45 | 24.61 | 0 | 19.37 | 23.81 | 22.89 | 21.06 | 19.55 | 24.02 |
FIEM Industries Ltd.
Amal Ltd.
Kwality Pharmaceuticals Ltd.
InfoBeans Technologies Ltd.
Aries Agro Ltd.
Ester Industries Ltd.
ICRA Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Jubilant Pharmova Ltd.
Antelopus Selan Energy Ltd.
Solar Industries India Ltd.
Time Technoplast Ltd.
Arrow Greentech Ltd.
Novartis India Ltd.
Fluidomat Ltd.
Pokarna Ltd.
Aryaman Capital Markets Ltd.
Likhami Consulting Ltd.
Supriya Lifescience Ltd.
Blue Jet Healthcare Ltd
Akums Drugs & Pharmaceuticals Ltd.
Premier Energies Ltd.
Mamata Machinery Ltd.
Piotroski Score
⇓
9
9
9
9
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
8
Page 1