Stock Name ⇓ | Third support S3 to price diff % ⇓ | Current Price ⇓ | Third support S3 ⇓ | Day change % ⇓ | First support S1 ⇓ | Second support S2 ⇓ | First resistance R1 ⇓ | Second resistance R2 ⇓ | Third resistance R3 ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Vivaa Tradecom Ltd. | -11.2 | 46 | 51.8 | -11.2 | 51.8 | 51.8 | 51.8 | 51.8 | 51.8 | 18.11 |
| Comfort Commotrade Ltd. | -10.06 | 20.27 | 22.54 | -16.03 | 23.66 | 23.17 | 24.78 | 25.41 | 25.9 | 20.31 |
| Omax Autos Ltd. | -10 | 98.72 | 109.69 | -10 | 109.69 | 109.69 | 109.69 | 109.69 | 109.69 | 211.14 |
| TeleCanor Global Ltd. | -9.94 | 13.77 | 15.29 | -9.94 | 15.29 | 15.29 | 15.29 | 15.29 | 15.29 | 15.69 |
| Sanghvi Brands Ltd. | -9.93 | 12.61 | 14 | -9.93 | 14 | 14 | 14 | 14 | 14 | 13.13 |
| Wagend Infra Venture Ltd. | -8.7 | 0.98 | 1.07 | -14.04 | 1.12 | 1.11 | 1.17 | 1.21 | 1.22 | 4.62 |
| Spenta International Ltd. | -8.1 | 96 | 104.47 | -10.95 | 106.47 | 105.13 | 108.47 | 109.13 | 110.47 | 26.54 |
| Shri Krishna Devcon Ltd. | -7.59 | 39 | 42.2 | -7.91 | 42.31 | 42.28 | 42.42 | 42.5 | 42.53 | 109.2 |
| 2.50%GOLDBONDS 2025 SR-XI | 0 | 12933 | 12933 | 0 | 12933 | 12933 | 12933 | 12933 | 12933 | |
| Richfield Financial Services Ltd. | -6.33 | 36.72 | 39.2 | -10 | 40.4 | 40 | 41.6 | 42.4 | 42.8 | 27.54 |
| PDP Shipping & Projects Ltd. | -6.12 | 65.25 | 69.5 | -6.12 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 19.41 |
| Informed Technologies India Ltd. | -5.88 | 80 | 85 | -5.88 | 85 | 85 | 85 | 85 | 85 | 33.35 |
| Madhuveer Com 18 Network Ltd. | -5.77 | 158.25 | 167.93 | -14.09 | 178.58 | 172.97 | 189.23 | 194.27 | 199.88 | 387.41 |
| Master Components Ltd. | -5.69 | 340 | 360.5 | -5.69 | 360.5 | 360.5 | 360.5 | 360.5 | 360.5 | 136 |
| Goenka Diamond & Jewels Ltd. | -5.56 | 1.36 | 1.44 | -5.56 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 43.11 |
| 2.50%GOLDBONDS 2025 SR-X | 0.65 | 13000 | 12916.67 | 0 | 12966.67 | 12933.33 | 13016.67 | 13033.33 | 13066.67 | |
| Jaiprakash Associates Ltd. | -5.15 | 3.13 | 3.3 | -5.15 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 768.29 |
| Gautam Gems Ltd. | -5.11 | 3.65 | 3.85 | -8.98 | 3.97 | 3.92 | 4.09 | 4.16 | 4.21 | 15.64 |
| Gujarat Raffia Industries Ltd. | -5.01 | 63.33 | 66.67 | -5.01 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 34.23 |
| Otco International Ltd. | -5 | 6.84 | 7.2 | -5 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 8.87 |
| Roni Households Ltd. | -5 | 68.4 | 72 | -5 | 72 | 72 | 72 | 72 | 72 | 78.61 |
| Shri Niwas Leasing & Finance Ltd Partly Paidup | -5 | 7.41 | 7.8 | -5 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | |
| Abram Food Ltd. | -5 | 122.55 | 129 | -5 | 129 | 129 | 129 | 129 | 129 | 63.16 |
| CIAN Agro Industries & Infrastructure Ltd. | -5 | 1870 | 1968.4 | -5 | 1968.4 | 1968.4 | 1968.4 | 1968.4 | 1968.4 | 5233.36 |
| Sri Chakra Cement Ltd. | -5 | 83.43 | 87.82 | -5 | 87.82 | 87.82 | 87.82 | 87.82 | 87.82 | 75.09 |
| Transpact Enterprises Ltd. | -5 | 224.3 | 236.1 | -5 | 236.1 | 236.1 | 236.1 | 236.1 | 236.1 | 8.67 |
| Desh Rakshak Aushdhalaya Ltd. | -5 | 39.54 | 41.62 | -5 | 41.62 | 41.62 | 41.62 | 41.62 | 41.62 | 22.53 |
| Nirman Agri Genetics Ltd. | -5 | 90.3 | 95.05 | -5 | 95.05 | 95.05 | 95.05 | 95.05 | 95.05 | 72.33 |
| Inland Printers Ltd. | -5 | 53.06 | 55.85 | -5 | 55.85 | 55.85 | 55.85 | 55.85 | 55.85 | 26.23 |
| Sinnar Bidi Udyog Ltd. | -4.99 | 854 | 898.9 | -4.99 | 898.9 | 898.9 | 898.9 | 898.9 | 898.9 | 34.16 |
| Octavius Plantations Ltd. | -4.99 | 46.79 | 49.25 | -4.99 | 49.25 | 49.25 | 49.25 | 49.25 | 49.25 | 14.04 |
| Precision Electronics Ltd. | -4.99 | 225.55 | 237.4 | -4.99 | 237.4 | 237.4 | 237.4 | 237.4 | 237.4 | 312.35 |
| Rishab Special Yarns Ltd. | -4.99 | 39.4 | 41.47 | -4.99 | 41.47 | 41.47 | 41.47 | 41.47 | 41.47 | 14.03 |
| Dhanashree Electronics Ltd. | -4.99 | 210.4 | 221.45 | -4.99 | 221.45 | 221.45 | 221.45 | 221.45 | 221.45 | 298.56 |
| Sanblue Corporation Ltd. | -4.99 | 52.94 | 55.72 | -4.99 | 55.72 | 55.72 | 55.72 | 55.72 | 55.72 | 26.47 |
| String Metaverse Ltd. | -4.99 | 291.55 | 306.85 | -4.99 | 306.85 | 306.85 | 306.85 | 306.85 | 306.85 | 5635.74 |
| Adarsh Plant Protect Ltd. | -4.98 | 31.65 | 33.31 | -4.98 | 33.31 | 33.31 | 33.31 | 33.31 | 33.31 | 31.37 |
| Euphoria Infotech (India) Ltd. | -4.98 | 54.15 | 56.99 | -4.98 | 56.99 | 56.99 | 56.99 | 56.99 | 56.99 | 15.71 |
| Achyut Healthcare Ltd. | -4.98 | 5.53 | 5.82 | -4.98 | 5.82 | 5.82 | 5.82 | 5.82 | 5.82 | 130.26 |
| Dhyaani Tradeventures Ltd. | -4.98 | 10.68 | 11.24 | -4.98 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 18.18 |
| Balaji Phosphates Ltd. | -4.98 | 124 | 130.5 | -4.98 | 130.5 | 130.5 | 130.5 | 130.5 | 130.5 | 294.84 |
| Getalong Enterprises Ltd. | -4.98 | 7.25 | 7.63 | -4.98 | 7.63 | 7.63 | 7.63 | 7.63 | 7.63 | 14.5 |
| Hindustan Appliances Ltd. | -4.98 | 175.55 | 184.75 | -4.98 | 184.75 | 184.75 | 184.75 | 184.75 | 184.75 | 176.01 |
| VK Global Industries Ltd. | -4.98 | 31.49 | 33.14 | -4.98 | 33.14 | 33.14 | 33.14 | 33.14 | 33.14 | 13.35 |
| Bacil Pharma Ltd. | -4.98 | 32.83 | 34.55 | -4.98 | 34.55 | 34.55 | 34.55 | 34.55 | 34.55 | 47.12 |
| CMX Holdings Ltd. | -4.98 | 30.17 | 31.75 | -4.98 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 34.22 |
| Satiate Agri Ltd. | -4.97 | 31.71 | 33.37 | -4.97 | 33.37 | 33.37 | 33.37 | 33.37 | 33.37 | 9.28 |
| Integra Switchgear Ltd. | -4.97 | 126.1 | 132.7 | -4.97 | 132.7 | 132.7 | 132.7 | 132.7 | 132.7 | 36.34 |
| Silver Oak (India) Ltd. | -4.97 | 107 | 112.6 | -4.97 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 40.56 |
| Silverline Technologies Ltd. | -4.97 | 13 | 13.68 | -4.97 | 13.68 | 13.68 | 13.68 | 13.68 | 13.68 | 202.71 |
Vivaa Tradecom Ltd.
Comfort Commotrade Ltd.
Omax Autos Ltd.
TeleCanor Global Ltd.
Sanghvi Brands Ltd.
Wagend Infra Venture Ltd.
Spenta International Ltd.
Shri Krishna Devcon Ltd.
2.50%GOLDBONDS 2025 SR-XI
Richfield Financial Services Ltd.
PDP Shipping & Projects Ltd.
Informed Technologies India Ltd.
Madhuveer Com 18 Network Ltd.
Master Components Ltd.
Goenka Diamond & Jewels Ltd.
2.50%GOLDBONDS 2025 SR-X
Jaiprakash Associates Ltd.
Gautam Gems Ltd.
Gujarat Raffia Industries Ltd.
Otco International Ltd.
Roni Households Ltd.
Shri Niwas Leasing & Finance Ltd Partly Paidup
Abram Food Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Sri Chakra Cement Ltd.
Transpact Enterprises Ltd.
Desh Rakshak Aushdhalaya Ltd.
Nirman Agri Genetics Ltd.
Inland Printers Ltd.
Sinnar Bidi Udyog Ltd.
Octavius Plantations Ltd.
Precision Electronics Ltd.
Rishab Special Yarns Ltd.
Dhanashree Electronics Ltd.
Sanblue Corporation Ltd.
String Metaverse Ltd.
Adarsh Plant Protect Ltd.
Euphoria Infotech (India) Ltd.
Achyut Healthcare Ltd.
Dhyaani Tradeventures Ltd.
Balaji Phosphates Ltd.
Getalong Enterprises Ltd.
Hindustan Appliances Ltd.
VK Global Industries Ltd.
Bacil Pharma Ltd.
CMX Holdings Ltd.
Satiate Agri Ltd.
Integra Switchgear Ltd.
Silver Oak (India) Ltd.
Silverline Technologies Ltd.
-11.2
-10.06
-10
-9.94
-9.93
-8.7
-8.1
-7.59
0
-6.33
-6.12
-5.88
-5.77
-5.69
-5.56
0.65
-5.15
-5.11
-5.01
-5
-5
-5
-5
-5
-5
-5
-5
-5
-5
-4.99
-4.99
-4.99
-4.99
-4.99
-4.99
-4.99
-4.98
-4.98
-4.98
-4.98
-4.98
-4.98
-4.98
-4.98
-4.98
-4.98
-4.97
-4.97
-4.97
-4.97