Stock Name ⇓ | Current Price ⇓ | Second support S2 ⇓ | Second support S2 to price diff % ⇓ | Day change % ⇓ | First support S1 ⇓ | Third support S3 ⇓ | First resistance R1 ⇓ | Second resistance R2 ⇓ | Third resistance R3 ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Bajaj Holdings & Investment Ltd. | 13233 | 13280.33 | -0.36 | -1.74 | 13373.67 | 13115.67 | 13631.67 | 13796.33 | 13889.67 | 147274.69 |
AstraZeneca Pharma India Ltd. | 8945 | 8951.5 | -0.07 | -1.43 | 9013 | 8888 | 9138 | 9201.5 | 9263 | 22362.5 |
Kaynes Technology India Ltd. | 7146.5 | 7161.17 | -0.2 | -1.12 | 7194.33 | 7111.33 | 7277.33 | 7327.17 | 7360.33 | 47850.89 |
eClerx Services Ltd. | 4263.5 | 4288.27 | -0.58 | -3.3 | 4348.63 | 4196.53 | 4500.73 | 4592.47 | 4652.83 | 20315.75 |
Titan Company Ltd. | 3469.9 | 3477.63 | -0.22 | -1.18 | 3494.47 | 3451.87 | 3537.07 | 3562.83 | 3579.67 | 308052.93 |
Tube Investments of India Ltd. | 3333.3 | 3338.97 | -0.17 | -1.67 | 3364.43 | 3319.33 | 3409.53 | 3429.17 | 3454.63 | 64498.66 |
IndiaMART InterMESH Ltd. | 2469 | 2479.93 | -0.44 | -2.14 | 2501.47 | 2443.77 | 2559.17 | 2595.33 | 2616.87 | 14821.93 |
Coromandel International Ltd. | 2232.3 | 2252.63 | -0.9 | -3.14 | 2278.67 | 2228.67 | 2328.67 | 2352.63 | 2378.67 | 65835.24 |
Eimco Elecon (India) Ltd. | 2065.2 | 2075.63 | -0.5 | -4.59 | 2120.07 | 2001.27 | 2238.87 | 2313.23 | 2357.67 | 1191.29 |
Kotak Mahindra Bank Ltd. | 2032 | 2033.6 | -0.08 | -1.1 | 2044.1 | 2025 | 2063.2 | 2071.8 | 2082.3 | 404082 |
Network People Services Technologies Ltd. | 1996.6 | 2015.27 | -0.93 | -2.76 | 2034.23 | 1985.53 | 2082.93 | 2112.67 | 2131.63 | 3872.45 |
TBO Tek Ltd. | 1579.9 | 1574.9 | 0.32 | -1.3 | 1587.8 | 1559.8 | 1615.8 | 1630.9 | 1643.8 | 17155.79 |
Infosys Ltd. | 1525 | 1528.2 | -0.21 | -1.01 | 1534.4 | 1517.9 | 1550.9 | 1561.2 | 1567.4 | 633544.81 |
HCL Technologies Ltd. | 1472 | 1477.47 | -0.37 | -1.46 | 1485.63 | 1468.83 | 1502.43 | 1511.07 | 1519.23 | 399451.5 |
Rainbow Childrens Medicare Ltd. | 1423.2 | 1430.43 | -0.51 | -1.77 | 1439.67 | 1415.37 | 1463.97 | 1479.03 | 1488.27 | 14453.91 |
Aditya Infotech Ltd. | 1410.2 | 1412.63 | -0.17 | -2.47 | 1429.27 | 1390.27 | 1468.27 | 1490.63 | 1507.27 | 16530.63 |
ICICI Bank Ltd. | 1403.2 | 1405.77 | -0.18 | -1.3 | 1413.73 | 1396.23 | 1431.23 | 1440.77 | 1448.73 | 1002225.85 |
National Securities Depository Ltd. | 1272.75 | 1274.53 | -0.14 | -1.14 | 1280.97 | 1265.07 | 1296.87 | 1306.33 | 1312.77 | 25455 |
DCM Shriram Ltd. | 1270 | 1278.63 | -0.68 | -3.34 | 1296.27 | 1247.27 | 1345.27 | 1376.63 | 1394.27 | 19804.67 |
Godrej Industries Ltd. | 1178 | 1187.73 | -0.82 | -3.22 | 1202.47 | 1171.47 | 1233.47 | 1249.73 | 1264.47 | 39675.41 |
Maithan Alloys Ltd. | 1169 | 1168.47 | 0.05 | -1.52 | 1177.73 | 1154.83 | 1200.63 | 1214.27 | 1223.53 | 3403.15 |
Piramal Enterprises Ltd. | 1142 | 1153.3 | -0.98 | -3.05 | 1165.6 | 1138.6 | 1192.6 | 1207.3 | 1219.6 | 25886.59 |
Signatureglobal (India) Ltd. | 1117.8 | 1115.93 | 0.17 | -2.27 | 1129.87 | 1101.87 | 1157.87 | 1171.93 | 1185.87 | 15706.29 |
PVR INOX Ltd. | 1116.4 | 1112.6 | 0.34 | -1.01 | 1120.2 | 1100.2 | 1140.2 | 1152.6 | 1160.2 | 10963.05 |
360 One Wam Ltd. | 1087.4 | 1089.63 | -0.2 | -1.33 | 1095.87 | 1085.07 | 1106.67 | 1111.23 | 1117.47 | 44013.65 |
Lucent Industries Ltd. | 1066.2 | 1067.03 | -0.08 | -0.82 | 1071.02 | 1059.07 | 1082.97 | 1090.93 | 1094.92 | 1599.3 |
Chalet Hotels Ltd. | 1027.4 | 1038.87 | -1.1 | -2.69 | 1047.33 | 1027.73 | 1066.93 | 1078.07 | 1086.53 | 22467.74 |
Brigade Enterprises Ltd. | 934.95 | 939.08 | -0.44 | -1.92 | 946.17 | 930.17 | 962.17 | 971.08 | 978.17 | 22857.94 |
Asahi India Glass Ltd. | 886.6 | 888.78 | -0.25 | -3.29 | 902.77 | 879.02 | 926.52 | 936.28 | 950.27 | 21552.35 |
Bhartiya International Ltd. | 870 | 867.7 | 0.27 | -1.34 | 874.75 | 856.4 | 893.1 | 904.4 | 911.45 | 1166.7 |
Strides Pharma Science Ltd. | 864.3 | 865.97 | -0.19 | -1.3 | 870.83 | 857.93 | 883.73 | 891.77 | 896.63 | 7966.49 |
Finolex Cables Ltd. | 833.95 | 834.75 | -0.1 | -1.22 | 839.5 | 827 | 852 | 859.75 | 864.5 | 12754.37 |
Choice International Ltd. | 813.85 | 812.28 | 0.19 | -0.78 | 816.27 | 806.42 | 826.12 | 831.98 | 835.97 | 16737.27 |
Westlife Foodworld Ltd. | 725.15 | 728.3 | -0.43 | -2.11 | 734.55 | 721.6 | 747.5 | 754.2 | 760.45 | 11307.71 |
Sunita Tools Ltd. | 692 | 697.62 | -0.81 | -3.47 | 707.23 | 684.23 | 730.23 | 743.62 | 753.23 | 422.81 |
Emami Ltd. | 588.7 | 588.77 | -0.01 | -2.23 | 595.43 | 579.48 | 611.38 | 620.67 | 627.33 | 25696.76 |
Genesys International Corporation Ltd. | 564.5 | 565.75 | -0.22 | -2.28 | 571.7 | 559.25 | 584.15 | 590.65 | 596.6 | 2355.03 |
Trident Techlabs Ltd. | 551 | 550.38 | 0.11 | -1.74 | 555.57 | 543.77 | 567.37 | 573.98 | 579.17 | 952.19 |
Relaxo Footwears Ltd. | 487.15 | 487.2 | -0.01 | -1.67 | 491.3 | 481.4 | 501.2 | 507 | 511.1 | 12127.04 |
Delhivery Ltd. | 476.4 | 477.03 | -0.13 | -1.67 | 480.77 | 472.87 | 488.67 | 492.83 | 496.57 | 35606.86 |
Afcons Infrastructure Ltd. | 448.35 | 449.13 | -0.17 | -1.46 | 452.07 | 445.67 | 458.47 | 461.93 | 464.87 | 16489.62 |
Embassy Office Parks REIT | 403.55 | 405.24 | -0.42 | -1.75 | 407.99 | 402.39 | 413.59 | 416.44 | 419.19 | 38252.25 |
EIH Ltd. | 395.85 | 397.58 | -0.44 | -1.49 | 399.72 | 395.17 | 404.27 | 406.68 | 408.82 | 24755.04 |
EPACK Durables Ltd. | 380 | 381.93 | -0.51 | -2.44 | 385.72 | 377.77 | 393.67 | 397.83 | 401.62 | 3646.77 |
GE Power India Ltd. | 356.3 | 359 | -0.75 | -2.97 | 363.1 | 352.9 | 373.3 | 379.4 | 383.5 | 2395.32 |
Jyothy Labs Ltd. | 322.55 | 322.52 | 0.01 | -0.74 | 323.73 | 321.03 | 326.43 | 327.92 | 329.13 | 11844.5 |
Arvind Ltd. | 319.2 | 319.58 | -0.12 | -2.55 | 323.57 | 313.02 | 334.12 | 340.68 | 344.67 | 8366.7 |
ACME Solar Holdings Ltd. | 295.8 | 298.18 | -0.8 | -2.65 | 301.02 | 293.37 | 308.67 | 313.48 | 316.32 | 17898.5 |
Manappuram Finance Ltd. | 286.4 | 287.22 | -0.28 | -2 | 289.73 | 285.38 | 294.08 | 295.92 | 298.43 | 24241.89 |
Jetking Infotrain Ltd. | 282.5 | 289.25 | -2.33 | -4.99 | 293.3 | 281.15 | 305.45 | 313.55 | 317.6 | 166.89 |
Bajaj Holdings & Investment Ltd.
AstraZeneca Pharma India Ltd.
Kaynes Technology India Ltd.
eClerx Services Ltd.
Titan Company Ltd.
Tube Investments of India Ltd.
IndiaMART InterMESH Ltd.
Coromandel International Ltd.
Eimco Elecon (India) Ltd.
Kotak Mahindra Bank Ltd.
Network People Services Technologies Ltd.
TBO Tek Ltd.
Infosys Ltd.
HCL Technologies Ltd.
Rainbow Childrens Medicare Ltd.
Aditya Infotech Ltd.
ICICI Bank Ltd.
National Securities Depository Ltd.
DCM Shriram Ltd.
Godrej Industries Ltd.
Maithan Alloys Ltd.
Piramal Enterprises Ltd.
Signatureglobal (India) Ltd.
PVR INOX Ltd.
360 One Wam Ltd.
Lucent Industries Ltd.
Chalet Hotels Ltd.
Brigade Enterprises Ltd.
Asahi India Glass Ltd.
Bhartiya International Ltd.
Strides Pharma Science Ltd.
Finolex Cables Ltd.
Choice International Ltd.
Westlife Foodworld Ltd.
Sunita Tools Ltd.
Emami Ltd.
Genesys International Corporation Ltd.
Trident Techlabs Ltd.
Relaxo Footwears Ltd.
Delhivery Ltd.
Afcons Infrastructure Ltd.
Embassy Office Parks REIT
EIH Ltd.
EPACK Durables Ltd.
GE Power India Ltd.
Jyothy Labs Ltd.
Arvind Ltd.
ACME Solar Holdings Ltd.
Manappuram Finance Ltd.
Jetking Infotrain Ltd.
13233
8945
7146.5
4263.5
3469.9
3333.3
2469
2232.3
2065.2
2032
1996.6
1579.9
1525
1472
1423.2
1410.2
1403.2
1272.75
1270
1178
1169
1142
1117.8
1116.4
1087.4
1066.2
1027.4
934.95
886.6
870
864.3
833.95
813.85
725.15
692
588.7
564.5
551
487.15
476.4
448.35
403.55
395.85
380
356.3
322.55
319.2
295.8
286.4
282.5