Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Second support S2 | Second support S2 to price diff % | Day change % | First support S1 | Third support S3 | First resistance R1 | Second resistance R2 | Third resistance R3 | Market Capitalization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rappid Valves (India) Ltd. | RAPPID | 25610 | INE0MVO01012 | NSE | 280.5 | 272 | 272.17 | -0.06 | -3.03 | 276.33 | 269.33 | 283.33 | 286.17 | 290.33 | 141.22 | ||
Esconet Technologies Ltd. | ESCONET | 22764 | INE0RQZ01017 | NSE | 197.25 | 193.35 | 194.58 | -0.63 | -1.98 | 195.92 | 191.92 | 199.92 | 202.58 | 203.92 | 253.17 | ||
Prithvi Exchange (India) Ltd. | PRITHVISOF | 531688 | PRITHVIEXCH | INE621B01021 | BSE | 175 | 167.1 | 167.53 | -0.26 | -4.51 | 171.27 | 164.32 | 178.22 | 181.43 | 185.17 | 137.85 | |
Tirupati Starch & Chemicals Ltd. | TIRUSTA | 524582 | TIRUSTA | INE314D01011 | BSE | 167.15 | 163.35 | 164.38 | -0.63 | -2.27 | 165.77 | 161.77 | 169.77 | 172.38 | 173.77 | 156.64 | |
Panyam Cements & Mineral Industries Ltd. | PANYAMCEM | 500322 | PANCM | INE167E01037 | BSE | 162 | 155.15 | 155.8 | -0.42 | -4.23 | 158.9 | 150.55 | 167.25 | 172.5 | 175.6 | 124.45 | |
Uniphos Enterprises Ltd. | UNIENTER | 500429 | UNIENTER | 11293 | INE037A01022 | NSE | 154.19 | 152.25 | 152.74 | -0.32 | -1.26 | 153.46 | 151.47 | 155.45 | 156.72 | 157.44 | 1058.83 |
Master Trust Ltd. | MASTERTR | 511768 | MASTERTR | 27047 | INE677D01037 | BSE | 148.85 | 145.95 | 146.02 | -0.05 | -1.95 | 147.43 | 143.63 | 151.23 | 153.62 | 155.03 | 1638.52 |
Dhariwalcorp Ltd. | DHARIWAL | 24747 | INE0YRN01017 | NSE | 150 | 145 | 146.73 | -1.18 | -3.33 | 148.37 | 144.47 | 152.27 | 154.53 | 156.17 | 129.8 | ||
Foods & Inns Ltd. | FOODSIN | 507552 | FOODSIN | 6673 | INE976E01023 | NSE | 122.29 | 115.7 | 116.73 | -0.88 | -5.39 | 119.51 | 112.26 | 126.76 | 131.23 | 134.01 | 849.41 |
Nutricircle Ltd. | NUTRICIRCLE | 530219 | NUTRICIRCLE | INE536C01029 | BSE | 113 | 107.4 | 109.07 | -1.53 | -4.96 | 111.03 | 105.13 | 116.93 | 120.87 | 122.83 | 107.4 |
Rappid Valves (India) Ltd.
Esconet Technologies Ltd.
Prithvi Exchange (India) Ltd.
Tirupati Starch & Chemicals Ltd.
Panyam Cements & Mineral Industries Ltd.
Uniphos Enterprises Ltd.
Master Trust Ltd.
Dhariwalcorp Ltd.
Foods & Inns Ltd.
Nutricircle Ltd.
NSE Code
RAPPID
ESCONET
PRITHVISOF
TIRUSTA
PANYAMCEM
UNIENTER
MASTERTR
DHARIWAL
FOODSIN
NUTRICIRCLE
Page 1