Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 10Day EMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitachi Energy India Ltd. | POWERINDIA | 543187 | POWERINDIA | 18457 | INE07Y701011 | NSE | 19441 | 20105 | 18866.83 | 89612.81 | 233.38 | 63.87 | 16.26 | 33.86 | |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 17488 | 16997.06 | 158249.09 | 130.84 | 41.71 | 9.81 | 2.34 | |
LMW Ltd. | LMW | 500252 | LMW | 1979 | INE269B01029 | NSE | 16190 | 16420 | 16186.94 | 17541.49 | 170.97 | 6.37 | 4.85 | 147.77 | |
PTC Industries Ltd. | PTCIL | 539006 | PTCIL | 16682 | INE596F01018 | NSE | 14842 | 15012 | 14780.44 | 22494.13 | 368.64 | 16.73 | 82.18 | 72.53 | |
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 14315 | 14650 | 14367.77 | 88599.83 | 80.87 | 39.75 | -1.54 | 134.14 | |
Saraswati Commercial (India) Ltd. | ZSARACOM | 512020 | ZSARACOM | INE967G01019 | BSE | 15504.6 | 14729.4 | 14185.02 | 1614.19 | 30.22 | 1.88 | 41.5 | 41.74 | ||
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 14123.45 | 14526.65 | 13740.81 | 19140.75 | 23.9 | 7.71 | 24.69 | 276.99 | |
Disa India Ltd. | GEORGFISCH | 500068 | DISAQ | INE131C01011 | BSE | 14054.4 | 14150 | 13896.03 | 2057.69 | 40.81 | 7.95 | 9.05 | 26.95 | ||
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 13870 | 13851 | 13751.94 | 154152.63 | 23.64 | 2.58 | 14.98 | -1.31 | |
ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA | 533023 | ZFCVINDIA | 16915 | INE342J01019 | NSE | 13407 | 13420 | 13280.12 | 25454.52 | 55.25 | 8.59 | 5.14 | 1 |
Hitachi Energy India Ltd.
Solar Industries India Ltd.
LMW Ltd.
PTC Industries Ltd.
Dixon Technologies (India) Ltd.
Saraswati Commercial (India) Ltd.
Force Motors Ltd.
Disa India Ltd.
Bajaj Holdings & Investment Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
NSE Code
POWERINDIA
SOLARINDS
LMW
PTCIL
DIXON
ZSARACOM
FORCEMOT
GEORGFISCH
BAJAJHLDNG
ZFCVINDIA
Page 1