Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 10Day EMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disa India Ltd. | GEORGFISCH | 500068 | DISAQ | INE131C01011 | BSE | 14881.4 | 14782.2 | 14421.83 | 2149.63 | 42.63 | 8.3 | 9.05 | 26.95 | ||
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | 14503 | 13459.51 | 18607.2 | 71.54 | 13.34 | -17.5 | -72.63 | |
Maharashtra Scooters Ltd. | MAHSCOOTER | 500266 | MAHSCOOTER | 2085 | INE288A01013 | NSE | 14540 | 14502 | 14458.71 | 16573.76 | 77.32 | 0.54 | 14.85 | 1464.55 | |
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 14095 | 14100 | 14055.71 | 156923.84 | 24.07 | 2.62 | 14.98 | -1.31 | |
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 14006.75 | 13002.13 | 11104.13 | 81.93 | 13.25 | 4.65 | 10.51 | ||
Procter & Gamble Hygiene & Healthcare Ltd. | PGHH | 500459 | PGHH | 2535 | INE179A01014 | NSE | 13204 | 13416 | 13290.16 | 43549.28 | 60.68 | 44.13 | -20.52 | -41.88 | |
ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA | 533023 | ZFCVINDIA | 16915 | INE342J01019 | NSE | 13066 | 13275 | 13152.76 | 25179.49 | 54.65 | 8.5 | 5.14 | 1 | |
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 12453 | 12495 | 12427.07 | 368201.66 | 56.95 | 6 | 34.14 | 67.95 | |
TVS Holdings Ltd. | TVSHLTD | 520056 | TVSHLTD | 29008 | INE105A01035 | NSE | 12019 | 12000 | 11543.38 | 24278.52 | 20.85 | 7.34 | 2.98 | -26.7 | |
Bharat Rasayan Ltd. | BHARATRAS | 590021 | BHARATRAS | 3834 | INE838B01013 | NSE | 11533 | 11320 | 11290.31 | 4703.8 | 33.38 | 4.42 | 19.55 | -38 |
Disa India Ltd.
Neuland Laboratories Ltd.
Maharashtra Scooters Ltd.
Bajaj Holdings & Investment Ltd.
Elantas Beck India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
UltraTech Cement Ltd.
TVS Holdings Ltd.
Bharat Rasayan Ltd.
NSE Code
⇓
GEORGFISCH
NEULANDLAB
MAHSCOOTER
BAJAJHLDNG
DRBECK
PGHH
ZFCVINDIA
ULTRACEMCO
TVSHLTD
BHARATRAS
Page 1