Stock Name ⇓ | Current Price ⇓ | 10Day EMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| The Yamuna Syndicate Ltd. | 36890 | 35667.15 | 1134 | 10.38 | 0.91 | 26.33 | -25.93 |
| Honeywell Automation India Ltd. | 36770 | 36689.62 | 32510.2 | 63.53 | 8.05 | 6.16 | -10.94 |
| 3M India Ltd. | 30705 | 29664.77 | 34589.49 | 69.65 | 20.77 | -0.19 | 148.96 |
| Force Motors Ltd. | 18468.45 | 16892.27 | 24334.58 | 28.25 | 8.02 | -2.49 | -59.44 |
| Hitachi Energy India Ltd. | 17471 | 17457.37 | 77872.44 | 154.15 | 18.48 | -21.49 | -28.44 |
| PTC Industries Ltd. | 17405 | 17004.43 | 26079.83 | 425.6 | 19.4 | -20.32 | -79.02 |
| Neuland Laboratories Ltd. | 17137 | 16034.34 | 21986.6 | 124.83 | 15.76 | -10.84 | -50.01 |
| JSW Holdings Ltd. | 17000 | 16824.57 | 18869.32 | 106.57 | 0.57 | 2.08 | 247.76 |
| LMW Ltd. | 15862 | 15622.73 | 16945.37 | 164.44 | 6.1 | -13.62 | -76.01 |
| TVS Holdings Ltd. | 15000 | 14828.65 | 30348.15 | 20.97 | 9.17 | 14.18 | 31.98 |
| Solar Industries India Ltd. | 14102 | 13960.09 | 127609.14 | 101.14 | 33.63 | -0.56 | 5.11 |
| 2.50%GOLDBONDS2032SR-IV | 13715.59 | 13876.32 | |||||
| Disa India Ltd. | 13839.9 | 13641.07 | 2012.6 | 41.69 | 7.55 | -5.87 | 2.52 |
| 2.50%GOLDBONDS2031SR-III | 13143.64 | 13273.73 | |||||
| 2.50%GOLDBONDS2025SR-XIII | 13240 | 13071.5 | |||||
| 2.50%GOLDBONDS2031SR-II | 12879.36 | 13099.83 | |||||
| 2.50%GOLDBONDS2031SR-I | 12905.13 | 13039.78 | |||||
| 2.50%GOLDBONDS2031SR-IV | 12815.19 | 12944.71 | |||||
| 2.50%GOLDBONDS 2025 SR-XI | 12933 | 12900.56 | |||||
| 2.50%GOLDBONDS2030SR-X | 12592.89 | 12689.46 | |||||
| 2.50% GOLDBONDS2025SR-IV | 12850 | 12568.97 | |||||
| 2.5%GOLDBONDS2029SR-I | 12467.72 | 12483.33 | |||||
| 2.50%GOLDBONDS2027SR-VII | 12260.01 | 12519.42 | |||||
| 2.50%GOLDBONDS2029SR-V | 12436.01 | 12564.88 | |||||
| 2.5%GOLDBONDS2029SR-VII | 12422.02 | 12506.22 | |||||
| 2.50%GOLDBONDS2029SR-IV | 12333.95 | 12516.74 | |||||
| 2.50%GOLDBONDS2029SR-IX | 12410.3 | 12457.01 | |||||
| 2.50%GOLDBONDS2029SR-XII | 12359.6 | 12480.29 | |||||
| 2.50%GOLDBONDS2027SR-III | 12480.02 | 12599.02 | |||||
| 2.50%GOLDBONDS2029SR-X | 12456.66 | 12483.48 | |||||
| 2.50% GOLDBONDS2025SR-III | 12585 | 12339.53 | |||||
| 2.5%GOLDBONDS2029SR-VI | 12450.48 | 12505.82 | |||||
| 2.50%GOLDBONDS2029SR-XI | 12449.99 | 12471.61 | |||||
| 2.5%GOLDBONDS2028SR-VIII | 12449.49 | 12553.43 | |||||
| 2.50%GOLDBONDS2027SR-V | 12250.07 | 12379.14 | |||||
| 2.5%GOLDBONDS2029SR-III | 12554.66 | 12545.49 | |||||
| 2.5%GOLDBONDS2029SR-II | 12450.09 | 12520.86 | |||||
| 2.50% GOLDBONDS2025SR-VI | 12500 | 12446.41 | |||||
| 2.5%GOLDBONDS2028SR-III | 12352.31 | 12412.16 | |||||
| 2.50%GOLDBONDS2028SR-VII | 12338.81 | 12415.2 | |||||
| 2.50%GOLDBONDS2028SR-VI | 12360.85 | 12426.43 | |||||
| 2.50%GOLDBONDS2027SR-VI | 12305.01 | 12421.99 | |||||
| 2.50%GOLDBONDS2028SR-X | 12330 | 12408.63 | |||||
| 2.50%GOLDBONDS2028SR-II | 12385 | 12427.6 | |||||
| 2.50%GOLDBONDS2028SR-IV | 12348.76 | 12417.6 | |||||
| RRP Semiconductor Ltd. | 11104.8 | 10004.46 | 15129.18 | 2329.32 | 1322.36 | -100 | 81.92 |
| AstraZeneca Pharma India Ltd. | 9822 | 9360.81 | 24555 | 133.92 | 36.14 | 9.54 | -4.15 |
| Multi Commodity Exchange of India Ltd. | 9550 | 9137.75 | 48703.47 | 74.66 | 19.93 | 28.11 | 50 |
| Tasty Bite Eatables Ltd. | 8972.5 | 8990.62 | 2302.34 | 61.41 | 7.4 | -9.44 | 32.21 |
| Hawkins Cookers Ltd. | 8939.15 | 8789.22 | 4726.84 | 40.9 | 14.36 | -22.04 | -24.51 |
The Yamuna Syndicate Ltd.
Honeywell Automation India Ltd.
3M India Ltd.
Force Motors Ltd.
Hitachi Energy India Ltd.
PTC Industries Ltd.
Neuland Laboratories Ltd.
JSW Holdings Ltd.
LMW Ltd.
TVS Holdings Ltd.
Solar Industries India Ltd.
2.50%GOLDBONDS2032SR-IV
Disa India Ltd.
2.50%GOLDBONDS2031SR-III
2.50%GOLDBONDS2025SR-XIII
2.50%GOLDBONDS2031SR-II
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS 2025 SR-XI
2.50%GOLDBONDS2030SR-X
2.50% GOLDBONDS2025SR-IV
2.5%GOLDBONDS2029SR-I
2.50%GOLDBONDS2027SR-VII
2.50%GOLDBONDS2029SR-V
2.5%GOLDBONDS2029SR-VII
2.50%GOLDBONDS2029SR-IV
2.50%GOLDBONDS2029SR-IX
2.50%GOLDBONDS2029SR-XII
2.50%GOLDBONDS2027SR-III
2.50%GOLDBONDS2029SR-X
2.50% GOLDBONDS2025SR-III
2.5%GOLDBONDS2029SR-VI
2.50%GOLDBONDS2029SR-XI
2.5%GOLDBONDS2028SR-VIII
2.50%GOLDBONDS2027SR-V
2.5%GOLDBONDS2029SR-III
2.5%GOLDBONDS2029SR-II
2.50% GOLDBONDS2025SR-VI
2.5%GOLDBONDS2028SR-III
2.50%GOLDBONDS2028SR-VII
2.50%GOLDBONDS2028SR-VI
2.50%GOLDBONDS2027SR-VI
2.50%GOLDBONDS2028SR-X
2.50%GOLDBONDS2028SR-II
2.50%GOLDBONDS2028SR-IV
RRP Semiconductor Ltd.
AstraZeneca Pharma India Ltd.
Multi Commodity Exchange of India Ltd.
Tasty Bite Eatables Ltd.
Hawkins Cookers Ltd.
36890
36770
30705
18468.45
17471
17405
17137
17000
15862
15000
14102
13715.59
13839.9
13143.64
13240
12879.36
12905.13
12815.19
12933
12592.89
12850
12467.72
12260.01
12436.01
12422.02
12333.95
12410.3
12359.6
12480.02
12456.66
12585
12450.48
12449.99
12449.49
12250.07
12554.66
12450.09
12500
12352.31
12338.81
12360.85
12305.01
12330
12385
12348.76
11104.8
9822
9550
8972.5
8939.15