| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1066000 | 479.7 | 53.48 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1038000 | 352.92 | 1321.8 |
| 3 | 3M India Ltd. | 34525 | 38892.76 | 70.18 |
| 4 | Honeywell Automation India Ltd. | 32940 | 29123.9 | 56.43 |
| 5 | Hitachi Energy India Ltd. | 18107 | 80707.24 | 112.53 |
| 6 | PTC Industries Ltd. | 18045 | 27053.97 | 435.58 |
| 7 | 2.50%GOLDBONDS2026SR-IV | 17600 | ||
| 8 | ZF Commercial Vehicle Control Systems India Ltd. | 15210 | 28849.72 | 59.75 |
| 9 | LMW Ltd. | 14558 | 15552.31 | 135.39 |
| 10 | TVS Holdings Ltd. | 14540 | 29417.47 | 18.92 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
3M India Ltd.
Honeywell Automation India Ltd.
Hitachi Energy India Ltd.
PTC Industries Ltd.
2.50%GOLDBONDS2026SR-IV
ZF Commercial Vehicle Control Systems India Ltd.
LMW Ltd.
TVS Holdings Ltd.
Current Price
⇓
1066000
1038000
34525
32940
18107
18045
17600
15210
14558
14540