| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1055000 | 358.7 | 1343.45 |
| 2 | PTC Industries Ltd. | 18602 | 27889.05 | 274.61 |
| 3 | LMW Ltd. | 15759 | 16835.34 | 128.77 |
| 4 | Honeywell Automation India Ltd. | 36160 | 31970.86 | 60.9 |
| 5 | Neuland Laboratories Ltd. | 17198 | 22064.86 | 60.62 |
| 6 | Page Industries Ltd. | 38625 | 43081.94 | 56.4 |
| 7 | Property Share Investment Trust - Propshare Titania REIT | 1090000 | 490.5 | 54.69 |
| 8 | Shree Cements Ltd. | 24175 | 87225.09 | 50.03 |
| 9 | Bosch Ltd. | 39060 | 115211.77 | 41.54 |
| 10 | MRF Ltd. | 125515 | 53232.17 | 22 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
LMW Ltd.
Honeywell Automation India Ltd.
Neuland Laboratories Ltd.
Page Industries Ltd.
Property Share Investment Trust - Propshare Titania REIT
Shree Cements Ltd.
Bosch Ltd.
MRF Ltd.
CMP (₹)
1055000
18602
15759
36160
17198
38625
1090000
24175
39060
125515