Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 150Day SMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 16846.7 | 16839.95 | 9367.75 | 22188.82 | 27.71 | 8.94 | 24.69 | 276.99 | |
LMW Ltd. | LMW | 500252 | LMW | 1979 | INE269B01029 | NSE | 16556 | 16419 | 16134.9 | 17540.42 | 170.21 | 6.37 | -13.62 | -76.01 | |
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 16099 | 16107 | 15345.8 | 97450.41 | 88.95 | 43.72 | -1.54 | 134.14 | |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 15147 | 12201.07 | 137065.35 | 113.33 | 36.12 | 9.81 | 2.34 | |
Disa India Ltd. | GEORGFISCH | 500068 | DISAQ | INE131C01011 | BSE | 14881.4 | 14782.2 | 14695.67 | 2149.63 | 42.63 | 8.3 | 9.05 | 26.95 | ||
PTC Industries Ltd. | PTCIL | 539006 | PTCIL | 16682 | INE596F01018 | NSE | 14599 | 14508 | 13899.33 | 21738.93 | 356.27 | 16.17 | 82.18 | 72.53 | |
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | 14503 | 12644.88 | 18607.2 | 71.54 | 13.34 | -17.5 | -72.63 | |
Maharashtra Scooters Ltd. | MAHSCOOTER | 500266 | MAHSCOOTER | 2085 | INE288A01013 | NSE | 14540 | 14502 | 11215.78 | 16573.76 | 77.32 | 0.54 | 14.85 | 1464.55 | |
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 14095 | 14100 | 12275.48 | 156923.84 | 24.07 | 2.62 | 14.98 | -1.31 | |
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 14006.75 | 10596.76 | 11104.13 | 81.93 | 13.25 | 4.65 | 10.51 |
Force Motors Ltd.
LMW Ltd.
Dixon Technologies (India) Ltd.
Solar Industries India Ltd.
Disa India Ltd.
PTC Industries Ltd.
Neuland Laboratories Ltd.
Maharashtra Scooters Ltd.
Bajaj Holdings & Investment Ltd.
Elantas Beck India Ltd.
NSE Code
⇓
FORCEMOT
LMW
DIXON
SOLARINDS
GEORGFISCH
PTCIL
NEULANDLAB
MAHSCOOTER
BAJAJHLDNG
DRBECK
Page 1