| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1100000 | 374 | 1400.75 |
| 2 | PTC Industries Ltd. | 21810 | 32698.64 | 260.35 |
| 3 | LMW Ltd. | 17133 | 18303.18 | 104.72 |
| 4 | Solar Industries India Ltd. | 19745 | 178672.7 | 89.72 |
| 5 | 3M India Ltd. | 33925 | 38216.85 | 66.15 |
| 6 | Apar Industries Ltd. | 17776 | 74432.2 | 63 |
| 7 | Bosch Ltd. | 48250 | 142318.68 | 60.22 |
| 8 | Neuland Laboratories Ltd. | 21890 | 28084.65 | 56.42 |
| 9 | Page Industries Ltd. | 37695 | 42044.63 | 55.63 |
| 10 | Abbott India Ltd. | 26955 | 57277.49 | 35.47 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
LMW Ltd.
Solar Industries India Ltd.
3M India Ltd.
Apar Industries Ltd.
Bosch Ltd.
Neuland Laboratories Ltd.
Page Industries Ltd.
Abbott India Ltd.
CMP (₹)
1100000
21810
17133
19745
33925
17776
48250
21890
37695
26955