| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1060000 | 360.4 | 1349.81 |
| 2 | MRF Ltd. | 129575 | 54954.05 | 24.64 |
| 3 | The Yamuna Syndicate Ltd. | 28000 | 860.72 | 7.86 |
| 4 | Shree Cements Ltd. | 23705 | 85529.3 | 47.72 |
| 5 | Bombay Oxygen Investments Ltd. | 19617.3 | 294.26 | 18.55 |
| 6 | TVS Holdings Ltd. | 14012 | 28349.22 | 18.24 |
| 7 | 2.50%GOLDBONDS2027SR-II | 13950 | ||
| 8 | ZF Commercial Vehicle Control Systems India Ltd. | 13678 | 25943.88 | 52.14 |
| 9 | Neuland Laboratories Ltd. | 12067 | 15481.84 | 86.43 |
| 10 | UltraTech Cement Ltd. | 11049 | 325591.05 | 42.52 |
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
The Yamuna Syndicate Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
TVS Holdings Ltd.
2.50%GOLDBONDS2027SR-II
ZF Commercial Vehicle Control Systems India Ltd.
Neuland Laboratories Ltd.
UltraTech Cement Ltd.
Current Price
⇓
1060000
129575
28000
23705
19617.3
14012
13950
13678
12067
11049