| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1045000 | 355.3 | 1330.71 |
| 3 | MRF Ltd. | 137050 | 58124.28 | 31.36 |
| 4 | Bosch Ltd. | 37750 | 111338.34 | 41.5 |
| 5 | 3M India Ltd. | 35215 | 39670.05 | 71.59 |
| 6 | Honeywell Automation India Ltd. | 33950 | 30016.89 | 59.42 |
| 7 | Page Industries Ltd. | 33555 | 37426.91 | 48.97 |
| 8 | Shree Cements Ltd. | 26935 | 97183.37 | 56.54 |
| 9 | Force Motors Ltd. | 19900.85 | 26221.96 | 24.35 |
| 10 | Hitachi Energy India Ltd. | 20010 | 89189.37 | 124.35 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
Bosch Ltd.
3M India Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Shree Cements Ltd.
Force Motors Ltd.
Hitachi Energy India Ltd.
Current Price
⇓
1100000
1045000
137050
37750
35215
33950
33555
26935
19900.85
20010