Stock Name ⇓ | Current Price ⇓ | 5Day EMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
MRF Ltd. | 149705 | 149000.2 | 63491.39 | 35.3 | 3.59 | 8.49 | -2.27 |
Honeywell Automation India Ltd. | 37215 | 37169.93 | 32903.64 | 64.3 | 8.15 | 6.16 | -10.94 |
The Yamuna Syndicate Ltd. | 37000 | 36998.73 | 1137.38 | 10.41 | 0.91 | 26.33 | -25.93 |
Shree Cements Ltd. | 29880 | 29752.65 | 107809.13 | 72.51 | 5.16 | -4.54 | 11.9 |
Dixon Technologies (India) Ltd. | 18177 | 18146.01 | 109995.75 | 92.68 | 49.35 | 24.71 | -43.87 |
Maruti Suzuki India Ltd. | 15864 | 15595.48 | 498768.28 | 34.32 | 5.6 | -5.66 | -3.03 |
LMW Ltd. | 15201 | 15074.4 | 16239.23 | 157.59 | 5.85 | -13.62 | -76.01 |
Solar Industries India Ltd. | 14672 | 14550.46 | 132767.07 | 105.23 | 34.99 | -0.56 | 5.11 |
Disa India Ltd. | 14180.45 | 14013.83 | 2062.12 | 42.72 | 7.73 | -5.87 | 2.52 |
2.50%GOLDBONDS2032SR-IV | 13676.65 | 13642.89 | |||||
Procter & Gamble Hygiene & Healthcare Ltd. | 13778 | 13339.1 | 44724.35 | 53.97 | 45.32 | -5.51 | 23.04 |
TVS Holdings Ltd. | 13421 | 13250.24 | 27153.5 | 21.17 | 8.21 | 7.98 | 18.58 |
2.50%GOLDBONDS2031SR-III | 12897.31 | 12877.15 | |||||
2.50%GOLDBONDS2031SR-I | 12748.61 | 12738.08 | |||||
2.50%GOLDBONDS2031SR-IV | 12676 | 12709.06 | |||||
2.50%GOLDBONDS 2025 SR-XI | 12750 | 11994.01 | |||||
Polson Ltd. | 12569.55 | 12414.24 | 150.83 | 30 | 1.19 | -5.18 | -12.42 |
2.5%GOLDBONDS2028SR-VIII | 12224.56 | 12202.77 | |||||
2.50%GOLDBONDS2026SR-III | 12299 | 12122.36 | |||||
2.50%GOLDBONDS2028SR-I | 12114.05 | 12084.71 | |||||
2.50%GOLDBONDS2029SR-VIII | 11963.33 | 11977.5 | |||||
2.50%GOLDBONDS 2025 SR-X | 12225 | 11995.66 | |||||
2.50%GOLDBONDS2029SR-X | 11843 | 11895.74 | |||||
2.50%GOLDBONDS2027SR-VII | 11933.04 | 11932.66 | |||||
2.5%GOLDBONDS2029SR-VI | 11828.84 | 11888.15 | |||||
2.50%GOLDBONDS2029SR-XI | 11899 | 11891.92 | |||||
2.50%GOLDBONDS2028SR-IX | 11791 | 11840.01 | |||||
2.5%GOLDBONDS2029SR-II | 11890.36 | 11880.2 | |||||
2.50%GOLDBONDS2028SR-VII | 11809.93 | 11808.4 | |||||
2.50% GOLDBONDS2025SR-VII | 11800 | 11614.22 | |||||
2.50%GOLDBONDS 2025SR-IX | 11520 | 11491.67 | |||||
2.50%GOLDBONDS2025 SR-XII | 11700 | 11601.52 | |||||
2.50%GOLDBONDS2025SR-VIII | 11300 | 11455.62 | |||||
2.50% GOLDBONDS2025SR-III | 11502.68 | 11416.48 | |||||
Gillette India Ltd. | 10352 | 9984.05 | 33732.2 | 59.88 | 30.55 | -7.92 | -8.19 |
Bengal & Assam Company Ltd. | 9013.35 | 8963.47 | 10181.75 | 13.93 | 1.08 | 9.99 | 11.06 |
Hawkins Cookers Ltd. | 8967.6 | 8962.81 | 4741.89 | 41.03 | 14.41 | -22.04 | -24.51 |
Apar Industries Ltd. | 8847 | 8743.69 | 35536.9 | 40.31 | 8.65 | -2.03 | 5.18 |
Amber Enterprises India Ltd. | 8286.5 | 8171.01 | 28083.86 | 102.1 | 13.31 | -8.11 | -10.51 |
Multi Commodity Exchange of India Ltd. | 8051.5 | 7835.6 | 41061.36 | 62.95 | 16.8 | 28.11 | 50 |
Polycab India Ltd. | 7549 | 7356.3 | 113635.02 | 51.28 | 13.22 | -15.46 | -18.52 |
Voltamp Transformers Ltd. | 7412 | 7372.05 | 7498.79 | 23.04 | 4.72 | -32.21 | -17.84 |
Tata Investment Corporation Ltd. | 7333.5 | 7135.48 | 37104.06 | 113.36 | 1.01 | 785.33 | 287.86 |
Dynamatic Technologies Ltd. | 7202.5 | 6914.57 | 4891.51 | 115.31 | 6.93 | -2.56 | -33.06 |
Eicher Motors Ltd. | 6973.5 | 6876.13 | 191264.42 | 39.53 | 10.08 | -3.8 | -11.52 |
JK Cement Ltd. | 6862 | 6713.53 | 53021.51 | 53.01 | 9.6 | -6.38 | -9.97 |
Craftsman Automation Ltd. | 6777 | 6753.53 | 16166.94 | 76.63 | 5.81 | 1.99 | 4.25 |
Industrial & Prudential Investment Company Ltd. | 6655 | 6572.75 | 1115.24 | 17.74 | 1.33 | 422.73 | -15.71 |
ICRA Ltd. | 6630 | 6570.35 | 6398.75 | 36.17 | 6.08 | -8.61 | -23.86 |
Paushak Ltd. | 6540.85 | 6310.14 | 2015.96 | 39.46 | 4.62 | 6.72 | 25.31 |
MRF Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Shree Cements Ltd.
Dixon Technologies (India) Ltd.
Maruti Suzuki India Ltd.
LMW Ltd.
Solar Industries India Ltd.
Disa India Ltd.
2.50%GOLDBONDS2032SR-IV
Procter & Gamble Hygiene & Healthcare Ltd.
TVS Holdings Ltd.
2.50%GOLDBONDS2031SR-III
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS 2025 SR-XI
Polson Ltd.
2.5%GOLDBONDS2028SR-VIII
2.50%GOLDBONDS2026SR-III
2.50%GOLDBONDS2028SR-I
2.50%GOLDBONDS2029SR-VIII
2.50%GOLDBONDS 2025 SR-X
2.50%GOLDBONDS2029SR-X
2.50%GOLDBONDS2027SR-VII
2.5%GOLDBONDS2029SR-VI
2.50%GOLDBONDS2029SR-XI
2.50%GOLDBONDS2028SR-IX
2.5%GOLDBONDS2029SR-II
2.50%GOLDBONDS2028SR-VII
2.50% GOLDBONDS2025SR-VII
2.50%GOLDBONDS 2025SR-IX
2.50%GOLDBONDS2025 SR-XII
2.50%GOLDBONDS2025SR-VIII
2.50% GOLDBONDS2025SR-III
Gillette India Ltd.
Bengal & Assam Company Ltd.
Hawkins Cookers Ltd.
Apar Industries Ltd.
Amber Enterprises India Ltd.
Multi Commodity Exchange of India Ltd.
Polycab India Ltd.
Voltamp Transformers Ltd.
Tata Investment Corporation Ltd.
Dynamatic Technologies Ltd.
Eicher Motors Ltd.
JK Cement Ltd.
Craftsman Automation Ltd.
Industrial & Prudential Investment Company Ltd.
ICRA Ltd.
Paushak Ltd.
149705
37215
37000
29880
18177
15864
15201
14672
14180.45
13676.65
13778
13421
12897.31
12748.61
12676
12750
12569.55
12224.56
12299
12114.05
11963.33
12225
11843
11933.04
11828.84
11899
11791
11890.36
11809.93
11800
11520
11700
11300
11502.68
10352
9013.35
8967.6
8847
8286.5
8051.5
7549
7412
7333.5
7202.5
6973.5
6862
6777
6655
6630
6540.85