Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 5Day EMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | 14503 | 14103.24 | 18607.2 | 71.54 | 13.34 | -17.5 | -72.63 | |
Maharashtra Scooters Ltd. | MAHSCOOTER | 500266 | MAHSCOOTER | 2085 | INE288A01013 | NSE | 14540 | 14502 | 14470.86 | 16573.76 | 77.32 | 0.54 | 14.85 | 1464.55 | |
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 14095 | 14100 | 14074.69 | 156923.84 | 24.07 | 2.62 | 14.98 | -1.31 | |
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 14006.75 | 13425.94 | 11104.13 | 81.93 | 13.25 | 4.65 | 10.51 | ||
Procter & Gamble Hygiene & Healthcare Ltd. | PGHH | 500459 | PGHH | 2535 | INE179A01014 | NSE | 13204 | 13416 | 13285.16 | 43549.28 | 60.68 | 44.13 | -20.52 | -41.88 | |
ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA | 533023 | ZFCVINDIA | 16915 | INE342J01019 | NSE | 13066 | 13275 | 13146.93 | 25179.49 | 54.65 | 8.5 | 5.14 | 1 | |
Polson Ltd. | POLSON | 507645 | POLSON | INE339F01021 | BSE | 12805 | 12816.25 | 12811.56 | 153.8 | 29.4 | 1.21 | 9.98 | 12.43 | ||
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 12453 | 12495 | 12484.46 | 368201.66 | 56.95 | 6 | 34.14 | 67.95 | |
TVS Holdings Ltd. | TVSHLTD | 520056 | TVSHLTD | 29008 | INE105A01035 | NSE | 12019 | 12000 | 11801.46 | 24278.52 | 20.85 | 7.34 | 2.98 | -26.7 | |
Gillette India Ltd. | GILLETTE | 507815 | GILLETTE | 1576 | INE322A01010 | NSE | 10952 | 11140 | 10935.23 | 36299.91 | 68.02 | 32.87 | 11.95 | 25.97 |
Neuland Laboratories Ltd.
Maharashtra Scooters Ltd.
Bajaj Holdings & Investment Ltd.
Elantas Beck India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Polson Ltd.
UltraTech Cement Ltd.
TVS Holdings Ltd.
Gillette India Ltd.
NSE Code
⇓
NEULANDLAB
MAHSCOOTER
BAJAJHLDNG
DRBECK
PGHH
ZFCVINDIA
POLSON
ULTRACEMCO
TVSHLTD
GILLETTE
Page 1