| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Lakshmi Mills Company Ltd. | 7800 | 542.57 | 56.57 |
| 2 | Apollo Hospitals Enterprise Ltd. | 7730 | 111145.57 | 53.19 |
| 3 | Shree Cements Ltd. | 22735 | 82029.47 | 51.81 |
| 4 | Garware Hi-Tech Films Ltd. | 7034 | 16341.67 | 38.35 |
| 5 | UltraTech Cement Ltd. | 11050 | 325620.52 | 37 |
| 6 | Gillette India Ltd. | 7220 | 23526.51 | 35.22 |
| 7 | Kartik Investments Trust Ltd. | 6986.35 | 170.47 | 33 |
| 8 | Benares Hotels Ltd. | 10230 | 1329.9 | 29.96 |
| 9 | Bajaj Holdings & Investment Ltd. | 11175 | 124370.49 | 14.04 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1000000 | 230 |
Lakshmi Mills Company Ltd.
Apollo Hospitals Enterprise Ltd.
Shree Cements Ltd.
Garware Hi-Tech Films Ltd.
UltraTech Cement Ltd.
Gillette India Ltd.
Kartik Investments Trust Ltd.
Benares Hotels Ltd.
Bajaj Holdings & Investment Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
7800
7730
22735
7034
11050
7220
6986.35
10230
11175
1000000