| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) | P/E Ratio |
|---|---|---|---|---|
| 1 | 114.21 | 130.23 | 715.2 | |
| 2 | 56.86 | 19.97 | 314 | |
| 3 | 200.6 | 869.7 | 265.42 | |
| 4 | 40.68 | 26.44 | 30.93 | |
| 5 | 98.77 | 12.84 | 15.78 | |
| 6 | 40.76 | 101.9 | ||
| 7 | 54.37 | 2.72 | -13.3 | |
| 8 | 34.65 | 30.71 | -59.63 | |
| 9 | 376.4 | 12.3 | -61.43 | |
| 10 | 511.9 | 143.01 | -439.76 |
CMP (₹)
114.21
56.86
200.6
40.68
98.77
40.76
54.37
34.65
376.4
511.9