| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1060000 | 360.4 | 1349.81 |
| 2 | Hitachi Energy India Ltd. | 28925 | 128925.67 | 153.25 |
| 3 | Honeywell Automation India Ltd. | 32785 | 28986.86 | 57.38 |
| 4 | Page Industries Ltd. | 37975 | 42356.94 | 56.54 |
| 5 | Bosch Ltd. | 37505 | 110615.75 | 40.13 |
| 6 | Force Motors Ltd. | 22378 | 29485.92 | 21.56 |
| 7 | Bombay Oxygen Investments Ltd. | 21960.85 | 329.41 | 20.76 |
| 8 | Elcid Investments Ltd. | 134860 | 2697.2 | 20.72 |
| 9 | The Yamuna Syndicate Ltd. | 30540 | 938.8 | 8.57 |
| 10 | 2.50%GOLDBONDS2032SR-IV | 16177.21 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Bosch Ltd.
Force Motors Ltd.
Bombay Oxygen Investments Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
2.50%GOLDBONDS2032SR-IV
CMP (₹)
1060000
28925
32785
37975
37505
22378
21960.85
134860
30540
16177.21