| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 30610 | 136436.12 | 118.6 |
| 2 | 3M India Ltd. | 32380 | 36476.39 | 63.14 |
| 3 | Apar Industries Ltd. | 17431 | 72987.61 | 61.77 |
| 4 | Bosch Ltd. | 47300 | 139516.55 | 59.04 |
| 5 | Neuland Laboratories Ltd. | 21460 | 27532.97 | 55.31 |
| 6 | Honeywell Automation India Ltd. | 33805 | 29888.69 | 54.23 |
| 7 | MRF Ltd. | 123990 | 52585.4 | 21.77 |
| 8 | Elcid Investments Ltd. | 102000 | 2040 | 21.37 |
| 9 | Force Motors Ltd. | 17212 | 22679.05 | 18.12 |
| 10 | The Yamuna Syndicate Ltd. | 25605 | 787.1 | 8.62 |
Hitachi Energy India Ltd.
3M India Ltd.
Apar Industries Ltd.
Bosch Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
MRF Ltd.
Elcid Investments Ltd.
Force Motors Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
30610
32380
17431
47300
21460
33805
123990
102000
17212
25605