Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 5Day SMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50%GOLDBONDS2031SR-I | SGBJUN31I | 17202 | IN0020230069 | NSE | 10051.19 | 10051.19 | 10137.66 | ||||||||
2.50%GOLDBONDS2030SR-II | SGBAUG30 | 11192 | IN0020220078 | NSE | 10056.25 | 10056.25 | 10156.87 | ||||||||
2.50%GOLDBONDS2031SR-IV | SGBMAR31IV | 14598 | IN0020220169 | NSE | 10095.83 | 10095.83 | 10132.6 | ||||||||
2.50%GOLDBONDS2030SR-IX | SGBJAN30IX | 7879 | IN0020210236 | NSE | 9991.57 | 9991.57 | 10033.95 | ||||||||
2.50%GOLDBONDS2030SR-III | SGBDE30III | 13642 | IN0020220110 | NSE | 10108.98 | 10108.98 | 10180.21 | ||||||||
2.50%GOLDBONDS2030SR-X | SGBMAR30X | 8401 | IN0020210319 | NSE | 9953.65 | 9953.65 | 10050.68 | ||||||||
2.50%GOLDBONDS2030SR-I | SGBJUN30 | 10232 | IN0020220045 | NSE | 10015 | 10015 | 10036.36 | ||||||||
2.50%GOLDBONDS2029SR-XI | SGBFEB29XI | 2200 | IN0020200393 | NSE | 9925.45 | 9925.45 | 9919.21 | ||||||||
2.50%GOLDBONDS2026SR-XIV | SGBJAN26 | 945 | IN0020170166 | NSE | 9949.5 | 9900 | 9939.7 | ||||||||
2.50%GOLDBONDS2026SR-II | SGBOCT26 | 5960 | IN0020180249 | NSE | 10000 | 9900 | 9973.4 |
2.50%GOLDBONDS2031SR-I
2.50%GOLDBONDS2030SR-II
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS2030SR-IX
2.50%GOLDBONDS2030SR-III
2.50%GOLDBONDS2030SR-X
2.50%GOLDBONDS2030SR-I
2.50%GOLDBONDS2029SR-XI
2.50%GOLDBONDS2026SR-XIV
2.50%GOLDBONDS2026SR-II
NSE Code
SGBJUN31I
SGBAUG30
SGBMAR31IV
SGBJAN30IX
SGBDE30III
SGBMAR30X
SGBJUN30
SGBFEB29XI
SGBJAN26
SGBOCT26
Page 1