| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | PTC Industries Ltd. | 21810 | 32698.64 | 260.35 |
| 2 | Bombay Oxygen Investments Ltd. | 17952 | 269.28 | 256.43 |
| 3 | Hitachi Energy India Ltd. | 31035 | 138330.44 | 120.25 |
| 4 | 3M India Ltd. | 33925 | 38216.85 | 66.15 |
| 5 | Neuland Laboratories Ltd. | 21890 | 28084.65 | 56.42 |
| 6 | Honeywell Automation India Ltd. | 33865 | 29941.74 | 54.33 |
| 7 | Property Share Investment Trust - Propshare Titania REIT | 1060000 | 477 | 53.18 |
| 8 | Abbott India Ltd. | 26955 | 57277.49 | 35.47 |
| 9 | Elcid Investments Ltd. | 105002 | 2100.04 | 22 |
| 10 | MRF Ltd. | 124035 | 52604.48 | 21.78 |
PTC Industries Ltd.
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
3M India Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Abbott India Ltd.
Elcid Investments Ltd.
MRF Ltd.
CMP (₹)
21810
17952
31035
33925
21890
33865
1060000
26955
105002
124035