| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1055000 | 358.7 | 1343.45 |
| 2 | PTC Industries Ltd. | 18602 | 27889.05 | 274.61 |
| 3 | Hitachi Energy India Ltd. | 34325 | 152994.76 | 154.88 |
| 4 | LMW Ltd. | 15759 | 16835.34 | 128.77 |
| 5 | Solar Industries India Ltd. | 17143 | 155127.18 | 92.47 |
| 6 | Apar Industries Ltd. | 15221 | 61149.15 | 62.59 |
| 7 | Honeywell Automation India Ltd. | 36160 | 31970.86 | 60.9 |
| 8 | Neuland Laboratories Ltd. | 17198 | 22064.86 | 60.62 |
| 9 | Page Industries Ltd. | 38625 | 43081.94 | 56.4 |
| 10 | Bosch Ltd. | 39060 | 115211.77 | 41.54 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
Hitachi Energy India Ltd.
LMW Ltd.
Solar Industries India Ltd.
Apar Industries Ltd.
Honeywell Automation India Ltd.
Neuland Laboratories Ltd.
Page Industries Ltd.
Bosch Ltd.
CMP (₹)
1055000
18602
34325
15759
17143
15221
36160
17198
38625
39060