| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1085001 | 368.9 | 1381.65 |
| 2 | PTC Industries Ltd. | 22110 | 33148.42 | 263.93 |
| 3 | Hitachi Energy India Ltd. | 33330 | 148559.81 | 129.14 |
| 4 | LMW Ltd. | 18901 | 20191.94 | 115.52 |
| 5 | Solar Industries India Ltd. | 20400 | 184599.8 | 92.7 |
| 6 | 3M India Ltd. | 34415 | 38768.84 | 67.11 |
| 7 | Apar Industries Ltd. | 17803 | 74545.26 | 63.09 |
| 8 | Bosch Ltd. | 48640 | 143469.03 | 60.71 |
| 9 | Neuland Laboratories Ltd. | 23205 | 29771.78 | 59.81 |
| 10 | Honeywell Automation India Ltd. | 36635 | 32390.84 | 58.77 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
Hitachi Energy India Ltd.
LMW Ltd.
Solar Industries India Ltd.
3M India Ltd.
Apar Industries Ltd.
Bosch Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
CMP (₹)
1085001
22110
33330
18901
20400
34415
17803
48640
23205
36635