| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | MRF Ltd. | 133125 | 56459.64 | 30.46 |
| 2 | Elcid Investments Ltd. | 113500.05 | 2270 | 17.43 |
| 3 | Bosch Ltd. | 35935 | 105985.25 | 39.51 |
| 4 | 3M India Ltd. | 34325 | 38667.46 | 69.78 |
| 5 | Honeywell Automation India Ltd. | 32820 | 29017.8 | 56.23 |
| 6 | Page Industries Ltd. | 32615 | 36378.44 | 47.6 |
| 7 | Abbott India Ltd. | 27040 | 57458.11 | 38.08 |
| 8 | Shree Cements Ltd. | 26340 | 95036.56 | 55.29 |
| 9 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 10 | Bombay Oxygen Investments Ltd. | 20050 | 300.75 | -34.29 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
3M India Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Abbott India Ltd.
Shree Cements Ltd.
The Yamuna Syndicate Ltd.
Bombay Oxygen Investments Ltd.
Current Price
⇓
133125
113500.05
35935
34325
32820
32615
27040
26340
26230
20050