| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 31675 | 141183.08 | 142.92 |
| 2 | Solar Industries India Ltd. | 18080 | 163606.1 | 97.53 |
| 3 | Page Industries Ltd. | 40270 | 44916.76 | 58.81 |
| 4 | Bosch Ltd. | 41065 | 121125.73 | 43.68 |
| 5 | Elcid Investments Ltd. | 112798.4 | 2255.97 | 20.79 |
| 6 | Force Motors Ltd. | 17334 | 22839.8 | 18.85 |
| 7 | The Yamuna Syndicate Ltd. | 26100 | 802.31 | 7.26 |
| 8 | Property Share Investment Trust - PropShare Celestia REIT | 1006600 | 231.52 | |
| 9 | 2.50%GOLDBONDS2032SR-IV | 14531.75 | ||
| 10 | 2.50%GOLDBONDS2031SR-I | 14426.16 |
Hitachi Energy India Ltd.
Solar Industries India Ltd.
Page Industries Ltd.
Bosch Ltd.
Elcid Investments Ltd.
Force Motors Ltd.
The Yamuna Syndicate Ltd.
Property Share Investment Trust - PropShare Celestia REIT
2.50%GOLDBONDS2032SR-IV
2.50%GOLDBONDS2031SR-I
CMP (₹)
31675
18080
40270
41065
112798.4
17334
26100
1006600
14531.75
14426.16