| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1031500 | 350.71 | 1313.52 |
| 3 | MRF Ltd. | 148640 | 63039.71 | 28.27 |
| 4 | 3M India Ltd. | 37635 | 42396.2 | 76.51 |
| 5 | Page Industries Ltd. | 34600 | 38592.49 | 51.52 |
| 6 | The Yamuna Syndicate Ltd. | 29968 | 921.22 | 10.55 |
| 7 | Force Motors Ltd. | 23623.9 | 31127.56 | 22.76 |
| 8 | Hitachi Energy India Ltd. | 22457 | 100096.24 | 118.98 |
| 9 | PTC Industries Ltd. | 18562 | 27829.08 | 448.06 |
| 10 | 2.50%GOLDBONDS2027SR-VI | 17299 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
3M India Ltd.
Page Industries Ltd.
The Yamuna Syndicate Ltd.
Force Motors Ltd.
Hitachi Energy India Ltd.
PTC Industries Ltd.
2.50%GOLDBONDS2027SR-VI
Current Price
⇓
1100000
1031500
148640
37635
34600
29968
23623.9
22457
18562
17299