| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Elcid Investments Ltd. | 112484 | 2249.68 | 17.28 |
| 2 | Bosch Ltd. | 35485 | 104658.04 | 37.96 |
| 3 | Page Industries Ltd. | 33425 | 37281.91 | 49.77 |
| 4 | Honeywell Automation India Ltd. | 31195 | 27581.06 | 54.59 |
| 5 | Shree Cements Ltd. | 26315 | 94946.36 | 52.98 |
| 6 | Abbott India Ltd. | 26290 | 55864.41 | 36.65 |
| 7 | Bombay Oxygen Investments Ltd. | 19802 | 297.03 | 18.72 |
| 8 | JSW Holdings Ltd. | 17737 | 19687.36 | 137.84 |
| 9 | 2.50%GOLDBONDS2032SR-IV | 17030.13 | ||
| 10 | 2.50%GOLDBONDS2026SR-IV | 16028.85 |
Elcid Investments Ltd.
Bosch Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
Shree Cements Ltd.
Abbott India Ltd.
Bombay Oxygen Investments Ltd.
JSW Holdings Ltd.
2.50%GOLDBONDS2032SR-IV
2.50%GOLDBONDS2026SR-IV
Current Price
⇓
112484
35485
33425
31195
26315
26290
19802
17737
17030.13
16028.85