Stock Name ⇓ | Current Price ⇓ | 30Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Page Industries Ltd. | 41640 | 43368.17 | 46444.84 | 60.73 | 33.01 | 19.9 | 22.43 |
Bosch Ltd. | 38625 | 39628.83 | 113919.03 | 42.75 | 8.95 | -2.48 | 101.64 |
Honeywell Automation India Ltd. | 36475 | 36592.67 | 32249.37 | 63.02 | 7.99 | 6.16 | -10.94 |
The Yamuna Syndicate Ltd. | 35400 | 36791.59 | 1088.2 | 9.96 | 0.87 | 26.33 | -25.93 |
Abbott India Ltd. | 30130 | 30660.83 | 64024.14 | 44.08 | 15.12 | 8.34 | -0.32 |
3M India Ltd. | 29590 | 30029.33 | 33333.43 | 67.12 | 20.01 | -0.19 | 148.96 |
Shree Cements Ltd. | 29445 | 29650 | 106239.62 | 71.45 | 5.09 | -4.54 | 11.9 |
Bombay Oxygen Investments Ltd. | 24741.35 | 25766.9 | 371.12 | 24.92 | 0.77 | 303.15 | 296.95 |
Hitachi Energy India Ltd. | 17645 | 18905.33 | 78648 | 155.69 | 18.66 | -21.49 | -28.44 |
Dixon Technologies (India) Ltd. | 17445 | 17595.27 | 105566.15 | 88.95 | 47.36 | 24.71 | -43.87 |
Maharashtra Scooters Ltd. | 17174 | 17263.37 | 19627.48 | 81.29 | 0.64 | 340.15 | -31.51 |
JSW Holdings Ltd. | 17148 | 17825.03 | 19033.59 | 107.5 | 0.58 | 2.08 | 247.76 |
Force Motors Ltd. | 15778.1 | 17846.61 | 20789.7 | 24.14 | 6.85 | -2.49 | -59.44 |
Disa India Ltd. | 13766.5 | 13796.81 | 2001.92 | 41.47 | 7.51 | -5.87 | 2.52 |
ZF Commercial Vehicle Control Systems India Ltd. | 13332 | 13435.4 | 25287.6 | 52.28 | 8.53 | -3.59 | -3.43 |
Saraswati Commercial (India) Ltd. | 12845.35 | 12934.56 | 1407.72 | 57.33 | 1.64 | 219.96 | 202.74 |
UltraTech Cement Ltd. | 12281 | 12402.7 | 361895.53 | 51.74 | 5.9 | -7.75 | -10.06 |
Bajaj Holdings & Investment Ltd. | 12074 | 12765.23 | 134375.77 | 16 | 2.25 | 123.5 | 102.06 |
Polson Ltd. | 12050 | 12170.82 | 144.6 | 28.76 | 1.14 | -5.18 | -12.42 |
Vadilal Enterprises Ltd. | 10300 | 10478 | 888.58 | -32 | 17.58 | 130.89 | 329.45 |
Elantas Beck India Ltd. | 9808.35 | 10339.61 | 7775.77 | 58.48 | 9.28 | 1.84 | 19.53 |
Bharat Rasayan Ltd. | 9745 | 10012.37 | 4049.34 | 29.46 | 3.81 | 23.12 | 57.82 |
Gillette India Ltd. | 9540 | 9900.08 | 31086.28 | 55.18 | 28.15 | -7.92 | -8.19 |
Benares Hotels Ltd. | 9374.35 | 9504.21 | 1218.67 | 27.45 | 8.5 | -49.08 | -52.78 |
Bajaj Auto Ltd. | 8946.5 | 8955.7 | 249837.81 | 32.9 | 8.06 | 3.85 | 22.68 |
Wendt (India) Ltd. | 8911.5 | 9442.7 | 1782.3 | 50.09 | 7.76 | -30.99 | -70.67 |
Tasty Bite Eatables Ltd. | 8890 | 9239.37 | 2281.17 | 60.85 | 7.88 | -9.44 | 32.21 |
Hawkins Cookers Ltd. | 8597.45 | 8892.94 | 4546.16 | 39.33 | 13.81 | -22.04 | -24.51 |
Lakshmi Mills Company Ltd. | 8500.4 | 8689.52 | 591.29 | -23.26 | 0.59 | -21.94 | -3239.37 |
Bengal & Assam Company Ltd. | 7976.85 | 8366.49 | 9010.89 | 12.33 | 0.96 | 9.99 | 11.06 |
Apollo Hospitals Enterprise Ltd. | 7681 | 7708.57 | 110441.03 | 70.19 | 14.72 | 4.47 | 11.09 |
Voltamp Transformers Ltd. | 7192 | 7401.88 | 7276.22 | 22.35 | 4.58 | -32.21 | -17.84 |
Victoria Mills Ltd. | 6740 | 6796.25 | 66.46 | 54.18 | 1.01 | 570.17 | |
JK Cement Ltd. | 6621 | 6631.05 | 51159.34 | 51.15 | 9.26 | -6.38 | -9.97 |
Craftsman Automation Ltd. | 6548 | 6776.4 | 15620.65 | 74.04 | 5.61 | 1.99 | 4.25 |
Industrial & Prudential Investment Company Ltd. | 6305 | 6519.53 | 1056.59 | 16.8 | 1.26 | 422.73 | -15.71 |
ICRA Ltd. | 6252 | 6402.27 | 6033.93 | 34.1 | 5.73 | -8.61 | -23.86 |
Procter & Gamble Health Ltd. | 6199 | 6312.95 | 10289.97 | 34.23 | 16.58 | 8.92 | 8.17 |
Linde India Ltd. | 6198.5 | 6354.82 | 52863.41 | 117.91 | 14.74 | -3.51 | -9.48 |
Atul Ltd. | 6032 | 6265.47 | 17759.29 | 35.53 | 3.17 | 1.82 | 1 |
Cera Sanitaryware Ltd. | 5967 | 6240.73 | 7695.94 | 31.29 | 6.29 | -27.28 | -45.62 |
Britannia Industries Ltd. | 5871.5 | 6017.03 | 141425.82 | 64.47 | 44.05 | 4.29 | -7.01 |
HDFC Asset Management Company Ltd. | 5520 | 5666.15 | 118130.1 | 45.37 | 17.39 | 7.41 | 17.09 |
Blue Dart Express Ltd. | 5502 | 5702.82 | 13055.09 | 52.68 | 9.16 | 1.74 | -11.46 |
Foseco India Ltd. | 5500 | 5933.03 | 3512.58 | 42.9 | 10.86 | 5.88 | -0.62 |
Tata Elxsi Ltd. | 5407.5 | 5498.65 | 33685.37 | 50.23 | 13.55 | 2.92 | 7.24 |
Vadilal Industries Ltd. | 5309.5 | 5442.22 | 3816.36 | 27.28 | 5.8 | 84.32 | 204.45 |
ABB India Ltd. | 5186 | 5216.78 | 109895.7 | 61.22 | 15.53 | 0.5 | -25.89 |
Bayer Cropscience Ltd. | 5007.1 | 5090.24 | 22502.96 | 37.98 | 7.3 | 82.97 | 94.49 |
TechNVision Ventures Ltd. | 4999 | 5396.26 | 3136.87 | -1555.06 | 422.03 | 43.88 | 103.5 |
Page Industries Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
3M India Ltd.
Shree Cements Ltd.
Bombay Oxygen Investments Ltd.
Hitachi Energy India Ltd.
Dixon Technologies (India) Ltd.
Maharashtra Scooters Ltd.
JSW Holdings Ltd.
Force Motors Ltd.
Disa India Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Saraswati Commercial (India) Ltd.
UltraTech Cement Ltd.
Bajaj Holdings & Investment Ltd.
Polson Ltd.
Vadilal Enterprises Ltd.
Elantas Beck India Ltd.
Bharat Rasayan Ltd.
Gillette India Ltd.
Benares Hotels Ltd.
Bajaj Auto Ltd.
Wendt (India) Ltd.
Tasty Bite Eatables Ltd.
Hawkins Cookers Ltd.
Lakshmi Mills Company Ltd.
Bengal & Assam Company Ltd.
Apollo Hospitals Enterprise Ltd.
Voltamp Transformers Ltd.
Victoria Mills Ltd.
JK Cement Ltd.
Craftsman Automation Ltd.
Industrial & Prudential Investment Company Ltd.
ICRA Ltd.
Procter & Gamble Health Ltd.
Linde India Ltd.
Atul Ltd.
Cera Sanitaryware Ltd.
Britannia Industries Ltd.
HDFC Asset Management Company Ltd.
Blue Dart Express Ltd.
Foseco India Ltd.
Tata Elxsi Ltd.
Vadilal Industries Ltd.
ABB India Ltd.
Bayer Cropscience Ltd.
TechNVision Ventures Ltd.
41640
38625
36475
35400
30130
29590
29445
24741.35
17645
17445
17174
17148
15778.1
13766.5
13332
12845.35
12281
12074
12050
10300
9808.35
9745
9540
9374.35
8946.5
8911.5
8890
8597.45
8500.4
7976.85
7681
7192
6740
6621
6548
6305
6252
6199
6198.5
6032
5967
5871.5
5520
5502
5500
5407.5
5309.5
5186
5007.1
4999