| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1060000 | 360.4 | 1349.81 |
| 2 | Hitachi Energy India Ltd. | 28925 | 128925.67 | 153.25 |
| 3 | Honeywell Automation India Ltd. | 32785 | 28986.86 | 57.38 |
| 4 | Page Industries Ltd. | 37975 | 42356.94 | 56.54 |
| 5 | Shree Cements Ltd. | 25290 | 91248.09 | 50.91 |
| 6 | Bosch Ltd. | 37505 | 110615.75 | 40.13 |
| 7 | MRF Ltd. | 139855 | 59313.9 | 26.6 |
| 8 | Force Motors Ltd. | 22378 | 29485.92 | 21.56 |
| 9 | Elcid Investments Ltd. | 134869.5 | 2697.39 | 20.72 |
| 10 | The Yamuna Syndicate Ltd. | 30540 | 938.8 | 8.57 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Shree Cements Ltd.
Bosch Ltd.
MRF Ltd.
Force Motors Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
1060000
28925
32785
37975
25290
37505
139855
22378
134869.5
30540