| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 32800 | 146197.47 | 173.78 |
| 2 | Solar Industries India Ltd. | 18019 | 163054.11 | 97.2 |
| 3 | Neuland Laboratories Ltd. | 16327 | 20947.38 | 57.55 |
| 4 | Page Industries Ltd. | 37505 | 41832.7 | 55.84 |
| 5 | Property Share Investment Trust - Propshare Titania REIT | 1085000 | 488.25 | 54.44 |
| 6 | Shree Cements Ltd. | 24475 | 88307.51 | 50.65 |
| 7 | Bosch Ltd. | 37155 | 109583.47 | 39.75 |
| 8 | Abbott India Ltd. | 27925 | 59338.67 | 38.23 |
| 9 | Elcid Investments Ltd. | 117000 | 2340 | 17.97 |
| 10 | The Yamuna Syndicate Ltd. | 28780 | 884.7 | 8.08 |
Hitachi Energy India Ltd.
Solar Industries India Ltd.
Neuland Laboratories Ltd.
Page Industries Ltd.
Property Share Investment Trust - Propshare Titania REIT
Shree Cements Ltd.
Bosch Ltd.
Abbott India Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
32800
18019
16327
37505
1085000
24475
37155
27925
117000
28780