Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 50Day SMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inox Wind Energy Ltd. | IWEL | 543297 | IWEL | 3776 | INE0FLR01028 | NSE | 10522 | 10293 | 10305.97 | 12400.59 | 54.52 | 4.17 | 39.78 | -46.11 | |
Benares Hotels Ltd. | BENARAS | 509438 | BENARAS | INE664D01019 | BSE | 9961 | 9855.15 | 10206.78 | 1281.17 | 29.62 | 8.94 | 26.39 | 18.39 | ||
Wendt (India) Ltd. | WENDT | 505412 | WENDT | 4235 | INE274C01019 | NSE | 8497 | 8442.5 | 9122.67 | 1688.5 | 42.77 | 7.35 | 41.57 | 56.81 | |
Linde India Ltd. | LINDEINDIA | 523457 | LINDEINDIA | 1627 | INE473A01011 | NSE | 6594.5 | 6649 | 6872.59 | 56705.46 | 124.67 | 15.81 | -2.31 | 1.8 | |
Victoria Mills Ltd. | VICTMILL | 503349 | VICTMILL | INE203D01016 | BSE | 6600 | 6415 | 6536.77 | 63.25 | 114.11 | 0.96 | -100 | -144.86 | ||
Blue Dart Express Ltd. | BLUEDART | 526612 | BLUEDART | 495 | INE233B01017 | NSE | 6326 | 6330 | 6553.16 | 15019.76 | 59.5 | 10.54 | -6.24 | -31.92 | |
Kovai Medical Center and Hospital Ltd. | KOVAI | 523323 | KOVAI | 5192 | INE177F01017 | BSE | 5825.2 | 5767.95 | 5797.53 | 6311.46 | 30.21 | 6.48 | 0.55 | -5.37 | |
Vadilal Industries Ltd. | VADILALIND | 519156 | VADILALIND | 24196 | INE694D01016 | NSE | 5602 | 5603.5 | 6049.78 | 4027.68 | 26.79 | 6.12 | 34.64 | 84.41 | |
Sanofi Consumer Healthcare India Ltd. | SANOFICONR | 544250 | SANOFICONR | 25222 | INE0UOS01011 | NSE | 5012 | 5020 | 5033.23 | 11561.36 | 68.69 | 50.35 | 1.11 | 12.87 | |
The Orissa Minerals Development Company Ltd. | ORISSAMINE | 590086 | ORISSAMINE | 19931 | INE725E01024 | NSE | 4986.5 | 4999 | 5122.05 | 2999.4 | -74.57 | -249.41 | -67.34 | -319.62 |
Inox Wind Energy Ltd.
Benares Hotels Ltd.
Wendt (India) Ltd.
Linde India Ltd.
Victoria Mills Ltd.
Blue Dart Express Ltd.
Kovai Medical Center and Hospital Ltd.
Vadilal Industries Ltd.
Sanofi Consumer Healthcare India Ltd.
The Orissa Minerals Development Company Ltd.
NSE Code
IWEL
BENARAS
WENDT
LINDEINDIA
VICTMILL
BLUEDART
KOVAI
VADILALIND
SANOFICONR
ORISSAMINE
Page 1