| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | AWL Agri Business Ltd. | 191.11 | 24838.16 | 23.84 |
| 2 | Kalpataru Projects International Ltd. | 1384 | 23634.91 | 22.72 |
| 3 | KEC International Ltd. | 511 | 13602.82 | 22.46 |
| 4 | Ceat Ltd. | 3799.4 | 15368.61 | 22.02 |
| 5 | The New India Assurance Company Ltd. | 185.82 | 30623.14 | 21.68 |
| 6 | Hindalco Industries Ltd. | 953.2 | 214205.63 | 16 |
| 7 | Redington Ltd. | 275 | 21498.8 | 14.43 |
| 8 | Life Insurance Corporation of India | 430.25 | 544266.05 | 9.47 |
| 9 | Punjab National Bank | 105.35 | 121078.16 | 6.58 |
| 10 | Central Bank of India | 32.8 | 29688.6 | 6.56 |
AWL Agri Business Ltd.
Kalpataru Projects International Ltd.
KEC International Ltd.
Ceat Ltd.
The New India Assurance Company Ltd.
Hindalco Industries Ltd.
Redington Ltd.
Life Insurance Corporation of India
Punjab National Bank
Central Bank of India
CMP (₹)
191.11
1384
511
3799.4
185.82
953.2
275
430.25
105.35
32.8