Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Operating Revenue TTM | PE TTM Price to Earnings | Total Debt to Total Equity Annual | Revenue Annual 3Yr Growth % | Current Price | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redington Ltd. | REDINGTON | 532805 | REDINGTON | 14255 | INE891D01026 | NSE | 296.9 | 23668.22 | 99333.65 | 14.75 | 0.3 | 58.71 | 302.75 | 3.11 | -1.03 | 66.28 | |
EID Parry (India) Ltd. | EIDPARRY | 500125 | EIDPARRY | 916 | INE126A01031 | NSE | 1019.3 | 18322.78 | 31608.61 | 20.86 | 0.27 | 34.64 | 1030.55 | 2.47 | -21.89 | 47.03 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 417.4 | 16389.93 | 23591.88 | 3.32 | 0.44 | 25.44 | 413.75 | 1.3 | -18.37 | 233.01 | |
Jindal Saw Ltd. | JINDALSAW | 500378 | JINDALSAW | 3024 | INE324A01032 | NSE | 241.96 | 15450.52 | 20828.89 | 8.89 | 0.41 | 55.73 | 241.6 | 1.53 | -4.26 | -42.48 | |
NCC Ltd. | NCC | 500294 | NCC | 2319 | INE868B01028 | NSE | 230.97 | 14540.3 | 22199.36 | 17.73 | 0.22 | 99.44 | 231.59 | 2.12 | 14.71 | 31.39 | |
Bombay Burmah Trading Corporation Ltd. | BBTC | 501425 | BBTC | 380 | INE050A01025 | NSE | 1929 | 13778.55 | 18298.01 | 12.27 | 0.27 | 24.52 | 1974.8 | 2.7 | -3.55 | -8.95 | |
Jammu & Kashmir Bank Ltd. | J&KBANK | 532209 | J&KBANK | 5633 | INE168A01041 | NSE | 108.27 | 12284.79 | 12541.08 | 5.9 | 0.17 | 55.49 | 111.56 | 0.92 | 0.12 | 10.09 | |
JK Tyre & Industries Ltd. | JKTYRE | 530007 | JKTYRE | 14435 | INE573A01042 | NSE | 355.4 | 9816.77 | 14692.92 | 19.83 | 0.99 | 22.9 | 358.25 | 2.09 | 2.31 | 88.35 | |
Karnataka Bank Ltd. | KTKBANK | 532652 | KTKBANK | 8054 | INE614B01018 | NSE | 207.91 | 7865.9 | 9013.6 | 6.18 | 0.16 | 43.31 | 208.11 | 0.68 | 0.69 | -10.91 | |
South Indian Bank Ltd. | SOUTHBANK | 532218 | SOUTHBANK | 5948 | INE683A01023 | NSE | 29.88 | 7862.1 | 9413.31 | 6.03 | 0.43 | 47.32 | 30.05 | 0.84 | 0.11 | 0.12 |
Redington Ltd.
EID Parry (India) Ltd.
Reliance Infrastructure Ltd.
Jindal Saw Ltd.
NCC Ltd.
Bombay Burmah Trading Corporation Ltd.
Jammu & Kashmir Bank Ltd.
JK Tyre & Industries Ltd.
Karnataka Bank Ltd.
South Indian Bank Ltd.
NSE Code
REDINGTON
EIDPARRY
RELINFRA
JINDALSAW
NCC
BBTC
J&KBANK
JKTYRE
KTKBANK
SOUTHBANK
Page 1