Stock Name ⇓ | Market Capitalization ⇓ | Operating Revenue TTM ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Life Insurance Corporation of India | 577440.67 | 902689.42 | 11.85 | 0 | 23.29 | 912.95 | 5.91 | -7.59 | -42.45 |
Oil And Natural Gas Corporation Ltd. | 293674.04 | 661814.26 | 8.12 | 0.45 | 35.48 | 233.44 | 0.83 | 2.84 | -15.07 |
Tata Motors Ltd. | 233309.98 | 442576 | 10.22 | 0.54 | 58.41 | 633.7 | 2.31 | 5.22 | 55.38 |
Indian Oil Corporation Ltd. | 197570.25 | 758105.81 | 14.53 | 0.76 | 28.56 | 139.91 | 1.09 | 0.65 | 284.04 |
Hindalco Industries Ltd. | 151182.16 | 238496 | 9.45 | 0.5 | 22.94 | 672.75 | 1.31 | 11.13 | 41.45 |
Bharat Petroleum Corporation Ltd. | 138593.56 | 440276.27 | 10.39 | 0.63 | 26.9 | 319.45 | 1.8 | -1.71 | 15.39 |
Bank of Baroda | 123709.33 | 129668.07 | 6.36 | 0.93 | 74.17 | 239.22 | 0.92 | 1.61 | -35.99 |
Punjab National Bank | 119469.15 | 127437.64 | 7.19 | 0.79 | 59 | 103.95 | 0.94 | 0.15 | -57.51 |
GAIL (India) Ltd. | 112532.83 | 142476.4 | 9.67 | 0.19 | 52.4 | 171.15 | 1.34 | -3.1 | -4.92 |
Union Bank of India | 99984.97 | 109365.28 | 5.31 | 0.25 | 58.99 | 130.98 | 0.93 | -1.41 | -11.64 |
Canara Bank | 97863.26 | 123951.13 | 5.87 | 0.91 | 61.96 | 107.89 | 0.95 | 0.09 | -36.99 |
Central Bank of India | 32376.86 | 34053.81 | 7.57 | 0.66 | 53.33 | 35.77 | 0.96 | -0.35 | 16.06 |
Mangalore Refinery And Petrochemicals Ltd. | 22042.44 | 88790.83 | -76.62 | 0.99 | 35.82 | 125.77 | 1.79 | -29.43 | -173.03 |
EID Parry (India) Ltd. | 19870.49 | 33585.5 | 19.23 | 0.27 | 34.64 | 1117.6 | 2.68 | 28.08 | -14.04 |
Redington Ltd. | 18848.58 | 104003.31 | 11.53 | 0.3 | 58.71 | 241.1 | 2.48 | -1.84 | -58.64 |
NCC Ltd. | 13948.87 | 21850.37 | 17.39 | 0.22 | 99.44 | 222.17 | 2.03 | -15.53 | -24.3 |
Jindal Saw Ltd. | 13207.12 | 19974.49 | 7.67 | 0.41 | 55.73 | 206.52 | 1.31 | -19.06 | 45.58 |
Bombay Burmah Trading Corporation Ltd. | 12903.62 | 18298.01 | 11.49 | 0.27 | 24.52 | 1849.4 | 2.53 | -3.55 | -8.95 |
Jammu & Kashmir Bank Ltd. | 11255.19 | 12816.17 | 5.24 | 0.18 | 55.49 | 102.21 | 0.85 | 1.74 | -16.73 |
Reliance Infrastructure Ltd. | 10830.23 | 22306.87 | 2.07 | 0.44 | 25.44 | 273.4 | 0.86 | 43.81 | -98.64 |
Sonata Software Ltd. | 9615.77 | 10595 | 22.45 | 0.26 | 80.86 | 342.9 | 6.41 | 13.3 | 1.68 |
Chennai Petroleum Corporation Ltd. | 9582.45 | 57073.11 | -52.34 | 0.38 | 36.84 | 643.5 | 1.24 | -14.13 | -108.53 |
JK Tyre & Industries Ltd. | 8987.86 | 14922.78 | 20.02 | 0.99 | 22.9 | 328 | 1.91 | 2.94 | 70.39 |
South Indian Bank Ltd. | 7640.26 | 9461.34 | 5.74 | 0.43 | 47.32 | 29.2 | 0.81 | -0.46 | -5.91 |
Karnataka Bank Ltd. | 6507.69 | 9013.6 | 5.11 | 0.16 | 43.31 | 172.17 | 0.54 | 0.69 | -10.91 |
Equitas Small Finance Bank Ltd. | 6442.1 | 6459.64 | -62.87 | 0.35 | 80.71 | 56.49 | 1.08 | 0.3 | -631.41 |
Electrosteel Castings Ltd. | 6225.74 | 6862.84 | 10.87 | 0.36 | 39.47 | 100.71 | 1.15 | -8.41 | -47.09 |
Shree Renuka Sugars Ltd. | 6074.71 | 9870.8 | -15.29 | -3.5 | 69.82 | 28.54 | -3.84 | -25.31 | -387.12 |
JK Paper Ltd. | 5933.32 | 6678.58 | 16.89 | 0.32 | 66.78 | 350.25 | 1.13 | -0.91 | 6.6 |
Ashoka Buildcon Ltd. | 5391.29 | 10036.63 | 3.18 | 0.98 | 66.02 | 192.05 | 1.91 | 12.84 | -33.96 |
National Fertilizers Ltd. | 4563.85 | 19794.5 | 24.81 | 0.73 | 25.16 | 93.03 | 1.79 | -23.9 | 194.24 |
Gokul Agro Resources Ltd. | 4387.2 | 19553.14 | 17.86 | 0.51 | 88.18 | 297.35 | 4.81 | 9.5 | -32.81 |
Goodluck India Ltd. | 3391.66 | 4006.1 | 20.07 | 0.67 | 51.74 | 1020.4 | 2.75 | -10.98 | -4.94 |
West Coast Paper Mills Ltd. | 3268.1 | 4062.29 | 10.5 | 0.12 | 24.36 | 494.8 | 0.95 | 2.5 | -31.49 |
Mahindra Logistics Ltd. | 3193.62 | 6309.4 | -85.55 | 0.97 | 49.46 | 322 | 2.69 | 3.51 | -60 |
Lumax Industries Ltd. | 3169.81 | 3544.8 | 22.34 | 1 | 93.21 | 3391 | 4.55 | -0.09 | -17.71 |
Man Industries (India) Ltd. | 3148.53 | 3505.36 | 20.55 | 0.28 | 63.49 | 419.75 | 2.15 | 66.47 | 99.74 |
Patel Engineering Ltd. | 3080.28 | 5093.36 | 12.43 | 0.42 | 50.43 | 36.48 | 0.84 | 33.71 | -53.18 |
Dalmia Bharat Sugar and Industries Ltd. | 2861.61 | 3724.18 | 7.36 | 0.32 | 24.04 | 353.55 | 0.88 | -7.37 | -81.4 |
Savita Oil Technologies Ltd. | 2839.43 | 3847.35 | 22.06 | 0 | 29.99 | 414.15 | 1.75 | -1.64 | 91.48 |
Parag Milk Foods Ltd. | 2715.56 | 3525.8 | 22.81 | 0.6 | 65.92 | 227.48 | 2.82 | -7.27 | 5.23 |
Sandhar Technologies Ltd. | 2615.59 | 4062.02 | 18.6 | 0.72 | 67.38 | 434.55 | 2.45 | 7.49 | -34.26 |
Hinduja Global Solutions Ltd. | 2498.37 | 4368.49 | -93.57 | 0.15 | 45.27 | 537.05 | 0.33 | -9.03 | 357.48 |
Nilkamal Ltd. | 2449.68 | 3453.19 | 23.7 | 0.25 | 21.24 | 1641.6 | 1.71 | -1.22 | -55.35 |
Panama Petrochem Ltd. | 2114.86 | 2815.33 | 11.78 | 0 | 31.2 | 349.6 | 1.8 | -0.29 | -3.73 |
Rane Holdings Ltd. | 2062.86 | 4361.59 | 10.14 | 0.9 | 61.36 | 1444.8 | 1.94 | 10.73 | 189.81 |
Nitin Spinners Ltd. | 1892.37 | 3296 | 10.86 | 0.89 | 22.83 | 336.6 | 1.55 | -5.7 | -11.61 |
Balmer Lawrie Investments Ltd. | 1878.78 | 2526.38 | 10.95 | 0.06 | 22.37 | 84.64 | 1.49 | -3.5 | 15.66 |
Rashi Peripherals Ltd. | 1847.17 | 12657.8 | 8.62 | 0.52 | 48.4 | 280.3 | 1.11 | 6.02 | 19.57 |
Hi-Tech Pipes Ltd. | 1840.77 | 2992.02 | 24.28 | 0.14 | 63.29 | 90.63 | 2.45 | 7.85 | 18.64 |
Life Insurance Corporation of India
Oil And Natural Gas Corporation Ltd.
Tata Motors Ltd.
Indian Oil Corporation Ltd.
Hindalco Industries Ltd.
Bharat Petroleum Corporation Ltd.
Bank of Baroda
Punjab National Bank
GAIL (India) Ltd.
Union Bank of India
Canara Bank
Central Bank of India
Mangalore Refinery And Petrochemicals Ltd.
EID Parry (India) Ltd.
Redington Ltd.
NCC Ltd.
Jindal Saw Ltd.
Bombay Burmah Trading Corporation Ltd.
Jammu & Kashmir Bank Ltd.
Reliance Infrastructure Ltd.
Sonata Software Ltd.
Chennai Petroleum Corporation Ltd.
JK Tyre & Industries Ltd.
South Indian Bank Ltd.
Karnataka Bank Ltd.
Equitas Small Finance Bank Ltd.
Electrosteel Castings Ltd.
Shree Renuka Sugars Ltd.
JK Paper Ltd.
Ashoka Buildcon Ltd.
National Fertilizers Ltd.
Gokul Agro Resources Ltd.
Goodluck India Ltd.
West Coast Paper Mills Ltd.
Mahindra Logistics Ltd.
Lumax Industries Ltd.
Man Industries (India) Ltd.
Patel Engineering Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Savita Oil Technologies Ltd.
Parag Milk Foods Ltd.
Sandhar Technologies Ltd.
Hinduja Global Solutions Ltd.
Nilkamal Ltd.
Panama Petrochem Ltd.
Rane Holdings Ltd.
Nitin Spinners Ltd.
Balmer Lawrie Investments Ltd.
Rashi Peripherals Ltd.
Hi-Tech Pipes Ltd.
577440.67
293674.04
233309.98
197570.25
151182.16
138593.56
123709.33
119469.15
112532.83
99984.97
97863.26
32376.86
22042.44
19870.49
18848.58
13948.87
13207.12
12903.62
11255.19
10830.23
9615.77
9582.45
8987.86
7640.26
6507.69
6442.1
6225.74
6074.71
5933.32
5391.29
4563.85
4387.2
3391.66
3268.1
3193.62
3169.81
3148.53
3080.28
2861.61
2839.43
2715.56
2615.59
2498.37
2449.68
2114.86
2062.86
1892.37
1878.78
1847.17
1840.77