Stock Name ⇓ | Market Capitalization ⇓ | Operating Revenue TTM ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Life Insurance Corporation of India | 567858.29 | 902689.42 | 11.65 | 0 | 23.28 | 897.8 | 5.82 | -7.59 | -42.45 |
Oil And Natural Gas Corporation Ltd. | 309902.6 | 658345.63 | 8.6 | 0.45 | 25.22 | 246.34 | 0.88 | -4.51 | 33.88 |
Tata Motors Ltd. | 250011.89 | 438935 | 11.8 | 0.54 | 58.41 | 678.95 | 2.47 | -12.63 | -53.67 |
Indian Oil Corporation Ltd. | 217622.4 | 756601.55 | 12.89 | 0.76 | 28.56 | 154.11 | 1.2 | -1.5 | -16.12 |
Hindalco Industries Ltd. | 173924.09 | 245715 | 10.27 | 0.5 | 22.94 | 773.95 | 1.51 | -1.01 | -24.21 |
Bharat Petroleum Corporation Ltd. | 146945.18 | 439732.8 | 8.48 | 0.63 | 26.9 | 338.7 | 1.9 | 1.19 | 55.72 |
GAIL (India) Ltd. | 117832.36 | 142476.4 | 10.13 | 0.19 | 52.4 | 179.21 | 1.41 | -3.1 | -4.92 |
Canara Bank | 115551.03 | 123951.13 | 6.93 | 0.91 | 61.96 | 127.39 | 1.17 | 0.09 | -36.99 |
Union Bank of India | 106313.23 | 109365.28 | 5.65 | 0.25 | 58.99 | 139.27 | 0.99 | -1.41 | -11.64 |
Mangalore Refinery And Petrochemicals Ltd. | 25211.13 | 88790.83 | -87.64 | 0.99 | 35.82 | 143.85 | 2.05 | -29.43 | -173.03 |
Redington Ltd. | 22679.28 | 104003.31 | 13.88 | 0.3 | 58.71 | 290.1 | 2.98 | -1.84 | -58.64 |
EID Parry (India) Ltd. | 18257.47 | 33585.5 | 17.67 | 0.27 | 34.64 | 1026.5 | 2.46 | 28.08 | -14.04 |
NCC Ltd. | 13233.75 | 21850.37 | 16.5 | 0.22 | 99.44 | 210.78 | 1.81 | -15.53 | -24.3 |
Jindal Saw Ltd. | 13193.69 | 19974.49 | 7.66 | 0.41 | 55.73 | 206.31 | 1.31 | -19.06 | 45.58 |
Bombay Burmah Trading Corporation Ltd. | 13110.14 | 18676.49 | 11.49 | 0.27 | 24.52 | 1879 | 2.57 | 4.27 | -22.01 |
Chennai Petroleum Corporation Ltd. | 11946.42 | 57073.11 | -65.25 | 0.38 | 36.84 | 802.25 | 1.46 | -14.13 | -108.53 |
Jammu & Kashmir Bank Ltd. | 11838.81 | 12816.17 | 5.51 | 0.18 | 55.49 | 107.51 | 0.91 | 1.74 | -16.73 |
JK Tyre & Industries Ltd. | 10475.78 | 14922.78 | 23.33 | 0.99 | 22.9 | 382.3 | 2.23 | 2.94 | 70.39 |
Sonata Software Ltd. | 10339.26 | 10595 | 24.14 | 0.26 | 80.86 | 368.7 | 6.89 | 13.3 | 1.68 |
Reliance Infrastructure Ltd. | 9580.04 | 22306.87 | 1.83 | 0.44 | 25.44 | 241.84 | 0.76 | 43.81 | -98.64 |
Birla Corporation Ltd. | 9142.07 | 9478.34 | 23.92 | 0.48 | 23.18 | 1187.2 | 1.32 | -12.81 | -53.4 |
South Indian Bank Ltd. | 8964.99 | 9461.34 | 6.73 | 0.43 | 47.32 | 34.26 | 0.95 | -0.46 | -5.91 |
RattanIndia Enterprises Ltd. | 7193.33 | 7539.85 | -27.19 | 0.96 | 1059.57 | 52.04 | 4.96 | 53.74 | 241.26 |
Karnataka Bank Ltd. | 6601.85 | 8996.89 | 5.67 | 0.17 | 43.31 | 174.62 | 0.55 | 0.12 | 15.79 |
Shree Renuka Sugars Ltd. | 6483.38 | 9870.8 | -16.32 | -3.5 | 69.82 | 30.46 | -4.1 | -25.31 | -387.12 |
Equitas Small Finance Bank Ltd. | 6405.14 | 6459.64 | -62.51 | 0.35 | 80.71 | 56.16 | 1.08 | 0.3 | -631.41 |
Electrosteel Castings Ltd. | 5804.14 | 6862.84 | 10.13 | 0.36 | 39.47 | 93.89 | 1.07 | -8.41 | -47.09 |
Gokul Agro Resources Ltd. | 5512.96 | 20187.2 | 20.86 | 0.51 | 88.18 | 373.65 | 6.04 | -9.85 | 47.01 |
Ashoka Buildcon Ltd. | 5407.29 | 9458.3 | 3.07 | 0.98 | 66.02 | 192.62 | 1.91 | -29.96 | -49.7 |
Mahindra Logistics Ltd. | 3486.7 | 6309.4 | -93.4 | 0.97 | 49.46 | 351.55 | 2.94 | 3.51 | -60 |
West Coast Paper Mills Ltd. | 3163.41 | 4056.6 | 12.57 | 0.12 | 24.36 | 478.95 | 0.92 | -8.32 | 23.66 |
Patel Engineering Ltd. | 3148.68 | 5225.14 | 11.49 | 0.42 | 50.43 | 37.29 | 0.86 | -23.48 | 112.09 |
Sandhar Technologies Ltd. | 3116.67 | 4062.02 | 22.17 | 0.72 | 67.38 | 517.8 | 2.92 | 7.49 | -34.26 |
Dalmia Bharat Sugar and Industries Ltd. | 2981.4 | 3724.18 | 7.67 | 0.32 | 24.04 | 368.35 | 0.92 | -7.37 | -81.4 |
Man Industries (India) Ltd. | 2866.49 | 3498.79 | 17.72 | 0.28 | 63.49 | 382.15 | 1.96 | -39.09 | -59.47 |
Savita Oil Technologies Ltd. | 2781.84 | 3847.35 | 21.61 | 0 | 29.99 | 405.75 | 1.72 | -1.64 | 91.48 |
Universal Cables Ltd. | 2435.62 | 2519.88 | 20.87 | 0.49 | 32.63 | 702 | 1.34 | -10.95 | -33.76 |
Nilkamal Ltd. | 2335.97 | 3453.19 | 22.6 | 0.25 | 21.24 | 1565.4 | 1.57 | -1.22 | -55.35 |
Hinduja Global Solutions Ltd. | 2300.43 | 4368.49 | -86.16 | 0.15 | 45.27 | 494.5 | 0.3 | -9.03 | 357.48 |
Rashi Peripherals Ltd. | 2300.23 | 12657.8 | 10.74 | 0.52 | 48.4 | 349.05 | 1.39 | 6.02 | 19.57 |
Rane Holdings Ltd. | 2246.9 | 4871.56 | 9.32 | 0.9 | 61.36 | 1573.7 | 2.11 | -2.39 | 440.79 |
MSP Steel & Power Ltd. | 2015.06 | 2844.11 | -116.52 | 0.27 | 24.15 | 37.18 | 2.74 | -6.47 | 152.74 |
Southern Petrochemicals Industries Corporation Ltd. | 1895.08 | 3112.62 | 11.86 | 0.6 | 63.9 | 93.06 | 1.65 | 3.48 | 242.63 |
Nitin Spinners Ltd. | 1805.22 | 3296 | 10.36 | 0.89 | 22.83 | 321.1 | 1.48 | -5.7 | -11.61 |
Balmer Lawrie Investments Ltd. | 1771.79 | 2569.19 | 10.12 | 0.06 | 22.37 | 79.82 | 1.41 | 11.86 | -7.42 |
Panama Petrochem Ltd. | 1681.42 | 2815.33 | 9.37 | 0 | 31.2 | 277.95 | 1.34 | -0.29 | -3.73 |
Updater Services Ltd. | 1642.36 | 2784.14 | 13.46 | 0.05 | 85.04 | 245.3 | 1.84 | -1.24 | -16.99 |
Vindhya Telelinks Ltd. | 1637.79 | 4128.52 | 7.06 | 0.3 | 200.6 | 1382 | 0.4 | -26.29 | -46.68 |
Seshasayee Paper & Boards Ltd. | 1619.9 | 1717.55 | 18.49 | 0.04 | 32.99 | 256.85 | 0.82 | -23.28 | -43 |
HMA Agro Industries Ltd. | 1519.84 | 5543.02 | 17.62 | 0.68 | 66.12 | 30.35 | 1.93 | -25.14 | -93.91 |
Life Insurance Corporation of India
Oil And Natural Gas Corporation Ltd.
Tata Motors Ltd.
Indian Oil Corporation Ltd.
Hindalco Industries Ltd.
Bharat Petroleum Corporation Ltd.
GAIL (India) Ltd.
Canara Bank
Union Bank of India
Mangalore Refinery And Petrochemicals Ltd.
Redington Ltd.
EID Parry (India) Ltd.
NCC Ltd.
Jindal Saw Ltd.
Bombay Burmah Trading Corporation Ltd.
Chennai Petroleum Corporation Ltd.
Jammu & Kashmir Bank Ltd.
JK Tyre & Industries Ltd.
Sonata Software Ltd.
Reliance Infrastructure Ltd.
Birla Corporation Ltd.
South Indian Bank Ltd.
RattanIndia Enterprises Ltd.
Karnataka Bank Ltd.
Shree Renuka Sugars Ltd.
Equitas Small Finance Bank Ltd.
Electrosteel Castings Ltd.
Gokul Agro Resources Ltd.
Ashoka Buildcon Ltd.
Mahindra Logistics Ltd.
West Coast Paper Mills Ltd.
Patel Engineering Ltd.
Sandhar Technologies Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Man Industries (India) Ltd.
Savita Oil Technologies Ltd.
Universal Cables Ltd.
Nilkamal Ltd.
Hinduja Global Solutions Ltd.
Rashi Peripherals Ltd.
Rane Holdings Ltd.
MSP Steel & Power Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Nitin Spinners Ltd.
Balmer Lawrie Investments Ltd.
Panama Petrochem Ltd.
Updater Services Ltd.
Vindhya Telelinks Ltd.
Seshasayee Paper & Boards Ltd.
HMA Agro Industries Ltd.
567858.29
309902.6
250011.89
217622.4
173924.09
146945.18
117832.36
115551.03
106313.23
25211.13
22679.28
18257.47
13233.75
13193.69
13110.14
11946.42
11838.81
10475.78
10339.26
9580.04
9142.07
8964.99
7193.33
6601.85
6483.38
6405.14
5804.14
5512.96
5407.29
3486.7
3163.41
3148.68
3116.67
2981.4
2866.49
2781.84
2435.62
2335.97
2300.43
2300.23
2246.9
2015.06
1895.08
1805.22
1771.79
1681.42
1642.36
1637.79
1619.9
1519.84