| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Ashoka Buildcon Ltd. | 149.57 | 4198.78 | 1.48 |
| 2 | Central Bank of India | 36.28 | 32838.48 | 6.73 |
| 3 | Power Finance Corporation Ltd. | 381.5 | 125898.88 | 5.09 |
| 4 | Capacit'e Infraprojects Ltd. | 211.96 | 1793.27 | 9 |
| 5 | Bank of Baroda | 279.7 | 144643 | 7.43 |
| 6 | Tata Investment Corporation Ltd. | 604.55 | 30587.39 | 75.05 |
| 7 | Cosmo First Ltd. | 576.85 | 1514.21 | 10.36 |
| 8 | BCL Industries Ltd. | 27.51 | 811.99 | 7.79 |
| 9 | Bank of India | 150.44 | 68490.34 | 6.97 |
| 10 | Jana Small Finance Bank Ltd. | 363.55 | 3827.23 | 9.31 |
Ashoka Buildcon Ltd.
Central Bank of India
Power Finance Corporation Ltd.
Capacit'e Infraprojects Ltd.
Bank of Baroda
Tata Investment Corporation Ltd.
Cosmo First Ltd.
BCL Industries Ltd.
Bank of India
Jana Small Finance Bank Ltd.
Current Price
⇓
149.57
36.28
381.5
211.96
279.7
604.55
576.85
27.51
150.44
363.55