Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 3Yr Growth % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Ceigall India Ltd. | 4781.05 | 133.61 | 26.62 | 0.76 | 274.45 | 18.5 | 2.46 | -3.77 | 9.05 |
| Ashoka Buildcon Ltd. | 4754.33 | 117.59 | 41.34 | 0.48 | 169.36 | 3.44 | 1.13 | -1.9 | -64.09 |
| Unimech Aerospace and Manufacturing Ltd. | 4633.32 | 2360.4 | 44.1 | 0.11 | 911.05 | 58.23 | 6.56 | -1.6 | -18.06 |
| Knowledge Marine & Engineering Works Ltd. | 4627.39 | 154.6 | 30.37 | 0.61 | 1893.05 | 93.85 | 19.18 | 3.51 | -0.58 |
| Oriana Power Ltd. | 4575.38 | 2178.63 | 27.35 | 0.53 | 2251.75 | 28.86 | 7.19 | ||
| KNR Constructions Ltd. | 4528.72 | 162.38 | 23.74 | 0.41 | 161.03 | 7.35 | 0.95 | 5.51 | -15.19 |
| Precision Wires India Ltd. | 4524.13 | 42.9 | 25.47 | 0.11 | 247.48 | 40.67 | 6.84 | 10.92 | 31.48 |
| Swaraj Engines Ltd. | 4483.92 | 51.62 | 50.93 | 0 | 3690.5 | 25.33 | 11.44 | 4.12 | -0.58 |
| Cigniti Technologies Ltd. | 4473.63 | 118.19 | 31.93 | 0 | 1624 | 15.68 | 3.96 | 4.82 | 25.34 |
| Shilchar Technologies Ltd. | 4393.38 | 945.92 | 53.84 | 0 | 3840.3 | 24.74 | 10.46 | 7.89 | 10.71 |
| Raghav Productivity Enhancers Ltd. | 4373.58 | 107.31 | 22.74 | 0.04 | 952.6 | 96.2 | 20.34 | 8.8 | 18.54 |
| Tanfac Industries Ltd. | 4337.63 | 65.43 | 36.21 | 0.13 | 4348.5 | 46.11 | 12.77 | -4.15 | -11.23 |
| Hawkins Cookers Ltd. | 4282.91 | 36.72 | 41.42 | 0.06 | 8099.6 | 37.75 | 11.51 | 32.37 | 23.17 |
| Avantel Ltd. | 4186.41 | 213.98 | 38.02 | 0.09 | 157.7 | 124.38 | 12.93 | 6.75 | 32.2 |
| Indraprastha Medical Corporation Ltd. | 4175.25 | 174.63 | 30.7 | 0 | 455.45 | 23.89 | 6.34 | 4.37 | -3.89 |
| Bondada Engineering Ltd. | 4128.96 | 929.17 | 35.13 | 0.41 | 370 | 36.9 | 7.15 | ||
| WPIL Ltd. | 4033.32 | 35.65 | 21.67 | 0.32 | 412.95 | 41.8 | 2.73 | 12.53 | 83.15 |
| Interarch Building Solutions Ltd. | 3845.8 | 529.34 | 23.83 | 0.02 | 2293 | 30.15 | 4.8 | 28.97 | 13.75 |
| Ramky Infrastructure Ltd. | 3838.75 | 736.11 | 21.42 | 0.3 | 554.75 | 18.75 | 1.87 | 24.36 | 1.09 |
| RPG Life Sciences Ltd. | 3824.64 | 255.94 | 29.35 | 0 | 2312.5 | 17.75 | 6.9 | 7.55 | 40.17 |
| Vishnu Chemicals Ltd. | 3768.98 | 55.59 | 23.27 | 0.37 | 559.9 | 27.22 | 3.77 | 15.63 | 2.04 |
| Stylam Industries Ltd. | 3741.8 | 100.17 | 29.1 | 0.05 | 2207.8 | 29.93 | 5.18 | 3.33 | 32.07 |
| MSTC Ltd. | 3719.23 | 104.42 | 34.88 | 0.2 | 528.3 | 8.94 | 4.48 | 9.79 | 12.18 |
| Grauer & Weil (India) Ltd. | 3700.29 | 99.56 | 21.94 | 0.01 | 81.61 | 24.5 | 3.71 | 14.97 | -11.56 |
| Rolex Rings Ltd. | 3655.53 | 31.94 | 25.76 | 0.01 | 134.23 | 21.72 | 3.41 | -6.93 | -9.8 |
| Enviro Infra Engineers Ltd. | 3629.08 | 410.28 | 37.67 | 0.24 | 206.75 | 18.09 | 3.19 | -5.63 | 16.28 |
| Shanthi Gears Ltd. | 3597.59 | 126.11 | 31.23 | 0 | 468.95 | 38.71 | 8.34 | -2.21 | -5.2 |
| Timex Group India Ltd. | 3593.82 | 875.78 | 35.07 | 0.18 | 356 | 64.08 | 30.11 | 44.23 | 106.07 |
| Share India Securities Ltd. | 3592.77 | 62.86 | 35.19 | 0.21 | 164.64 | 12.93 | 1.43 | -0.13 | 10.37 |
| Goodluck India Ltd. | 3571.48 | 120.81 | 21.42 | 0.68 | 1074.5 | 21.63 | 2.55 | 0.82 | 6.28 |
| Vadilal Industries Ltd. | 3494.49 | 236.3 | 26.06 | 0.13 | 4861.7 | 26.01 | 4.45 | -32.54 | -50.1 |
| Medi Assist Healthcare Services Ltd. | 3482.39 | 41.52 | 21.35 | 0.28 | 467.7 | 42.8 | 5.99 | 22.03 | -64.52 |
| MPS Ltd. | 3397.04 | 70.92 | 33.47 | 0 | 1985.9 | 19.04 | 6.93 | 4.38 | 57.32 |
| AGI Infra Ltd. | 3346.16 | 83.04 | 25.68 | 0.47 | 273.9 | 43.54 | 11.35 | -6.89 | 10.16 |
| Flair Writing Industries Ltd | 3312.05 | 116.81 | 22.07 | 0.03 | 314.25 | 25.2 | 3.07 | 11.22 | 48.67 |
| D P Abhushan Ltd. | 3235.17 | 178.7 | 37.05 | 0.41 | 1417.2 | 21.51 | 6.38 | 79.07 | 41.28 |
| Insolation Energy Ltd | 3159.72 | 1716.89 | 32.84 | 0.18 | 143.4 | 25.04 | 4.59 | ||
| Foseco India Ltd. | 3147.08 | 123.53 | 27.66 | 0 | 4927.7 | 39.72 | 9.73 | -4.16 | -23.44 |
| Ddev Plastiks Industries Ltd. | 3120.96 | 238.62 | 34.53 | 0.05 | 301.6 | 15.8 | 3.41 | -11.58 | -9.67 |
| Pitti Engineering Ltd. | 3114.71 | 135.79 | 21.25 | 0.64 | 827.2 | 24.36 | 3.31 | 4.64 | 75.22 |
| Standard Glass Lining Technology Ltd. | 2988.98 | 155.9 | 27.03 | 0.06 | 149.83 | 42.01 | 4 | 5.61 | -3.3 |
| Kewal Kiran Clothing Ltd. | 2982.35 | 77 | 25.93 | 0.13 | 483.95 | 22.96 | 3.37 | 51.48 | 43.51 |
| Automotive Axles Ltd. | 2975.86 | 109.17 | 24.88 | 0 | 1969.2 | 18.93 | 2.96 | -5.64 | 0.65 |
| Network People Services Technologies Ltd. | 2938.69 | 2921.24 | 47.8 | 0.03 | 1410 | 65.02 | 24.85 | 38.83 | 36.87 |
| Ram Ratna Wires Ltd. | 2906.42 | 34.42 | 21.38 | 0.61 | 311.35 | 42.11 | 5.73 | 18.42 | 37.78 |
| Sirca Paints India Ltd. | 2860.37 | 76.95 | 20.8 | 0 | 503.65 | 49.43 | 6.46 | 14.82 | 27.42 |
| Fineotex Chemical Ltd. | 2838.46 | 96.12 | 28.62 | 0 | 24.48 | 28.85 | 3.87 | 0.46 | 4.73 |
| Concord Control Systems Ltd. | 2745.1 | 774.81 | 32.61 | 0 | 2712.5 | 121.17 | 23.03 | ||
| Pennar Industries Ltd. | 2736.3 | 185.13 | 21.64 | 0.78 | 202.77 | 21.01 | 2.56 | 7.2 | 1.06 |
| TCPL Packaging Ltd. | 2735.46 | 202.05 | 23.98 | 0.91 | 3006 | 21.57 | 4.09 | 8.43 | 28.71 |
Ceigall India Ltd.
Ashoka Buildcon Ltd.
Unimech Aerospace and Manufacturing Ltd.
Knowledge Marine & Engineering Works Ltd.
Oriana Power Ltd.
KNR Constructions Ltd.
Precision Wires India Ltd.
Swaraj Engines Ltd.
Cigniti Technologies Ltd.
Shilchar Technologies Ltd.
Raghav Productivity Enhancers Ltd.
Tanfac Industries Ltd.
Hawkins Cookers Ltd.
Avantel Ltd.
Indraprastha Medical Corporation Ltd.
Bondada Engineering Ltd.
WPIL Ltd.
Interarch Building Solutions Ltd.
Ramky Infrastructure Ltd.
RPG Life Sciences Ltd.
Vishnu Chemicals Ltd.
Stylam Industries Ltd.
MSTC Ltd.
Grauer & Weil (India) Ltd.
Rolex Rings Ltd.
Enviro Infra Engineers Ltd.
Shanthi Gears Ltd.
Timex Group India Ltd.
Share India Securities Ltd.
Goodluck India Ltd.
Vadilal Industries Ltd.
Medi Assist Healthcare Services Ltd.
MPS Ltd.
AGI Infra Ltd.
Flair Writing Industries Ltd
D P Abhushan Ltd.
Insolation Energy Ltd
Foseco India Ltd.
Ddev Plastiks Industries Ltd.
Pitti Engineering Ltd.
Standard Glass Lining Technology Ltd.
Kewal Kiran Clothing Ltd.
Automotive Axles Ltd.
Network People Services Technologies Ltd.
Ram Ratna Wires Ltd.
Sirca Paints India Ltd.
Fineotex Chemical Ltd.
Concord Control Systems Ltd.
Pennar Industries Ltd.
TCPL Packaging Ltd.
4781.05
4754.33
4633.32
4627.39
4575.38
4528.72
4524.13
4483.92
4473.63
4393.38
4373.58
4337.63
4282.91
4186.41
4175.25
4128.96
4033.32
3845.8
3838.75
3824.64
3768.98
3741.8
3719.23
3700.29
3655.53
3629.08
3597.59
3593.82
3592.77
3571.48
3494.49
3482.39
3397.04
3346.16
3312.05
3235.17
3159.72
3147.08
3120.96
3114.71
2988.98
2982.35
2975.86
2938.69
2906.42
2860.37
2838.46
2745.1
2736.3
2735.46