Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 3Yr Growth % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Avantel Ltd. | 4870 | 213.98 | 38.02 | 0.09 | 183.8 | 93.13 | 15.31 | 5.38 | -46.96 |
Magellanic Cloud Ltd. | 4832.95 | 248.59 | 24.5 | 0.46 | 82.7 | 46.5 | 10.58 | 4.86 | 24.29 |
Ceigall India Ltd. | 4807.88 | 133.61 | 26.62 | 0.76 | 275.99 | 17.95 | 2.85 | -17.14 | -28.23 |
Tanfac Industries Ltd. | 4776.48 | 65.43 | 36.21 | 0.13 | 4788.45 | 49.65 | 18.27 | 2.36 | -14.89 |
Hawkins Cookers Ltd. | 4741.89 | 36.72 | 41.42 | 0.06 | 8967.6 | 41.03 | 14.41 | -22.04 | -24.51 |
SJS Enterprises Ltd. | 4646.9 | 114.14 | 20.45 | 0.02 | 1480.5 | 37.31 | 7.7 | 4.56 | 3.45 |
Cigniti Technologies Ltd. | 4645.11 | 118.19 | 31.93 | 0 | 1696.8 | 18.18 | 5.73 | 2.06 | -9.91 |
Enviro Infra Engineers Ltd. | 4640.84 | 410.28 | 37.67 | 0.24 | 264.39 | 24.76 | 11.68 | -38.68 | -42.8 |
Sky Gold and Diamonds Ltd. | 4542.93 | 682.57 | 29.34 | 0.92 | 293.35 | 34.25 | 17.9 | 6.9 | 14.18 |
LG Balakrishnan & Bros Ltd. | 4397.01 | 23.07 | 21.09 | 0.07 | 1378.7 | 14.47 | 2.45 | -1.81 | -20.31 |
Indraprastha Medical Corporation Ltd. | 4348.05 | 174.63 | 30.7 | 0 | 474.3 | 25.93 | 8.29 | 9.38 | 25.48 |
Insolation Energy Ltd | 4336.35 | 1716.89 | 32.84 | 0.18 | 196.8 | 34.36 | 25.39 | ||
Bondada Engineering Ltd. | 4316.99 | 929.17 | 35.13 | 0.41 | 386.85 | 38.59 | 9.96 | ||
Jamna Auto Industries Ltd. | 4303.4 | 28.06 | 27.98 | 0.13 | 107.86 | 23.95 | 4.59 | -10.1 | -9.09 |
Shanthi Gears Ltd. | 4260.42 | 126.11 | 31.23 | 0 | 555.35 | 43.89 | 10.57 | -11.96 | 1.02 |
Ramky Infrastructure Ltd. | 4156.37 | 736.11 | 21.42 | 0.3 | 600.65 | 19.55 | 2.24 | -22.43 | 1700.58 |
WPIL Ltd. | 4108.52 | 35.65 | 21.67 | 0.32 | 420.65 | 35.51 | 2.99 | -33.8 | 1176.07 |
Grauer & Weil (India) Ltd. | 4104.28 | 99.56 | 21.94 | 0.01 | 90.52 | 27.35 | 4.72 | -25.54 | 69.43 |
RPG Life Sciences Ltd. | 4037 | 255.94 | 29.35 | 0 | 2440.9 | 22.09 | 10.64 | 18.05 | -77.6 |
Vadilal Industries Ltd. | 4034.87 | 236.3 | 26.06 | 0.13 | 5613.5 | 28.84 | 6.13 | 84.32 | 204.45 |
Network People Services Technologies Ltd. | 3999.68 | 2921.24 | 47.8 | 0.09 | 2062.2 | 88.5 | 43.3 | 27.58 | 19.65 |
MPS Ltd. | 3893.62 | 70.92 | 33.47 | 0 | 2276.2 | 24.6 | 8.74 | 2.29 | -25.13 |
Standard Glass Lining Technology Ltd. | 3874.53 | 155.9 | 27.03 | 0.06 | 194.22 | 54.99 | 8.4 | 4.06 | 38.22 |
Foseco India Ltd. | 3853.93 | 123.53 | 27.66 | 0 | 6034.5 | 47.07 | 11.92 | 5.88 | -0.62 |
Medi Assist Healthcare Services Ltd. | 3795.31 | 41.52 | 21.35 | 0.28 | 537.2 | 40.18 | 7.77 | 0.89 | 4.22 |
Pitti Engineering Ltd. | 3789.83 | 135.79 | 21.25 | 0.64 | 1006.5 | 30.13 | 4.35 | -2.61 | -36.68 |
Rolex Rings Ltd. | 3756.29 | 31.94 | 25.76 | 0.01 | 1379.3 | 21.68 | 3.77 | 2.71 | -10.03 |
Vimta Labs Ltd. | 3674.84 | 64.02 | 20.05 | 0.02 | 825.05 | 50.47 | 9.7 | 3.31 | 3.14 |
MSTC Ltd. | 3668.9 | 104.42 | 34.88 | 0.2 | 521.15 | 8.63 | 3.78 | -12.86 | -43.93 |
Mangalore Chemicals & Fertilizers Ltd. | 3636.05 | 63.57 | 22.4 | 0.68 | 306.8 | 22.52 | 3.67 | 11.42 | 284.44 |
Goodluck India Ltd. | 3617.68 | 119.74 | 21.42 | 0.67 | 1088.4 | 21.41 | 2.94 | -10.98 | -4.94 |
Indostar Capital Finance Ltd. | 3597.48 | 116.36 | 24.29 | 0.86 | 263.15 | 5.61 | 1.07 | -7.8 | 1407.54 |
D P Abhushan Ltd. | 3595.85 | 178.7 | 37.05 | 0.41 | 1575.2 | 28.99 | 10.65 | -24.66 | 44.81 |
Ddev Plastiks Industries Ltd. | 3590.25 | 238.62 | 34.53 | 0.05 | 346.95 | 18.39 | 4.87 | 4.4 | 0.82 |
Timex Group India Ltd. | 3587.26 | 875.78 | 35.07 | 0.18 | 355.35 | 82.16 | 142.33 | 24.76 | 58.77 |
Interarch Building Solutions Ltd. | 3524.28 | 529.34 | 23.83 | 0.02 | 2101.3 | 30.4 | 5.21 | -17.85 | -26.64 |
Kewal Kiran Clothing Ltd. | 3515.1 | 77 | 25.93 | 0.13 | 570.4 | 23.35 | 4.59 | -18.87 | 7.38 |
Flair Writing Industries Ltd | 3380.03 | 116.81 | 22.07 | 0.03 | 320.7 | 27.77 | 3.53 | -3.19 | -7.13 |
Pennar Industries Ltd. | 3377.84 | 185.13 | 21.64 | 0.78 | 250.31 | 27.06 | 3.63 | -6.64 | -10.21 |
Arkade Developers Ltd. | 3359.03 | 210.92 | 30.66 | 0.13 | 180.92 | 21.61 | 4.06 | 21.3 | -13.55 |
Vishnu Chemicals Ltd. | 3350.62 | 55.59 | 23.27 | 0.37 | 497.75 | 26.1 | 3.62 | -11.64 | -17.24 |
Jash Engineering Ltd. | 3289.31 | 172.53 | 25.74 | 0.19 | 522.9 | 40.06 | 9.36 | -57.52 | -114.08 |
Precision Wires India Ltd. | 3258.01 | 42.9 | 25.47 | 0.11 | 182.36 | 34.33 | 6.03 | 6.67 | -8.44 |
EMS Ltd. | 3191.63 | 134.87 | 25.03 | 0.09 | 574.75 | 17.29 | 3.61 | -10.13 | -18.71 |
Shivalik Bimetal Controls Ltd. | 3156.71 | 39.82 | 30.94 | 0.08 | 548 | 38.49 | 8.46 | 3.14 | 8.21 |
TCPL Packaging Ltd. | 3143.78 | 202.05 | 23.98 | 0.91 | 3454.7 | 23.53 | 5.52 | 0.55 | -41.31 |
Alpex Solar Ltd. | 3134.43 | 42885.53 | 32.35 | 0.33 | 1280.75 | 37.55 | 20.08 | 16.17 | 19.76 |
Ram Ratna Wires Ltd. | 3132.37 | 34.42 | 21.38 | 0.61 | 671.8 | 48.52 | 7.32 | 2.69 | -2.35 |
Raghav Productivity Enhancers Ltd. | 3121.33 | 107.31 | 22.74 | 0.04 | 679.85 | 77.33 | 16.11 | 15.38 | 15.33 |
Share India Securities Ltd. | 3104.39 | 62.86 | 35.19 | 0.21 | 142.26 | 10.05 | 1.37 | 42.59 | 348.63 |
Avantel Ltd.
Magellanic Cloud Ltd.
Ceigall India Ltd.
Tanfac Industries Ltd.
Hawkins Cookers Ltd.
SJS Enterprises Ltd.
Cigniti Technologies Ltd.
Enviro Infra Engineers Ltd.
Sky Gold and Diamonds Ltd.
LG Balakrishnan & Bros Ltd.
Indraprastha Medical Corporation Ltd.
Insolation Energy Ltd
Bondada Engineering Ltd.
Jamna Auto Industries Ltd.
Shanthi Gears Ltd.
Ramky Infrastructure Ltd.
WPIL Ltd.
Grauer & Weil (India) Ltd.
RPG Life Sciences Ltd.
Vadilal Industries Ltd.
Network People Services Technologies Ltd.
MPS Ltd.
Standard Glass Lining Technology Ltd.
Foseco India Ltd.
Medi Assist Healthcare Services Ltd.
Pitti Engineering Ltd.
Rolex Rings Ltd.
Vimta Labs Ltd.
MSTC Ltd.
Mangalore Chemicals & Fertilizers Ltd.
Goodluck India Ltd.
Indostar Capital Finance Ltd.
D P Abhushan Ltd.
Ddev Plastiks Industries Ltd.
Timex Group India Ltd.
Interarch Building Solutions Ltd.
Kewal Kiran Clothing Ltd.
Flair Writing Industries Ltd
Pennar Industries Ltd.
Arkade Developers Ltd.
Vishnu Chemicals Ltd.
Jash Engineering Ltd.
Precision Wires India Ltd.
EMS Ltd.
Shivalik Bimetal Controls Ltd.
TCPL Packaging Ltd.
Alpex Solar Ltd.
Ram Ratna Wires Ltd.
Raghav Productivity Enhancers Ltd.
Share India Securities Ltd.
4870
4832.95
4807.88
4776.48
4741.89
4646.9
4645.11
4640.84
4542.93
4397.01
4348.05
4336.35
4316.99
4303.4
4260.42
4156.37
4108.52
4104.28
4037
4034.87
3999.68
3893.62
3874.53
3853.93
3795.31
3789.83
3756.29
3674.84
3668.9
3636.05
3617.68
3597.48
3595.85
3590.25
3587.26
3524.28
3515.1
3380.03
3377.84
3359.03
3350.62
3289.31
3258.01
3191.63
3156.71
3143.78
3134.43
3132.37
3121.33
3104.39