Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 3Yr Growth % ⇓ | ROCE Annual 3Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shilchar Technologies Ltd. | 4970.19 | 945.92 | 53.84 | 0 | 4344.5 | 30.24 | 14.33 | -31.53 | -25.05 |
Unimech Aerospace and Manufacturing Ltd. | 4875.65 | 2360.4 | 44.1 | 0.11 | 958.7 | 59.49 | 7.29 | -7.87 | -34.51 |
SJS Enterprises Ltd. | 4728.83 | 114.14 | 20.45 | 0.02 | 1506.6 | 37.97 | 7.84 | 4.56 | 3.45 |
Bondada Engineering Ltd. | 4654.01 | 929.17 | 35.13 | 0.41 | 417.05 | 41.6 | 10.74 | ||
SML Isuzu Ltd. | 4639.59 | 221.96 | 29.35 | 0.84 | 3206 | 32.62 | 14.04 | 9.66 | 26.46 |
Ceigall India Ltd. | 4558.07 | 133.61 | 26.62 | 0.76 | 261.65 | 17.02 | 2.7 | -17.14 | -28.23 |
Hawkins Cookers Ltd. | 4546.16 | 36.72 | 41.42 | 0.06 | 8597.45 | 39.33 | 13.81 | -22.04 | -24.51 |
Cigniti Technologies Ltd. | 4516.72 | 118.19 | 31.93 | 0 | 1649.9 | 17.67 | 5.57 | 2.06 | -9.91 |
LG Balakrishnan & Bros Ltd. | 4449.31 | 23.07 | 21.09 | 0.07 | 1395.1 | 14.64 | 2.48 | -1.81 | -20.31 |
Magellanic Cloud Ltd. | 4439.07 | 248.59 | 24.5 | 0.47 | 75.96 | 42.71 | 9.72 | 4.86 | 24.29 |
WPIL Ltd. | 4374.19 | 35.65 | 21.67 | 0.32 | 447.85 | 37.8 | 3.19 | -33.8 | 1176.07 |
Enviro Infra Engineers Ltd. | 4367.54 | 410.28 | 37.67 | 0.24 | 248.82 | 23.3 | 10.99 | -38.68 | -42.8 |
Tanfac Industries Ltd. | 4346.21 | 65.43 | 36.21 | 0.13 | 4357.1 | 45.18 | 16.62 | 2.36 | -14.89 |
Ramky Infrastructure Ltd. | 4328.32 | 736.11 | 21.42 | 0.3 | 625.5 | 20.36 | 2.33 | -22.43 | 1700.58 |
Goodluck India Ltd. | 4221.29 | 120.81 | 21.42 | 0.68 | 1270 | 24.98 | 3.43 | -10.98 | -4.94 |
Insolation Energy Ltd | 4153.47 | 1716.89 | 32.84 | 0.18 | 188.5 | 32.91 | 24.32 | ||
Timex Group India Ltd. | 4074.34 | 875.78 | 35.07 | 0.18 | 403.6 | 93.32 | 161.65 | 24.76 | 58.77 |
Shanthi Gears Ltd. | 4021.45 | 126.11 | 31.23 | 0 | 524.2 | 41.43 | 9.98 | -11.96 | 1.02 |
Jamna Auto Industries Ltd. | 3879.28 | 28.06 | 28.02 | 0.13 | 97.23 | 21.59 | 4.14 | -10.1 | -9.09 |
Precision Wires India Ltd. | 3868.48 | 42.9 | 25.47 | 0.11 | 216.53 | 40.77 | 7.17 | 6.67 | -8.44 |
RPG Life Sciences Ltd. | 3833.74 | 255.94 | 29.35 | 0 | 2318 | 20.98 | 10.11 | 18.05 | -77.6 |
Grauer & Weil (India) Ltd. | 3831.78 | 99.56 | 21.94 | 0.01 | 84.51 | 25.53 | 4.41 | -25.54 | 69.43 |
MSTC Ltd. | 3825.18 | 104.42 | 34.88 | 0.2 | 543.35 | 9 | 3.94 | -12.86 | -43.93 |
Vadilal Industries Ltd. | 3816.36 | 236.3 | 26.06 | 0.13 | 5309.5 | 27.28 | 5.8 | 84.32 | 204.45 |
MPS Ltd. | 3794.58 | 70.92 | 33.47 | 0 | 2218.3 | 23.98 | 8.52 | 2.29 | -25.13 |
Mangalore Chemicals & Fertilizers Ltd. | 3772.34 | 63.57 | 22.4 | 0.68 | 318.3 | 23.37 | 3.8 | 11.42 | 284.44 |
Medi Assist Healthcare Services Ltd. | 3720.78 | 41.52 | 21.35 | 0.28 | 526.65 | 39.39 | 7.62 | 0.89 | 4.22 |
Network People Services Technologies Ltd. | 3681.98 | 2921.24 | 47.8 | 0.09 | 1898.4 | 81.47 | 39.86 | 27.58 | 19.65 |
Rolex Rings Ltd. | 3644.09 | 31.94 | 25.76 | 0.01 | 1338.1 | 21.03 | 3.65 | 2.71 | -10.03 |
Pitti Engineering Ltd. | 3643.93 | 135.79 | 21.25 | 0.64 | 967.75 | 28.97 | 4.18 | -2.61 | -36.68 |
Standard Glass Lining Technology Ltd. | 3550.95 | 155.9 | 27.03 | 0.06 | 178 | 50.4 | 7.7 | 4.06 | 38.22 |
AGI Infra Ltd. | 3522.69 | 83.04 | 25.68 | 0.47 | 288.35 | 48.75 | 11.95 | 10.01 | 27.19 |
Foseco India Ltd. | 3512.58 | 123.53 | 27.66 | 0 | 5500 | 42.9 | 10.86 | 5.88 | -0.62 |
Stylam Industries Ltd. | 3420.13 | 100.17 | 29.1 | 0.05 | 2018 | 28.08 | 5.71 | 6.68 | -4.43 |
Kewal Kiran Clothing Ltd. | 3374.29 | 77 | 25.93 | 0.13 | 547.55 | 22.41 | 4.4 | -18.87 | 7.38 |
Flair Writing Industries Ltd | 3317.32 | 116.81 | 22.07 | 0.03 | 314.75 | 27.25 | 3.46 | -3.19 | -7.13 |
Raghav Productivity Enhancers Ltd. | 3299.01 | 107.31 | 22.74 | 0.04 | 718.55 | 81.73 | 17.03 | 15.38 | 15.33 |
Vishnu Chemicals Ltd. | 3278.59 | 55.59 | 23.27 | 0.37 | 487.05 | 25.53 | 3.54 | -11.64 | -17.24 |
Ddev Plastiks Industries Ltd. | 3271.01 | 238.62 | 34.53 | 0.05 | 316.1 | 16.76 | 4.44 | 4.4 | 0.82 |
Pennar Industries Ltd. | 3261.78 | 185.13 | 21.64 | 0.78 | 241.71 | 26.13 | 3.5 | -6.64 | -10.21 |
Interarch Building Solutions Ltd. | 3261.46 | 529.34 | 23.83 | 0.02 | 1944.6 | 28.13 | 4.82 | -17.85 | -26.64 |
D P Abhushan Ltd. | 3257.54 | 178.7 | 37.05 | 0.41 | 1427 | 26.26 | 9.65 | -24.66 | 44.81 |
Arkade Developers Ltd. | 3212.35 | 210.92 | 30.66 | 0.13 | 173.02 | 20.66 | 3.89 | 21.3 | -13.55 |
Vimta Labs Ltd. | 3157.72 | 64.02 | 20.05 | 0.02 | 708.95 | 43.36 | 8.33 | 3.31 | 3.14 |
Marsons Ltd. | 3125.34 | 2270.14 | 20.81 | 0.02 | 181.6 | 101.43 | 29.16 | -15.72 | -10.65 |
TCPL Packaging Ltd. | 3095.91 | 202.05 | 23.98 | 0.91 | 3402.1 | 23.17 | 5.44 | 0.55 | -41.31 |
Share India Securities Ltd. | 3095.88 | 62.86 | 35.19 | 0.21 | 141.87 | 10.02 | 1.37 | 42.59 | 348.63 |
EMS Ltd. | 3053.08 | 134.87 | 25.03 | 0.09 | 549.8 | 16.54 | 3.45 | -10.13 | -18.71 |
Jash Engineering Ltd. | 3026.68 | 172.53 | 25.74 | 0.19 | 481.15 | 36.86 | 8.61 | -57.52 | -114.08 |
Ram Ratna Wires Ltd. | 2947.96 | 34.42 | 21.38 | 0.61 | 632.25 | 45.67 | 6.89 | 2.69 | -2.35 |
Shilchar Technologies Ltd.
Unimech Aerospace and Manufacturing Ltd.
SJS Enterprises Ltd.
Bondada Engineering Ltd.
SML Isuzu Ltd.
Ceigall India Ltd.
Hawkins Cookers Ltd.
Cigniti Technologies Ltd.
LG Balakrishnan & Bros Ltd.
Magellanic Cloud Ltd.
WPIL Ltd.
Enviro Infra Engineers Ltd.
Tanfac Industries Ltd.
Ramky Infrastructure Ltd.
Goodluck India Ltd.
Insolation Energy Ltd
Timex Group India Ltd.
Shanthi Gears Ltd.
Jamna Auto Industries Ltd.
Precision Wires India Ltd.
RPG Life Sciences Ltd.
Grauer & Weil (India) Ltd.
MSTC Ltd.
Vadilal Industries Ltd.
MPS Ltd.
Mangalore Chemicals & Fertilizers Ltd.
Medi Assist Healthcare Services Ltd.
Network People Services Technologies Ltd.
Rolex Rings Ltd.
Pitti Engineering Ltd.
Standard Glass Lining Technology Ltd.
AGI Infra Ltd.
Foseco India Ltd.
Stylam Industries Ltd.
Kewal Kiran Clothing Ltd.
Flair Writing Industries Ltd
Raghav Productivity Enhancers Ltd.
Vishnu Chemicals Ltd.
Ddev Plastiks Industries Ltd.
Pennar Industries Ltd.
Interarch Building Solutions Ltd.
D P Abhushan Ltd.
Arkade Developers Ltd.
Vimta Labs Ltd.
Marsons Ltd.
TCPL Packaging Ltd.
Share India Securities Ltd.
EMS Ltd.
Jash Engineering Ltd.
Ram Ratna Wires Ltd.
4970.19
4875.65
4728.83
4654.01
4639.59
4558.07
4546.16
4516.72
4449.31
4439.07
4374.19
4367.54
4346.21
4328.32
4221.29
4153.47
4074.34
4021.45
3879.28
3868.48
3833.74
3831.78
3825.18
3816.36
3794.58
3772.34
3720.78
3681.98
3644.09
3643.93
3550.95
3522.69
3512.58
3420.13
3374.29
3317.32
3299.01
3278.59
3271.01
3261.78
3261.46
3257.54
3212.35
3157.72
3125.34
3095.91
3095.88
3053.08
3026.68
2947.96