| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | SJS Enterprises Ltd. | 1538.4 | 4922.39 | 31.63 |
| 2 | ICRA Ltd. | 5011 | 4836.22 | 26.17 |
| 3 | Symphony Ltd. | 694.9 | 4771.98 | 29.82 |
| 4 | Balu Forge Industries Ltd. | 394.1 | 4784.05 | 18.7 |
| 5 | Ion Exchange (India) Ltd. | 325.55 | 4774.73 | 26.25 |
| 6 | Ceigall India Ltd. | 270.7 | 4715.73 | 18.18 |
| 7 | Ajax Engineering Ltd. | 407.9 | 4666.65 | 21.1 |
| 8 | Supriya Lifescience Ltd. | 570.95 | 4595.17 | 24.8 |
| 9 | Senco Gold Ltd. | 279.55 | 4579.22 | 9.54 |
| 10 | Jamna Auto Industries Ltd. | 114.9 | 4584.28 | 23.63 |
SJS Enterprises Ltd.
ICRA Ltd.
Symphony Ltd.
Balu Forge Industries Ltd.
Ion Exchange (India) Ltd.
Ceigall India Ltd.
Ajax Engineering Ltd.
Supriya Lifescience Ltd.
Senco Gold Ltd.
Jamna Auto Industries Ltd.
Current Price
⇓
1538.4
5011
694.9
394.1
325.55
270.7
407.9
570.95
279.55
114.9