| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Brightcom Group Ltd. | 10.5 | 2119.45 | 2.62 |
| 2 | BSE Ltd. | 2578.1 | 104704.14 | 57.79 |
| 3 | Cropster Agro Ltd. | 16.49 | 1385.16 | 93.96 |
| 4 | Crizac Ltd. | 246.75 | 4317.69 | 22.25 |
| 5 | BF Utilities Ltd. | 521.5 | 1964.37 | 256.4 |
| 6 | NBCC (India) Ltd. | 95.39 | 25755.3 | 42.92 |
| 7 | NBI Industrial Finance Company Ltd. | 1994.1 | 589.22 | 29 |
| 8 | Colab Platforms Ltd. | 181.65 | 3705.66 | 795.91 |
| 9 | Central Depository Services (India) Ltd. | 1230.3 | 25713.27 | 53.99 |
| 10 | Oracle Financial Services Software Ltd. | 7754.5 | 67480.82 | 27.64 |
Brightcom Group Ltd.
BSE Ltd.
Cropster Agro Ltd.
Crizac Ltd.
BF Utilities Ltd.
NBCC (India) Ltd.
NBI Industrial Finance Company Ltd.
Colab Platforms Ltd.
Central Depository Services (India) Ltd.
Oracle Financial Services Software Ltd.
Current Price
⇓
10.5
2578.1
16.49
246.75
521.5
95.39
1994.1
181.65
1230.3
7754.5