Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Interest Coverage Ratio Annual | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 869.65 | 4326.39 | 15163.48 | 874.15 | 49.68 | 16.41 | 6.93 | 11.23 | |
Munjal Showa Ltd. | MUNJALSHOW | 520043 | MUNJALSHOW | 2307 | INE577A01027 | NSE | 129.02 | 2727.69 | 522.49 | 130.64 | 18.1 | 0.79 | -5.08 | 49.18 | |
Vasa Denticity Ltd. | DENTALKART | 16454 | INE0N5801013 | NSE | 618.9 | 2702 | 1051.49 | 632.6 | 61.97 | 13.49 | 16.2 | 5.75 | |||
Nalwa Sons Investments Ltd. | NSIL | 532256 | NSIL | 11239 | INE023A01030 | NSE | 6897 | 2316.42 | 3584.55 | 6979 | 76.73 | 0.21 | -9.32 | -413.75 | |
All e Technologies Ltd. | ALLETEC | 13203 | INE0M2X01012 | NSE | 379 | 2242.9 | 771.42 | 382 | 25.58 | 5.93 | -2.93 | 40.28 | |||
Aayush Wellness Ltd. | AAYUSH | 539528 | AAYUSH | INE430R01023 | BSE | 195.05 | 2113 | 968.32 | 198.95 | 287.7 | 158.93 | -12.79 | 0.82 | ||
String Metaverse Ltd. | BGPL | 534535 | META | INE958L01026 | BSE | 171.45 | 2105.03 | 3479.45 | 180 | 99.17 | 5.96 | 32.98 | 24.89 | ||
ADC India Communications Ltd. | KRONECOMM | 523411 | ADCINDIA | INE833A01016 | BSE | 1381.3 | 1813.35 | 614.1 | 1335 | 25.11 | 8.45 | 9.11 | -49.37 | ||
Kaveri Seed Company Ltd. | KSCL | 532899 | KSCL | 14972 | INE455I01029 | NSE | 1169.5 | 1775.88 | 5997.8 | 1166 | 21.32 | 3.87 | -48.15 | -248.57 | |
Multi Commodity Exchange of India Ltd. | MCX | 534091 | MCX | 31181 | INE745G01035 | NSE | 8839 | 1692.24 | 45006.09 | 8825 | 80.36 | 18.41 | -3.33 | -15.36 |
Blue Jet Healthcare Ltd
Munjal Showa Ltd.
Vasa Denticity Ltd.
Nalwa Sons Investments Ltd.
All e Technologies Ltd.
Aayush Wellness Ltd.
String Metaverse Ltd.
ADC India Communications Ltd.
Kaveri Seed Company Ltd.
Multi Commodity Exchange of India Ltd.
NSE Code
BLUEJET
MUNJALSHOW
DENTALKART
NSIL
ALLETEC
AAYUSH
BGPL
KRONECOMM
KSCL
MCX
Page 1