| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Anya Polytech & Fertilizers Ltd. | Containers & Packaging | 18.3 | 219.6 | 26.13 | 25000 | 25.05 |
| 2 | Rudra Global Infra Products Ltd. | Iron & Steel/Interm.Products | 18.55 | 186.14 | 14.07 | 41693 | 29.7 |
| 3 | Shradha AI Technologies Ltd. | IT Consulting & Software | 19.93 | 121.48 | 12.84 | 18938 | 41.62 |
| 4 | Newjaisa Technologies Ltd. | Computer Hardware | 18.4 | 65.83 | -3.78 | 60000 | 42.3 |
| 5 | Electro Force (India) Ltd. | Electronic Components | 18.5 | 43.29 | 68.36 | 2400 | 47 |
| 6 | Shreenath Paper Products Ltd. | Paper & Paper Products | 19.3 | 37.93 | 13.28 | 183000 | 26 |
| 7 | Kabsons Industries Ltd. | Commodity Trading & Distribution | 18.61 | 32.5 | 4010.78 | 2125 | 25.01 |
| 8 | Contil India Ltd. | Packaged Foods | 19.5 | 30.17 | 12.9 | 607 | 42 |
| 9 | Globe Multi Ventures Ltd. | Commodity Trading & Distribution | 19.42 | 11.66 | 1.34 | 31433 | 32.48 |
| 10 | Gagan Gases Ltd. | Oil Marketing & Distribution | 19.65 | 8.88 | 35.87 | 344 | 37.69 |
Anya Polytech & Fertilizers Ltd.
Rudra Global Infra Products Ltd.
Shradha AI Technologies Ltd.
Newjaisa Technologies Ltd.
Electro Force (India) Ltd.
Shreenath Paper Products Ltd.
Kabsons Industries Ltd.
Contil India Ltd.
Globe Multi Ventures Ltd.
Gagan Gases Ltd.
Industry
Containers & Packaging
Iron & Steel/Interm.Products
IT Consulting & Software
Computer Hardware
Electronic Components
Paper & Paper Products
Commodity Trading & Distribution
Packaged Foods
Commodity Trading & Distribution
Oil Marketing & Distribution