Stock Name ⇓ | Basic EPS Qtr ⇓ | Basic EPS 4Qtr Ago ⇓ | Revenue Growth Qtr YoY % ⇓ | EPS Annual ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Basic EPS Annual 2Yr Ago ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual % ⇓ | Discount to 52Week High % ⇓ | Market Capitalization ⇓ | Current Ratio Annual ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stellant Securities (India) Ltd. | 78.99 | 14.51 | 2960.87 | 17.44 | 4.81 | 0.42 | 4476.61 | 58.2 | 0 | 136.32 | 49.64 |
| Frontier Springs Ltd. | 39.64 | 21.2 | 58.39 | 89.79 | 38.63 | 19.41 | 361.3 | 27.96 | -26.48 | 1583.97 | 2.15 |
| Automobile Corporation Of Goa Ltd. | 24.03 | 12.05 | 58.91 | 76.54 | 63.02 | 45.73 | 1254.22 | 18.36 | -26.19 | 1110.04 | 2.01 |
| Indo Tech Transformers Ltd. | 23.33 | 16.69 | 25.05 | 60.15 | 44.12 | 24.2 | 424.07 | 22.75 | -57.78 | 1691.13 | 2.45 |
| Cummins India Ltd. | 22.45 | 16.21 | 26.38 | 72.15 | 62.07 | 44.31 | 114.19 | 26.44 | -2.51 | 123611.8 | 3.1 |
| Afcom Holdings Ltd. | 22.12 | 7.34 | 391.39 | 21.61 | 14.38 | 9 | 526.19 | 21.97 | -36.05 | 2017.2 | 4.03 |
| SJS Enterprises Ltd. | 13.73 | 9.34 | 25.4 | 36.88 | 27.45 | 21.81 | 114.14 | 17.39 | -8.36 | 5217.84 | 2.8 |
| S J Logistics (India) Ltd. | 11.85 | 8.78 | 26.52 | 35.34 | 20.03 | 8.84 | 2934.49 | 24.13 | -47.02 | 586.57 | 7 |
| Khazanchi Jewellers Ltd. | 9.52 | 4.36 | 46.23 | 18.15 | 11.04 | 7.62 | 1275.35 | 19.4 | -0.71 | 1829.41 | 4.78 |
| Nirman Agri Genetics Ltd. | 8.64 | 5.6 | 207.92 | 31.57 | 17.45 | 10.24 | 887.66 | 22.99 | -84.42 | 56.91 | 32.04 |
| Borana Weaves Ltd. | 6.31 | 3.94 | 34.87 | 20.14 | 11.83 | 10.88 | 2135.21 | 45.91 | -12.53 | 753.26 | 2.62 |
| Balu Forge Industries Ltd. | 6.08 | 4.55 | 34.38 | 18.38 | 9.8 | 4.67 | 583.06 | 19.35 | -29.06 | 7002.52 | 3.12 |
| Mahalaxmi Rubtech Ltd. | 5.53 | 3.29 | 26.86 | 15.8 | 10.39 | 5.48 | 209.42 | 24.41 | -29.8 | 242.91 | 2.6 |
| Jeena Sikho Lifecare Ltd. | 4.73 | 2.47 | 66.4 | 36.5 | 27.84 | 24.82 | 704.88 | 33.23 | -17.69 | 8691.1 | 2.91 |
| BLS International Services Ltd. | 4.26 | 3.36 | 48.81 | 12.33 | 7.6 | 4.89 | 356.74 | 29.36 | -36.46 | 13651.27 | 2.34 |
| Ganesh Infraworld Ltd. | 4.24 | 2.29 | 120.96 | 11.59 | 3.63 | 3.44 | 2021.88 | 22.3 | -23.61 | 913.17 | 2.93 |
| DHP India Ltd. | 3.87 | 0.64 | 28.63 | 221.78 | 88.02 | 78.1 | 86.85 | 27.94 | -25.11 | 165.14 | 18.68 |
| TD Power Systems Ltd. | 3.85 | 2.64 | 47.65 | 11.17 | 7.58 | 6.23 | 147.1 | 20.29 | -14.66 | 11331.04 | 2.26 |
| JMJ Fintech Ltd. | 2.19 | 1.35 | 67.17 | 4.04 | 1.72 | 0.67 | 10553.57 | 21.87 | -22.16 | 33.87 | 2.06 |
| National Fittings Ltd. | 2.03 | 0.92 | 26.55 | 25.66 | 6.43 | 4.68 | 1635.27 | 28.77 | -30.85 | 147.6 | 4.44 |
| Osiajee Texfab Ltd. | 0.31 | 0.07 | 121.66 | 9.26 | 2.16 | 2.07 | 606.47 | 33.43 | -12.45 | 202.34 | 6.28 |
| Regal Entertainment & Consultants Ltd. | 0.15 | 0.04 | 1374.07 | 1.69 | 0.01 | -0.09 | 6585 | 22.96 | 0 | 7.06 | 18.05 |
| Swojas Foods Ltd. | 0.12 | 0.09 | 350.29 | 0.92 | 0.01 | 0 | 4345.4 | 44.61 | -53.51 | 37.68 | 5.63 |
Stellant Securities (India) Ltd.
Frontier Springs Ltd.
Automobile Corporation Of Goa Ltd.
Indo Tech Transformers Ltd.
Cummins India Ltd.
Afcom Holdings Ltd.
SJS Enterprises Ltd.
S J Logistics (India) Ltd.
Khazanchi Jewellers Ltd.
Nirman Agri Genetics Ltd.
Borana Weaves Ltd.
Balu Forge Industries Ltd.
Mahalaxmi Rubtech Ltd.
Jeena Sikho Lifecare Ltd.
BLS International Services Ltd.
Ganesh Infraworld Ltd.
DHP India Ltd.
TD Power Systems Ltd.
JMJ Fintech Ltd.
National Fittings Ltd.
Osiajee Texfab Ltd.
Regal Entertainment & Consultants Ltd.
Swojas Foods Ltd.
Basic EPS Qtr
⇓
78.99
39.64
24.03
23.33
22.45
22.12
13.73
11.85
9.52
8.64
6.31
6.08
5.53
4.73
4.26
4.24
3.87
3.85
2.19
2.03
0.31
0.15
0.12
Page 1