Stocks that are currently under trade ban by the exchanges in the FnO market
Stock Name ⇓ | FnO Marketwide Position Limit % ⇓ | Market Capitalization ⇓ | FnO PCR OI Put to call open interest ratio ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Bandhan Bank Ltd. | 157.22 | 25388.91 | 0.59 | 157.6 | 20.67 | 1.07 | -2.22 | -69.92 |
| Steel Authority of India (SAIL) Ltd. | 131.37 | 56988.86 | 0.65 | 137.97 | 22.29 | 0.99 | 3.02 | -43.76 |
| HFCL Ltd. | 130.62 | 11182.16 | 0.57 | 77.51 | 401.79 | 2.67 | 19.78 | 310.45 |
| Indian Energy Exchange Ltd. | 124.45 | 12484.59 | 0.62 | 140.01 | 26.65 | 11.95 | 8.59 | 2.2 |
| Sammaan Capital Ltd. | 121.41 | 15752.4 | 0.8 | 189.93 | 12.41 | 0.79 | -6.24 | -7.73 |
| Vodafone Idea Ltd. | 120.78 | 103359.26 | 0.52 | 9.54 | -3.75 | -1.82 | 0.08 | 7.79 |
| LIC Housing Finance Ltd. | 116.83 | 31658.88 | 0.64 | 575.55 | 5.73 | 0.94 | -0.98 | -1.07 |
| Patanjali Foods Ltd. | 110.21 | 62892.79 | 0.38 | 578.15 | 44.09 | 5.53 | 10.1 | 186.48 |
| RBL Bank Ltd. | 109.44 | 20165.15 | 0.7 | 328.75 | 37.27 | 1.3 | 1.94 | -10.16 |
| Crompton Greaves Consumer Electricals Ltd. | 108.74 | 18293.62 | 0.7 | 284.1 | 34.75 | 5.89 | -3.02 | -27.84 |
| Aditya Birla Capital Ltd. | 100.42 | 87330.26 | 0.83 | 334.25 | 26.76 | 3.04 | 11.49 | 2.41 |
| Adani Enterprises Ltd. | 98.6 | 284736.38 | 0.79 | 2467 | 44.64 | 6.8 | -18.56 | -80.9 |
| National Aluminium Company Ltd. | 98.25 | 43833.05 | 0.67 | 238.66 | 7.65 | 2.8 | -27.73 | -49.23 |
| NMDC Ltd. | 97.09 | 66747.48 | 0.6 | 75.92 | 9.5 | 2.35 | -5.35 | -13.66 |
Bandhan Bank Ltd.
Steel Authority of India (SAIL) Ltd.
HFCL Ltd.
Indian Energy Exchange Ltd.
Sammaan Capital Ltd.
Vodafone Idea Ltd.
LIC Housing Finance Ltd.
Patanjali Foods Ltd.
RBL Bank Ltd.
Crompton Greaves Consumer Electricals Ltd.
Aditya Birla Capital Ltd.
Adani Enterprises Ltd.
National Aluminium Company Ltd.
NMDC Ltd.
FnO Marketwide Position Limit %
⇓
157.22
131.37
130.62
124.45
121.41
120.78
116.83
110.21
109.44
108.74
100.42
98.6
98.25
97.09
Page 1