| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | String Metaverse Ltd. | Internet Software & Services | 9.71 | 1130.56 | 14.13 | 1168383 | 32.44 |
| 2 | India Power Corporation Ltd. | Power - Electric Utilities | 9.96 | 969.89 | 142.37 | 106300 | 15.48 |
| 3 | Lancer Container Lines Ltd. | Warehousing & Logistics | 9.95 | 351.5 | -9.32 | 170200 | 22.37 |
| 4 | Vaarad Ventures Ltd. | Finance (including NBFCs) | 9.73 | 243.16 | -2006.19 | 1890 | 16.49 |
| 5 | Indowind Energy Ltd. | Power - Electric Utilities | 9.76 | 157.14 | 58.52 | 231875 | 23.13 |
| 6 | TTI Enterprise Ltd. | Finance (including NBFCs) | 9.98 | 25.35 | -548.65 | 1260 | 12 |
| 7 | Asian Petroproducts & Exports Ltd. | Commodity Chemicals | 9.75 | 23.94 | 137.13 | 3018 | 11.2 |
| 8 | CLIO Infotech Ltd. | IT Software Products | 9.85 | 10.85 | 39.73 | 34881 | 10.59 |
| 9 | EPSOM Properties Ltd. | Realty | 9.8 | 7.3 | -22.66 | 1 | 10.39 |
| 10 | Omkar Overseas Ltd. | Commodity Trading & Distribution | 9.74 | 4.87 | -28.6 | 1628 | 9.74 |
String Metaverse Ltd.
India Power Corporation Ltd.
Lancer Container Lines Ltd.
Vaarad Ventures Ltd.
Indowind Energy Ltd.
TTI Enterprise Ltd.
Asian Petroproducts & Exports Ltd.
CLIO Infotech Ltd.
EPSOM Properties Ltd.
Omkar Overseas Ltd.
Industry
Internet Software & Services
Power - Electric Utilities
Warehousing & Logistics
Finance (including NBFCs)
Power - Electric Utilities
Finance (including NBFCs)
Commodity Chemicals
IT Software Products
Realty
Commodity Trading & Distribution