| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Shish Industries Ltd. | Plastic Products | 9.87 | 374.58 | 109.31 | 352169 | 19.14 |
| 2 | Baroda Extrusion Ltd. | Copper | 9.98 | 193.99 | 21.34 | 303042 | 13.93 |
| 3 | Baid Finserv Ltd. | Finance (including NBFCs) | 9.92 | 153.65 | 10.04 | 42421 | 12.98 |
| 4 | Mefcom Capital Markets Ltd. | Capital Markets | 9.97 | 45.56 | -113.85 | 965 | 16.5 |
| 5 | Kay Power And Paper Ltd. | Paper & Paper Products | 9.94 | 34.73 | 30.68 | 12862 | 16.58 |
| 6 | Bhagawati Gas Ltd. | Industrial Gases | 9.88 | 16.54 | 16.51 | 131090 | 13.15 |
| 7 | Shukra Jewellery Ltd. | Gems & Jewellery | 9.9 | 12.51 | -76.86 | 300 | 10.78 |
| 8 | Plada Infotech Services Ltd. | BPO/KPO | 9.9 | 8.49 | 4.86 | 15000 | 20.3 |
| 9 | Ishaan Infrastructures & Shelters Ltd. | Construction & Engineering | 9.97 | 6.46 | -27.13 | 50 | 19.38 |
| 10 | Cindrella Financial Services Ltd. | Finance (including NBFCs) | 9.98 | 4.15 | 30.26 | 555 | 15.06 |
Shish Industries Ltd.
Baroda Extrusion Ltd.
Baid Finserv Ltd.
Mefcom Capital Markets Ltd.
Kay Power And Paper Ltd.
Bhagawati Gas Ltd.
Shukra Jewellery Ltd.
Plada Infotech Services Ltd.
Ishaan Infrastructures & Shelters Ltd.
Cindrella Financial Services Ltd.
Industry
Plastic Products
Copper
Finance (including NBFCs)
Capital Markets
Paper & Paper Products
Industrial Gases
Gems & Jewellery
BPO/KPO
Construction & Engineering
Finance (including NBFCs)