Stock Name ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Net profit TTM ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Colgate-Palmolive (India) Ltd. | 111.06 | 0 | 1393.45 | 320.62 | 2207.4 | 60038.1 | 43.09 | 36.33 | -1.95 |
Procter & Gamble Hygiene & Healthcare Ltd. | 102.66 | 0 | 828.65 | 192.06 | 13223 | 42922.78 | 51.8 | 43.5 | -5.51 |
Page Industries Ltd. | 62.78 | 0 | 764.72 | 200.8 | 44865 | 50041.97 | 65.44 | 33.58 | 19.9 |
Tata Consultancy Services Ltd. | 62.01 | 0 | 49273 | 12760 | 3036.4 | 1098596.09 | 22.3 | 11.59 | -1.62 |
Nestle India Ltd. | 57.17 | 0.19 | 3107.55 | 646.59 | 1096.5 | 105719.84 | 34.02 | 26.36 | -7.41 |
GlaxoSmithKline Pharmaceuticals Ltd. | 57.03 | 0 | 950.26 | 205.01 | 2651 | 44909.53 | 47.26 | 26.85 | -17.37 |
Anand Rathi Wealth Ltd. | 54.39 | 0.03 | 320.21 | 93.62 | 2587.8 | 21484.07 | 67.09 | 38.81 | 23.45 |
Castrol India Ltd. | 53.57 | 0 | 956.28 | 244 | 213.03 | 21071.27 | 22.03 | 9 | 5.26 |
Gillette India Ltd. | 53.26 | 0 | 563.35 | 145.69 | 10225 | 33318.37 | 59.14 | 30.17 | -7.92 |
Computer Age Management Services Ltd. | 49.51 | 0 | 471.07 | 109.09 | 3745 | 18528.31 | 39.33 | 17.98 | -0.57 |
International Gemmological Institute (India) Ltd. | 49.45 | 0 | 490.63 | 126.53 | 345.05 | 14911.67 | 30.39 | 22.92 | -1.27 |
Shakti Pumps (India) Ltd. | 48.39 | 0.14 | 412.53 | 96.83 | 831.35 | 10258.69 | 24.87 | 13.52 | -6.44 |
Indian Energy Exchange Ltd. | 46.42 | 0 | 453.43 | 120.7 | 138.04 | 12308.93 | 27.15 | 11.78 | -0.35 |
GE Vernova T&D India Ltd. | 44.56 | 0 | 764.99 | 291.2 | 2804.5 | 71808.24 | 93.87 | 52.17 | 15.41 |
Indian Railway Catering & Tourism Corporation Ltd. | 43.19 | 0 | 1314.9 | 358.23 | 718.95 | 57516 | 43.74 | 16.32 | 3.58 |
Motherson Sumi Wiring India Ltd. | 43.19 | 0.01 | 600.09 | 143.1 | 39.09 | 25923.17 | 43.2 | 15.26 | -0.62 |
Abbott India Ltd. | 42.09 | 0 | 1414.44 | 367.04 | 32845 | 69793.33 | 49.34 | 16.49 | -0.6 |
Hyundai Motor India Ltd. | 40.98 | 0.05 | 5519.78 | 1369.23 | 2120.3 | 172283.09 | 31.21 | 12.74 | -8.51 |
Akzo Nobel India Ltd. | 39.88 | 0 | 405.9 | 91 | 3644.6 | 16597.62 | 40.89 | 11.64 | -2.64 |
3M India Ltd. | 39.79 | 0 | 496.6 | 177.69 | 31615 | 35614.61 | 71.72 | 21.38 | -0.19 |
HDFC Asset Management Company Ltd. | 38.92 | 0 | 2603.98 | 747.55 | 5562 | 118992.7 | 45.7 | 17.51 | 7.41 |
Ganesh Housing Corporation Ltd. | 38.68 | 0.01 | 577.29 | 93.06 | 859.05 | 7163.37 | 12.41 | 4.14 | -40.01 |
Nippon Life India Asset Management Ltd. | 38.6 | 0 | 1350.18 | 396.12 | 800.6 | 50866.49 | 37.67 | 12.5 | 7.07 |
Sharda Motor Industries Ltd. | 37.56 | 0 | 314.92 | 83.94 | 1041.5 | 5979.01 | 18.99 | 5.63 | 8.68 |
Central Depository Services (India) Ltd. | 37.51 | 0 | 494.8 | 102.37 | 1567.1 | 32752.39 | 66.19 | 21.42 | 15.31 |
National Aluminium Company Ltd. | 37.11 | 0.01 | 5729 | 1049.48 | 187.41 | 34420.32 | 6.01 | 2.2 | -27.73 |
Marico Ltd. | 36.9 | 0.1 | 1669 | 504 | 703.95 | 91360.42 | 54.74 | 19.62 | 19.38 |
Oracle Financial Services Software Ltd. | 36.85 | 0 | 2404.8 | 641.9 | 8424 | 73207.09 | 30.44 | 10.36 | 7.92 |
ITC Ltd. | 36.41 | 0 | 34899.24 | 5244.2 | 414.5 | 519176.71 | 14.88 | 6.9 | 14.55 |
Infosys Ltd. | 35.85 | 0 | 27266 | 6921 | 1423.1 | 591194.53 | 21.68 | 6.17 | 3.31 |
ABB India Ltd. | 35.54 | 0 | 1795.23 | 351.74 | 5022 | 106420.4 | 59.28 | 15.69 | 0.5 |
Action Construction Equipment Ltd. | 35.46 | 0.01 | 409.22 | 118.56 | 1078.1 | 12838.36 | 31.37 | 9.28 | 9.81 |
KPIT Technologies Ltd. | 35.39 | 0 | 807.34 | 171.9 | 1190.8 | 32645.04 | 40.44 | 13.04 | 0.68 |
Blue Jet Healthcare Ltd | 34.96 | 0 | 358.6 | 91.17 | 805.1 | 13965.7 | 38.95 | 15.11 | 4.2 |
Mazagon Dock Shipbuilders Ltd. | 34.5 | 0 | 2169.56 | 452.15 | 2636.7 | 106359.2 | 49.02 | 14.59 | -17.29 |
Mishtann Foods Ltd. | 34.42 | 0.05 | 334.31 | 83.49 | 6.04 | 650.88 | 1.95 | 0.68 | 2.71 |
Tata Elxsi Ltd. | 34.27 | 0 | 745.22 | 144.37 | 5759.5 | 35876.27 | 48.14 | 14.43 | -1.79 |
Bharat Electronics Ltd. | 33.72 | 0 | 5500.35 | 969.91 | 384.6 | 281134.09 | 51.11 | 15.92 | -51.48 |
Emami Ltd. | 33.22 | 0.02 | 818.08 | 164.26 | 576.1 | 25146.76 | 30.74 | 9.57 | -6.12 |
Crisil Ltd. | 32.64 | 0 | 727.65 | 171.57 | 5204 | 38056.85 | 52.3 | 15.73 | 3.67 |
MSTC Ltd. | 32.62 | 0.2 | 444.66 | 75.51 | 470 | 3308.8 | 7.44 | 3.41 | 9.5 |
Garden Reach Shipbuilders & Engineers Ltd. | 32.36 | 0 | 560.38 | 120.18 | 2517.8 | 28841.9 | 51.47 | 15.66 | -20.23 |
CG Power and Industrial Solutions Ltd. | 32.17 | 0 | 1002.69 | 269.23 | 666.4 | 104928.11 | 104.65 | 29.76 | 4.55 |
Aditya Birla Sun Life AMC Ltd. | 32.15 | 0 | 972 | 277.11 | 848.85 | 24501.14 | 25.21 | 7.49 | 4.33 |
HCL Technologies Ltd. | 30.84 | 0.03 | 16976 | 3843 | 1475.7 | 400455.56 | 23.59 | 5.81 | 0.34 |
Apar Industries Ltd. | 30.72 | 0.1 | 881.68 | 262.91 | 8696.5 | 34932.36 | 39.62 | 8.5 | -2.03 |
BSE Ltd. | 30.65 | 0 | 1600.25 | 539.41 | 2392.9 | 97182.63 | 60.73 | 21.97 | 13.14 |
Natco Pharma Ltd. | 30.11 | 0.04 | 1885.4 | 406.6 | 907.8 | 16259.6 | 8.62 | 2.14 | 157.16 |
Ajanta Pharma Ltd. | 30.1 | 0 | 929.96 | 255.34 | 2605.5 | 32545.85 | 35 | 8.85 | 11.3 |
NBCC (India) Ltd. | 29.96 | 0 | 568.64 | 132.13 | 105.81 | 28568.7 | 50.24 | 12.84 | -48.49 |
Colgate-Palmolive (India) Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Page Industries Ltd.
Tata Consultancy Services Ltd.
Nestle India Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Anand Rathi Wealth Ltd.
Castrol India Ltd.
Gillette India Ltd.
Computer Age Management Services Ltd.
International Gemmological Institute (India) Ltd.
Shakti Pumps (India) Ltd.
Indian Energy Exchange Ltd.
GE Vernova T&D India Ltd.
Indian Railway Catering & Tourism Corporation Ltd.
Motherson Sumi Wiring India Ltd.
Abbott India Ltd.
Hyundai Motor India Ltd.
Akzo Nobel India Ltd.
3M India Ltd.
HDFC Asset Management Company Ltd.
Ganesh Housing Corporation Ltd.
Nippon Life India Asset Management Ltd.
Sharda Motor Industries Ltd.
Central Depository Services (India) Ltd.
National Aluminium Company Ltd.
Marico Ltd.
Oracle Financial Services Software Ltd.
ITC Ltd.
Infosys Ltd.
ABB India Ltd.
Action Construction Equipment Ltd.
KPIT Technologies Ltd.
Blue Jet Healthcare Ltd
Mazagon Dock Shipbuilders Ltd.
Mishtann Foods Ltd.
Tata Elxsi Ltd.
Bharat Electronics Ltd.
Emami Ltd.
Crisil Ltd.
MSTC Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
CG Power and Industrial Solutions Ltd.
Aditya Birla Sun Life AMC Ltd.
HCL Technologies Ltd.
Apar Industries Ltd.
BSE Ltd.
Natco Pharma Ltd.
Ajanta Pharma Ltd.
NBCC (India) Ltd.
111.06
102.66
62.78
62.01
57.17
57.03
54.39
53.57
53.26
49.51
49.45
48.39
46.42
44.56
43.19
43.19
42.09
40.98
39.88
39.79
38.92
38.68
38.6
37.56
37.51
37.11
36.9
36.85
36.41
35.85
35.54
35.46
35.39
34.96
34.5
34.42
34.27
33.72
33.22
32.64
32.62
32.36
32.17
32.15
30.84
30.72
30.65
30.11
30.1
29.96