| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Colgate-Palmolive (India) Ltd. | 2236.3 | 60824.14 | 45.84 |
| 2 | Procter & Gamble Hygiene & Healthcare Ltd. | 11493 | 37307.08 | 43.41 |
| 3 | Castrol India Ltd. | 186.94 | 18490.65 | 19.47 |
| 4 | Waaree Renewable Technologies Ltd. | 865.8 | 9034.26 | 21.68 |
| 5 | Page Industries Ltd. | 33160 | 36986.33 | 49.37 |
| 6 | Tata Consultancy Services Ltd. | 2573.7 | 931187.18 | 19.52 |
| 7 | Nestle India Ltd. | 1320 | 254537.49 | 78.04 |
| 8 | GlaxoSmithKline Pharmaceuticals Ltd. | 2618.2 | 44353.88 | 43.44 |
| 9 | Anand Rathi Wealth Ltd. | 3056.5 | 25375.25 | 69.28 |
| 10 | Sanofi India Ltd. | 4080.7 | 9398.1 | 26.38 |
Colgate-Palmolive (India) Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Castrol India Ltd.
Waaree Renewable Technologies Ltd.
Page Industries Ltd.
Tata Consultancy Services Ltd.
Nestle India Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Anand Rathi Wealth Ltd.
Sanofi India Ltd.
Current Price
⇓
2236.3
11493
186.94
865.8
33160
2573.7
1320
2618.2
3056.5
4080.7