Stock Name ⇓ | Discount to 52Week High % ⇓ | Current Price ⇓ | Net profit TTM ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| National Highways Infra Trust | 0 | 150.5 | 325.01 | 29149.6 | 89.69 | 1.61 | 10.29 | 205.64 |
| Vertis Infrastructure Trust | 0 | 110.1 | 494.19 | 141600 | 286.53 | 18.79 | 23.29 | -30.17 |
| NDR InvIT Trust | 0 | 124 | 144.82 | 4734.44 | 32.69 | 1.23 | -0.8 | -3.13 |
| Hero MotoCorp Ltd. | -0.17 | 6340 | 5283.06 | 126851.73 | 24.01 | 6.58 | 25.6 | -23.25 |
| Cupid Ltd. | -0.28 | 373.85 | 61.69 | 10036.64 | 162.7 | 29.33 | 41.2 | 60.79 |
| Indian Metals & Ferro Alloys Ltd. | -0.38 | 1402.6 | 330.41 | 7567.6 | 22.9 | 3.22 | 12.02 | 5.62 |
| JK Tyre & Industries Ltd. | -0.61 | 474 | 535.31 | 12988.55 | 24.26 | 2.76 | 3.68 | 33.9 |
| Hindustan Copper Ltd. | -0.61 | 365.75 | 568.09 | 35368.9 | 62.26 | 13.29 | 39.06 | 36.9 |
| Khazanchi Jewellers Ltd. | -0.71 | 739.25 | 63.62 | 1829.41 | 40.72 | 7.9 | 35.88 | 55.41 |
| Mindspace Business Parks REIT | -0.86 | 486.79 | 504.72 | 29654.45 | 58.75 | 2.06 | 5.84 | 80.43 |
| Asian Paints Ltd. | -0.95 | 2957.2 | 3895.97 | 283653.97 | 72.81 | 14.62 | -4.56 | -9.65 |
| National Aluminium Company Ltd. | -0.97 | 269.25 | 6112.97 | 49451.31 | 8.09 | 2.78 | 12.75 | 36.25 |
| eClerx Services Ltd. | -1.26 | 4896.6 | 614.1 | 23332.49 | 37.99 | 11.39 | 7.52 | 29.3 |
| Federal Bank Ltd. | -1.28 | 258.65 | 3945.35 | 63649.22 | 16.13 | 1.84 | 0.91 | 8.02 |
| Lumax Auto Technologies Ltd. | -1.31 | 1563.3 | 211.47 | 10655.09 | 50.39 | 11.4 | 12.66 | 61.41 |
| Embassy Office Parks REIT | -1.43 | 447.49 | 1624.44 | 42417.3 | 26.11 | 1.77 | 6.31 | -253.53 |
| Lumax Industries Ltd. | -1.5 | 5702.5 | 149.28 | 5330.53 | 35.71 | 6.88 | 9.33 | -1.51 |
| Anupam Rasayan India Ltd. | -1.62 | 1251.4 | 151.19 | 14246.98 | 94.23 | 5.11 | 50.55 | 30.43 |
| Samvardhana Motherson International Ltd. | -1.71 | 117.56 | 3267.97 | 124078.03 | 37.97 | 3.56 | -0.13 | 61.57 |
| Axis Bank Ltd. | -1.84 | 1280 | 25988.99 | 397315.99 | 15.29 | 2.14 | -0.12 | -11.47 |
| Au Small Finance Bank Ltd. | -1.88 | 948.75 | 2173.87 | 70839.38 | 32.59 | 4.16 | 3.03 | -3.44 |
| AIA Engineering Ltd. | -1.94 | 3843.8 | 1126.89 | 35870.5 | 31.83 | 5.18 | 0.85 | -9.04 |
| Coforge Ltd. | -1.95 | 1966.2 | 1169.9 | 65847.37 | 56.28 | 10.32 | 8.05 | 18.4 |
| TVS Motor Company Ltd. | -1.98 | 3646.4 | 2619.71 | 173235.76 | 66.13 | 22.33 | 15.08 | 30.4 |
| Jamna Auto Industries Ltd. | -2.01 | 122.78 | 179.63 | 4898.68 | 27.27 | 5.23 | -7.4 | -13.13 |
| Asahi India Glass Ltd. | -2.06 | 1051.9 | 310.53 | 26815.79 | 86.35 | 10.04 | -6.31 | 0.68 |
| Torrent Pharmaceuticals Ltd. | -2.23 | 3795.7 | 2140 | 128463.72 | 60.03 | 17.12 | 3.9 | 7.85 |
| HDFC Bank Ltd. | -2.28 | 997.2 | 72360.07 | 1533943.96 | 21.2 | 2.96 | -0.43 | 20.62 |
| Vedanta Ltd. | -2.46 | 529.65 | 12013 | 207113.71 | 17.24 | 5.52 | 5.4 | -43.55 |
| Kirloskar Oil Engines Ltd. | -2.5 | 1165.1 | 506.68 | 16932.56 | 33.42 | 5.81 | 10.46 | 14.51 |
| Cummins India Ltd. | -2.51 | 4459.3 | 2314.19 | 123611.8 | 53.41 | 17.74 | 9.06 | 3.05 |
| UPL Ltd. | -2.52 | 756.45 | 2189 | 60285.39 | 27.54 | 2.43 | 30.41 | 728.41 |
| Eicher Motors Ltd. | -2.53 | 7100 | 5107.32 | 194749.02 | 38.13 | 10.26 | 22.41 | 13.63 |
| Laurus Labs Ltd. | -2.57 | 1013.5 | 683.96 | 54714.47 | 80 | 12.23 | 5.35 | 19.6 |
| Ashok Leyland Ltd. | -2.6 | 160.21 | 3258.85 | 94105.02 | 28.88 | 7.69 | 7.42 | 23.68 |
| Adani Ports & Special Economic Zone Ltd. | -2.8 | 1505.6 | 11958.12 | 325230.51 | 27.2 | 5.22 | 0.45 | -6.2 |
| ZF Commercial Vehicle Control Systems India Ltd. | -2.82 | 14865 | 482.83 | 28195.34 | 58.4 | 9.51 | -6.39 | -11.52 |
| Reliance Industries Ltd. | -2.89 | 1535.6 | 83106 | 2078046.49 | 25 | 2.54 | 4.51 | -32.71 |
| Aditya Birla Capital Ltd. | -2.98 | 349.4 | 3262.92 | 91358.77 | 28 | 3.01 | 11.49 | 2.41 |
| IndiGrid Infrastructure Trust | -3.11 | 168.58 | 284.09 | 14506.99 | 51.06 | 2.46 | -4.48 | -40.4 |
| Bharti Airtel Ltd. | -3.25 | 2103.8 | 38542.6 | 1220241.28 | 31.66 | 14.01 | 5.42 | 14.19 |
| Mahindra & Mahindra Ltd. | -3.25 | 3671.6 | 14232.39 | 456574.03 | 32.08 | 6.47 | 1.27 | -10.04 |
| PTC Industries Ltd. | -3.32 | 18260 | 62.11 | 27376.3 | 440.77 | 19.74 | 28.29 | 251.82 |
| Multi Commodity Exchange of India Ltd. | -3.35 | 10121 | 696.16 | 51615.48 | 74.14 | 21.12 | 0.27 | -2.82 |
| IDFC First Bank Ltd. | -3.41 | 79.88 | 1437.04 | 68641.61 | 47.77 | 1.75 | 3.06 | -23.3 |
| Muthoot Finance Ltd. | -3.42 | 3702 | 7303.7 | 148623.64 | 20.35 | 5.58 | 12.91 | 20.06 |
| Cigniti Technologies Ltd. | -3.46 | 1901.9 | 285.22 | 5239.16 | 18.37 | 6.46 | 4.82 | 25.34 |
| Max Financial Services Ltd. | -3.54 | 1689.4 | 161.11 | 58303.69 | 361.89 | 11.05 | -23.63 | -94.08 |
| LG Balakrishnan & Bros Ltd. | -3.56 | 1904.7 | 319.93 | 6074.55 | 18.99 | 3.19 | 19.78 | 39.8 |
| Alkem Laboratories Ltd. | -3.56 | 5659 | 2361 | 67661.83 | 28.66 | 5.65 | 18.68 | 15.17 |
National Highways Infra Trust
Vertis Infrastructure Trust
NDR InvIT Trust
Hero MotoCorp Ltd.
Cupid Ltd.
Indian Metals & Ferro Alloys Ltd.
JK Tyre & Industries Ltd.
Hindustan Copper Ltd.
Khazanchi Jewellers Ltd.
Mindspace Business Parks REIT
Asian Paints Ltd.
National Aluminium Company Ltd.
eClerx Services Ltd.
Federal Bank Ltd.
Lumax Auto Technologies Ltd.
Embassy Office Parks REIT
Lumax Industries Ltd.
Anupam Rasayan India Ltd.
Samvardhana Motherson International Ltd.
Axis Bank Ltd.
Au Small Finance Bank Ltd.
AIA Engineering Ltd.
Coforge Ltd.
TVS Motor Company Ltd.
Jamna Auto Industries Ltd.
Asahi India Glass Ltd.
Torrent Pharmaceuticals Ltd.
HDFC Bank Ltd.
Vedanta Ltd.
Kirloskar Oil Engines Ltd.
Cummins India Ltd.
UPL Ltd.
Eicher Motors Ltd.
Laurus Labs Ltd.
Ashok Leyland Ltd.
Adani Ports & Special Economic Zone Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Reliance Industries Ltd.
Aditya Birla Capital Ltd.
IndiGrid Infrastructure Trust
Bharti Airtel Ltd.
Mahindra & Mahindra Ltd.
PTC Industries Ltd.
Multi Commodity Exchange of India Ltd.
IDFC First Bank Ltd.
Muthoot Finance Ltd.
Cigniti Technologies Ltd.
Max Financial Services Ltd.
LG Balakrishnan & Bros Ltd.
Alkem Laboratories Ltd.
0
0
0
-0.17
-0.28
-0.38
-0.61
-0.61
-0.71
-0.86
-0.95
-0.97
-1.26
-1.28
-1.31
-1.43
-1.5
-1.62
-1.71
-1.84
-1.88
-1.94
-1.95
-1.98
-2.01
-2.06
-2.23
-2.28
-2.46
-2.5
-2.51
-2.52
-2.53
-2.57
-2.6
-2.8
-2.82
-2.89
-2.98
-3.11
-3.25
-3.25
-3.32
-3.35
-3.41
-3.42
-3.46
-3.54
-3.56
-3.56