Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Number Of Shares Current Adjusted | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCO Bank | UCOBANK | 532505 | UCOBANK | 11223 | INE691A01018 | NSE | 30.32 | 1253.96 | 30.46 | 38195.5 | 15.48 | 1.34 | 8.43 | 3.99 | |
ITC Ltd. | ITC | 500875 | ITC | 1660 | INE154A01025 | NSE | 420.3 | 1251.41 | 419.25 | 524654.47 | 15.1 | 6.97 | -0.13 | 299.76 | |
Tata Steel Ltd. | TATASTEEL | 500470 | TATASTEEL | 3499 | INE081A01020 | NSE | 160.54 | 1248.35 | 161.7 | 201858.7 | 59.01 | 2.24 | 4.79 | 298.24 | |
Punjab National Bank | PNB | 532461 | PNB | 10666 | INE160A01022 | NSE | 106.25 | 1149.29 | 107.38 | 123411.23 | 6.68 | 0.97 | 1.97 | 3.92 | |
IDBI Bank Ltd. | IDBI | 500116 | IDBI | 1476 | INE008A01015 | NSE | 95.44 | 1075.24 | 99.07 | 106524.05 | 13.96 | 1.95 | -10.7 | 7.16 | |
GMR Airports Ltd. | GMRAIRPORT | 532754 | GMRAIRPORT | 13528 | INE776C01039 | NSE | 84.87 | 1055.9 | 85.11 | 89867.44 | -228.76 | -52.9 | 7.92 | -189.06 | |
Wipro Ltd. | WIPRO | 507685 | WIPRO | 3787 | INE075A01022 | NSE | 268.52 | 1048.23 | 267.63 | 280538.28 | 21.36 | 3.45 | 0.83 | 6.43 | |
NHPC Ltd. | NHPC | 533098 | NHPC | 17400 | INE848E01016 | NSE | 85.38 | 1004.5 | 86.07 | 86457.61 | 28.61 | 2.15 | 2.63 | 269.17 |
UCO Bank
ITC Ltd.
Tata Steel Ltd.
Punjab National Bank
IDBI Bank Ltd.
GMR Airports Ltd.
Wipro Ltd.
NHPC Ltd.
NSE Code
UCOBANK
ITC
TATASTEEL
PNB
IDBI
GMRAIRPORT
WIPRO
NHPC
Page 1