Stocks with low FnO put to call ratio or PCR, indicating a bullish sentiment
Stock Name ⇓ | FnO PCR OI Put to call open interest ratio ⇓ | Market Capitalization ⇓ | FnO Marketwide Position Limit % ⇓ | FnO PCR OI change % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Britannia Industries Ltd. | 0.5 | 141425.82 | 39.79 | 5871.5 | 64.47 | 44.05 | 4.29 | -7.01 | |
Larsen & Toubro Ltd. | 0.5 | 532258.27 | 18.72 | 3784 | 33.54 | 5.96 | -14.4 | -34.2 | |
NBCC (India) Ltd. | 0.5 | 30418.2 | 68.31 | 112.66 | 53.49 | 13.67 | -48.49 | -24.89 | |
JSW Energy Ltd. | 0.49 | 95428.16 | 62.42 | 546 | 43.93 | 3.41 | 61.27 | 82.11 | |
Mankind Pharma Ltd. | 0.49 | 101534.46 | 16.13 | 2459.9 | 53.64 | 9.61 | 15.94 | 4.17 | |
Kaynes Technology India Ltd. | 0.49 | 47552.93 | 79.94 | 7102 | 149.78 | 18.27 | -31.59 | -35.79 | |
SBI Life Insurance Company Ltd. | 0.49 | 181504.91 | 23.55 | 1810.4 | 72.95 | 11.16 | 69.03 | -26.94 | |
Polycab India Ltd. | 0.48 | 116361.31 | 36.51 | 7730 | 52.51 | 13.54 | -15.46 | -18.52 | |
Titagarh Rail Systems Ltd. | 0.48 | 12122.66 | 104.66 | 900.15 | 50.77 | 5.15 | -32.45 | -52.12 | |
Bharti Airtel Ltd. | 0.48 | 1125176.38 | 21.86 | 1939.9 | 31.83 | 12.92 | 3.31 | -46.04 | |
Astral Ltd. | 0.47 | 38336.86 | 70.38 | 1427.1 | 79.13 | 11.38 | -19.04 | -54.77 | |
NTPC Ltd. | 0.46 | 329395.75 | 26.86 | 339.7 | 13.75 | 1.96 | -5.56 | -21.03 | |
Hindustan Petroleum Corporation Ltd. | 0.46 | 96283.97 | 60.63 | 452.5 | 9.43 | 2.1 | 1.09 | 20.36 | |
Indian Renewable Energy Development Agency Ltd. | 0.46 | 42408.16 | 73.11 | 150.96 | 27.16 | 4.08 | 2.23 | -50.78 | |
Axis Bank Ltd. | 0.45 | 366271.68 | 39.13 | 1180.4 | 13.15 | 2.14 | -0.32 | -16.47 | |
UNO Minda Ltd. | 0.45 | 70346.96 | 41.09 | 1219.8 | 67.99 | 13.21 | -0.87 | 9.2 | |
Ashok Leyland Ltd. | 0.45 | 80789.37 | 60.55 | 137.55 | 25.18 | 6.6 | -20.33 | -45.93 | |
Trent Ltd. | 0.44 | 166762.74 | 56.88 | 4691.1 | 105.29 | 35.64 | 15.81 | 35.06 | |
Dabur India Ltd. | 0.44 | 86857.61 | 62.02 | 489.7 | 48.76 | 8.38 | 20.3 | 60.53 | |
Tata Elxsi Ltd. | 0.44 | 33685.37 | 151.18 | 5407.5 | 50.23 | 13.55 | 2.92 | 7.24 | |
RBL Bank Ltd. | 0.43 | 17886.41 | 120.73 | 291.6 | 30.83 | 1.15 | -1.02 | 146.26 | |
Patanjali Foods Ltd. | 0.43 | 64627.87 | 81.29 | 594.1 | 53.05 | 5.68 | -8.18 | -49.69 | |
Tata Consumer Products Ltd. | 0.43 | 111471.87 | 32.57 | 1126.5 | 84.3 | 5.83 | 3.7 | -3.1 | |
Life Insurance Corporation of India | 0.42 | 567858.29 | 45.67 | 897.8 | 11.65 | 5.82 | -7.59 | -42.45 | |
Siemens Ltd. | 0.41 | 112085.37 | 27.17 | 3147.4 | 45.75 | 7.3 | 2.06 | -27.34 | |
Page Industries Ltd. | 0.41 | 46444.84 | 35.6 | 41640 | 60.73 | 33.01 | 19.9 | 22.43 | |
Rail Vikas Nigam Ltd. | 0.4 | 71307.69 | 79.11 | 342 | 59.82 | 8.11 | -39.18 | -70.7 | |
Oil And Natural Gas Corporation Ltd. | 0.35 | 309902.6 | 33.29 | 246.34 | 8.6 | 0.88 | -4.51 | 33.88 | |
Tata Motors Ltd. | 0.3 | 250011.89 | 70.68 | 678.95 | 11.8 | 2.47 | -12.63 | -53.67 | |
Hitachi Energy India Ltd. | 0.28 | 78648 | 6.03 | 17645 | 155.69 | 18.66 | -21.49 | -28.44 |
Britannia Industries Ltd.
Larsen & Toubro Ltd.
NBCC (India) Ltd.
JSW Energy Ltd.
Mankind Pharma Ltd.
Kaynes Technology India Ltd.
SBI Life Insurance Company Ltd.
Polycab India Ltd.
Titagarh Rail Systems Ltd.
Bharti Airtel Ltd.
Astral Ltd.
NTPC Ltd.
Hindustan Petroleum Corporation Ltd.
Indian Renewable Energy Development Agency Ltd.
Axis Bank Ltd.
UNO Minda Ltd.
Ashok Leyland Ltd.
Trent Ltd.
Dabur India Ltd.
Tata Elxsi Ltd.
RBL Bank Ltd.
Patanjali Foods Ltd.
Tata Consumer Products Ltd.
Life Insurance Corporation of India
Siemens Ltd.
Page Industries Ltd.
Rail Vikas Nigam Ltd.
Oil And Natural Gas Corporation Ltd.
Tata Motors Ltd.
Hitachi Energy India Ltd.
FnO PCR OI Put to call open interest ratio
⇓
0.5
0.5
0.5
0.49
0.49
0.49
0.49
0.48
0.48
0.48
0.47
0.46
0.46
0.46
0.45
0.45
0.45
0.44
0.44
0.44
0.43
0.43
0.43
0.42
0.41
0.41
0.4
0.35
0.3
0.28
Page 1