| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | One Global Service Provider Ltd. | 690.3 | 1349.05 | 30.6 |
| 2 | Ikoma Technologies Ltd. | 23.15 | 53.71 | -33.27 |
| 3 | Naman In-Store (India) Ltd. | 57.1 | 74.61 | 11.88 |
| 4 | Padam Cotton Yarns Ltd. | 2.83 | 36.54 | 4.13 |
| 5 | Afcom Holdings Ltd. | 839.15 | 2187.5 | 45.18 |
| 6 | W S Industries (India) Ltd. | 80.72 | 612.36 | -26.26 |
| 7 | Globe Multi Ventures Ltd. | 18.86 | 11.32 | 1.76 |
| 8 | Baroda Rayon Corporation Ltd. | 112.25 | 257.18 | 6.16 |
| 9 | Harshil Agrotech Ltd. | 0.42 | 39.2 | -15.54 |
| 10 | Integra Switchgear Ltd. | 123.7 | 35.65 | -346.74 |
One Global Service Provider Ltd.
Ikoma Technologies Ltd.
Naman In-Store (India) Ltd.
Padam Cotton Yarns Ltd.
Afcom Holdings Ltd.
W S Industries (India) Ltd.
Globe Multi Ventures Ltd.
Baroda Rayon Corporation Ltd.
Harshil Agrotech Ltd.
Integra Switchgear Ltd.
Current Price
⇓
690.3
23.15
57.1
2.83
839.15
80.72
18.86
112.25
0.42
123.7