| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Ikoma Technologies Ltd. | 73.89 | 171.44 | 875.99 |
| 2 | Swojas Foods Ltd. | 9.14 | 36.55 | 41.09 |
| 3 | Prithvi Exchange (India) Ltd. | 105.05 | 86.66 | 36.44 |
| 4 | PNGS Gargi Fashion Jewellery Ltd. | 811.65 | 849.82 | 27.13 |
| 5 | Artificial Electronics Intelligent Material Ltd. | 97.25 | 269.09 | 7.32 |
| 6 | Indosolar Ltd. | 393.45 | 1636.9 | 6.64 |
| 7 | Rajasthan Securities Ltd. | 52.7 | 405.12 | 5 |
| 8 | Padam Cotton Yarns Ltd. | 0.96 | 21.07 | 1.93 |
| 9 | Jindal Poly Investment & Finance Company Ltd. | 1113.8 | 1170.82 | 1.37 |
| 10 | Globe Multi Ventures Ltd. | 19.09 | 11.46 | 1.32 |
Ikoma Technologies Ltd.
Swojas Foods Ltd.
Prithvi Exchange (India) Ltd.
PNGS Gargi Fashion Jewellery Ltd.
Artificial Electronics Intelligent Material Ltd.
Indosolar Ltd.
Rajasthan Securities Ltd.
Padam Cotton Yarns Ltd.
Jindal Poly Investment & Finance Company Ltd.
Globe Multi Ventures Ltd.
CMP (₹)
73.89
9.14
105.05
811.65
97.25
393.45
52.7
0.96
1113.8
19.09