| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Afcom Holdings Ltd. | 934.15 | 2435.15 | 50.29 |
| 2 | PNGS Gargi Fashion Jewellery Ltd. | 888 | 929.76 | 29.68 |
| 3 | One Global Service Provider Ltd. | 395.2 | 772.34 | 12.4 |
| 4 | Naman In-Store (India) Ltd. | 51.1 | 66.77 | 10.63 |
| 5 | Baroda Rayon Corporation Ltd. | 127.4 | 291.89 | 6.99 |
| 6 | Indosolar Ltd. | 403.4 | 1678.29 | 6.81 |
| 7 | Padam Cotton Yarns Ltd. | 1 | 21.95 | 2.48 |
| 8 | Globe Multi Ventures Ltd. | 24.39 | 14.64 | 1.68 |
| 9 | Ikoma Technologies Ltd. | 52.89 | 122.71 | -113.91 |
| 10 | W S Industries (India) Ltd. | 69.67 | 528.76 | -332.55 |
Afcom Holdings Ltd.
PNGS Gargi Fashion Jewellery Ltd.
One Global Service Provider Ltd.
Naman In-Store (India) Ltd.
Baroda Rayon Corporation Ltd.
Indosolar Ltd.
Padam Cotton Yarns Ltd.
Globe Multi Ventures Ltd.
Ikoma Technologies Ltd.
W S Industries (India) Ltd.
CMP (₹)
934.15
888
395.2
51.1
127.4
403.4
1
24.39
52.89
69.67