| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Ltd. | 1675.5 | 402008.58 | 36.83 |
| 2 | Hindustan Unilever Ltd. | 2240.8 | 526496.42 | 36.28 |
| 3 | Bharti Airtel Ltd. | 1846.9 | 1071234.73 | 35.25 |
| 4 | Bajaj Finance Ltd. | 908.25 | 565472.3 | 31.36 |
| 5 | HCL Technologies Ltd. | 1442.3 | 391391.92 | 23.78 |
| 6 | Infosys Ltd. | 1318.7 | 534815.06 | 19.12 |
| 7 | Axis Bank Ltd. | 1359.1 | 422468.05 | 16.09 |
| 8 | State Bank of India | 1080.25 | 997137.47 | 11.98 |
| 9 | ITC Ltd. | 306.8 | 384404.08 | 10.97 |
| 10 | Life Insurance Corporation of India | 842.2 | 532691.31 | 10.05 |
Sun Pharmaceutical Industries Ltd.
Hindustan Unilever Ltd.
Bharti Airtel Ltd.
Bajaj Finance Ltd.
HCL Technologies Ltd.
Infosys Ltd.
Axis Bank Ltd.
State Bank of India
ITC Ltd.
Life Insurance Corporation of India
CMP (₹)
1675.5
2240.8
1846.9
908.25
1442.3
1318.7
1359.1
1080.25
306.8
842.2