Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | EnterpriseValue Annual ⇓ | Operating Profit Annual 1Yr Ago ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
NMDC Ltd. | 62861.5 | 9.61 | 2.22 | 54251.23 | 7292.83 | 2.42 | 71.5 | 6.65 | -21.48 |
National Aluminium Company Ltd. | 34851.93 | 6.08 | 2.23 | 26939.71 | 2872.91 | 2.61 | 189.76 | -27.73 | -49.23 |
KIOCL Ltd. | 22447.29 | -109.72 | 12.5 | 13610.1 | -72.4 | 3.56 | 369.35 | 36.51 | 22.87 |
Natco Pharma Ltd. | 16925.89 | 8.98 | 2.23 | 12381.23 | 1751.4 | 5.59 | 945 | 157.16 | 205.71 |
Great Eastern Shipping Company Ltd. | 13419.4 | 6.59 | 0.99 | 9729.19 | 3021.62 | 6.46 | 939.95 | -1.76 | 38.95 |
G R Infraprojects Ltd. | 11837.14 | 10.73 | 1.49 | 14185.27 | 2122.31 | 2.9 | 1223.6 | -12.65 | -39.57 |
Shipping Corporation of India Ltd. | 9650.42 | 11.44 | 1.2 | 9048.11 | 1422.67 | 2.19 | 207.18 | 0.73 | 145.15 |
Zinka Logistics Solutions Ltd. | 9262.8 | -2551.07 | 22.42 | 6848.8 | -158.37 | 5.45 | 517.05 | 17.9 | -87.97 |
Bengal & Assam Company Ltd. | 8981.29 | 12.27 | 0.95 | 8817.24 | 1873.64 | 12.17 | 7950.65 | 6.24 | 67.77 |
Maharashtra Seamless Ltd. | 8913.63 | 10.15 | 1.5 | 9099.64 | 1221.41 | 16.34 | 665.2 | -19.22 | -4.84 |
PowerGrid Infrastructure Investment Trust | 8563.09 | 7.3 | 1.11 | 0 | 1420.16 | 30.36 | 94.1 | 0.63 | -72.22 |
PNC Infratech Ltd. | 7887.3 | 9.67 | 1.35 | 14191.27 | 2004.53 | 2.29 | 307.45 | 15.92 | -7.26 |
Suven Life Sciences Ltd. | 6005.32 | -37.36 | 31.02 | 2435.23 | -128 | 3.21 | 264 | -8.88 | -12.34 |
KNR Constructions Ltd. | 5851.65 | 5.84 | 1.41 | 7950.33 | 1047.76 | 4.08 | 208.07 | 14.99 | -43.99 |
PTC India Ltd. | 5351.24 | 5.81 | 1.01 | 5475.21 | 1062.31 | 2.17 | 180.78 | 33.36 | -44.51 |
GHCL Ltd. | 5351.22 | 8.66 | 1.69 | 5531.62 | 847.46 | 5.31 | 557 | 1.84 | -4.1 |
Shrem InvIT | 4692.48 | 4.56 | 0.64 | 0 | 1461.1 | 2.99 | 104 | -36.83 | -19.18 |
Kothari Industrial Corporation Ltd. | 4308.91 | -266.49 | 56.12 | 1779.29 | -19.9 | 27.31 | 459.7 | 5.32 | -270.19 |
Indian Metals & Ferro Alloys Ltd. | 3896.57 | 10.89 | 1.67 | 3653.32 | 586.87 | 2.69 | 722.2 | 13.12 | 95.03 |
Share India Securities Ltd. | 3686.82 | 11.93 | 1.63 | 1646.6 | 656.8 | 2.59 | 168.95 | 42.59 | 348.63 |
Bombay Dyeing & Manufacturing Company Ltd. | 3389.86 | 6.92 | 1.35 | 2558.67 | -49.22 | 2.47 | 164.13 | -13.45 | -83.53 |
West Coast Paper Mills Ltd. | 3307.07 | 10.63 | 0.97 | 3679.43 | 1091.95 | 3 | 500.7 | 2.5 | -31.49 |
Kiri Industries Ltd. | 3189.21 | 12.72 | 1.07 | 4583.91 | -12.15 | 2.82 | 573.3 | 14.78 | -147.85 |
Brightcom Group Ltd. | 3102.47 | 4.37 | 0.38 | 0 | 1239.29 | 7 | 15.37 | -41.01 | -50.45 |
Dalmia Bharat Sugar and Industries Ltd. | 2832.47 | 7.29 | 0.88 | 3608.61 | 432.3 | 2.59 | 349.95 | -7.37 | -81.4 |
Hinduja Global Solutions Ltd. | 2515.59 | -94.22 | 0.33 | 2642.51 | 355.93 | 3.35 | 540.75 | -9.03 | 357.48 |
LS Industries Ltd. | 2478.55 | -120.63 | 64.87 | 3356.33 | -2.91 | 54.87 | 29.2 | -126.45 | |
Shipping Corporation of India Land And Assets Ltd. | 2269.84 | -12.14 | 0.71 | 2150.03 | -25.92 | 4.2 | 48.73 | 17.01 | 106.39 |
Delta Corp Ltd. | 2230.53 | 8.69 | 0.88 | 2138.44 | 293.39 | 4.94 | 83.3 | 0.83 | -82.1 |
Panama Petrochem Ltd. | 2128.16 | 11.86 | 1.81 | 2124.06 | 254.08 | 5.18 | 351.8 | -0.29 | -3.73 |
Balmer Lawrie Investments Ltd. | 1876.56 | 10.93 | 1.49 | 1724.29 | 313.01 | 2.49 | 84.54 | -3.5 | 15.66 |
Swan Defence and Heavy Industries Ltd. | 1778.81 | -11.1 | 6.02 | 2881.43 | -28.97 | 5.05 | 337.65 | -91.45 | -36.17 |
Den Networks Ltd. | 1729.94 | 8.29 | 0.49 | -167.15 | 154.74 | 7.67 | 36.25 | -2.75 | -12.8 |
GOCL Corporation Ltd. | 1685.46 | 10.72 | 1.17 | 2426.98 | -15.72 | 4.46 | 340 | 1.31 | -74.98 |
Jagran Prakashan Ltd. | 1571.03 | 10.01 | 0.83 | 1600.62 | 271.34 | 2.91 | 72.18 | -4.36 | 525.5 |
Dolat Algotech Ltd. | 1539.82 | 7.15 | 1.65 | 1534.76 | 203.86 | 4.99 | 87.49 | -4.04 | 6.12 |
Everest Kanto Cylinder Ltd. | 1468.46 | 14.99 | 1.26 | 1393.31 | 162.7 | 2.87 | 130.87 | 15.01 | -26.35 |
Sportking India Ltd. | 1384.2 | 12.3 | 1.45 | 1566.86 | 205.16 | 2.63 | 108.93 | -6.84 | -2.68 |
Haryana Financial Corporation | 1316.55 | -132083.33 | 7.99 | 543.29 | -3.09 | 3.04 | 63.4 | 125.42 | |
GNA Axles Ltd. | 1283.2 | 12.54 | 1.43 | 1675.1 | 197.27 | 2.49 | 298.9 | -8.82 | -9.66 |
Oswal Agro Mills Ltd. | 1146.1 | 9.06 | 1.36 | 853.82 | -6.31 | 18.11 | 85.38 | -80.48 | -72.34 |
Max India Ltd. | 1068.65 | -7.68 | 1.88 | 694.17 | -54.5 | 2.15 | 204.74 | -11.68 | 44.37 |
Sree Rayalaseema Hi-Strength Hypo Ltd. | 1027.66 | 11.75 | 1.18 | 500.4 | 110.57 | 8.99 | 598.7 | 15.9 | 2.03 |
Sandesh Ltd. | 1017.93 | 12.02 | 0.75 | 790.63 | 81.76 | 19.38 | 1344.8 | -3.11 | 528.19 |
NMDC Ltd.
National Aluminium Company Ltd.
KIOCL Ltd.
Natco Pharma Ltd.
Great Eastern Shipping Company Ltd.
G R Infraprojects Ltd.
Shipping Corporation of India Ltd.
Zinka Logistics Solutions Ltd.
Bengal & Assam Company Ltd.
Maharashtra Seamless Ltd.
PowerGrid Infrastructure Investment Trust
PNC Infratech Ltd.
Suven Life Sciences Ltd.
KNR Constructions Ltd.
PTC India Ltd.
GHCL Ltd.
Shrem InvIT
Kothari Industrial Corporation Ltd.
Indian Metals & Ferro Alloys Ltd.
Share India Securities Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
West Coast Paper Mills Ltd.
Kiri Industries Ltd.
Brightcom Group Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Hinduja Global Solutions Ltd.
LS Industries Ltd.
Shipping Corporation of India Land And Assets Ltd.
Delta Corp Ltd.
Panama Petrochem Ltd.
Balmer Lawrie Investments Ltd.
Swan Defence and Heavy Industries Ltd.
Den Networks Ltd.
GOCL Corporation Ltd.
Jagran Prakashan Ltd.
Dolat Algotech Ltd.
Everest Kanto Cylinder Ltd.
Sportking India Ltd.
Haryana Financial Corporation
GNA Axles Ltd.
Oswal Agro Mills Ltd.
Max India Ltd.
Sree Rayalaseema Hi-Strength Hypo Ltd.
Sandesh Ltd.
62861.5
34851.93
22447.29
16925.89
13419.4
11837.14
9650.42
9262.8
8981.29
8913.63
8563.09
7887.3
6005.32
5851.65
5351.24
5351.22
4692.48
4308.91
3896.57
3686.82
3389.86
3307.07
3189.21
3102.47
2832.47
2515.59
2478.55
2269.84
2230.53
2128.16
1876.56
1778.81
1729.94
1685.46
1571.03
1539.82
1468.46
1384.2
1316.55
1283.2
1146.1
1068.65
1027.66
1017.93