Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | EnterpriseValue Annual ⇓ | Operating Profit Annual 1Yr Ago ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Swiggy Ltd. | 100356.82 | -24.07 | 9.8 | 72159.6 | -2208.01 | 2.54 | 402.45 | 12.09 | 8.77 |
| NMDC Ltd. | 66747.48 | 9.5 | 2.35 | 54251.23 | 7292.83 | 2.42 | 75.92 | -5.35 | -13.66 |
| National Aluminium Company Ltd. | 43833.05 | 7.65 | 2.8 | 26939.71 | 2872.91 | 2.61 | 238.66 | -27.73 | -49.23 |
| KIOCL Ltd. | 26212.3 | -136.77 | 14.59 | 13610.1 | -72.4 | 3.56 | 431.3 | -63.1 | -2.52 |
| Great Eastern Shipping Company Ltd. | 15484.53 | 7.6 | 1.09 | 9729.19 | 3021.62 | 6.46 | 1084.6 | -1.76 | 38.95 |
| Natco Pharma Ltd. | 14892.99 | 8.77 | 1.96 | 12381.23 | 1751.4 | 5.59 | 831.5 | 8.84 | 18.22 |
| BlackBuck Ltd. | 12383.68 | -3410.51 | 29.96 | 6848.8 | -158.37 | 5.45 | 684.25 | 17.9 | -87.97 |
| Shipping Corporation of India Ltd. | 11968.71 | 13.21 | 1.48 | 9048.11 | 1422.67 | 2.19 | 256.95 | -0.69 | 91.3 |
| G R Infraprojects Ltd. | 11335.49 | 10.27 | 1.43 | 14185.27 | 2122.31 | 2.9 | 1171.5 | -12.65 | -39.57 |
| PowerGrid Infrastructure Investment Trust | 8866.12 | 7.56 | 1.15 | 0 | 1420.16 | 30.36 | 97.43 | 0.63 | -72.22 |
| Bengal & Assam Company Ltd. | 8754.58 | 11.98 | 0.93 | 8817.24 | 1873.64 | 12.17 | 7749.95 | 9.99 | 11.06 |
| Maharashtra Seamless Ltd. | 7781.34 | 8.86 | 1.23 | 9099.65 | 1221.41 | 16.35 | 580.7 | -19.22 | -4.84 |
| PNC Infratech Ltd. | 7310.08 | 10.88 | 1.25 | 14191.27 | 2004.53 | 2.29 | 284.95 | -16.51 | 471.59 |
| GHCL Ltd. | 5959.83 | 10.47 | 1.71 | 5531.62 | 847.46 | 5.31 | 620.35 | -9.37 | -25.96 |
| KNR Constructions Ltd. | 5095.97 | 5.35 | 1.22 | 7950.33 | 1047.76 | 4.08 | 181.2 | -37.17 | -11.37 |
| PTC India Ltd. | 4938.01 | 5.36 | 0.85 | 5475.21 | 1062.31 | 2.17 | 166.82 | 33.36 | -44.51 |
| Shrem InvIT | 4696.99 | 4.56 | 0.65 | 0 | 1461.1 | 2.99 | 104.1 | -36.83 | -19.18 |
| Suven Life Sciences Ltd. | 4656.85 | -25.28 | 41.98 | 2435.23 | -128 | 3.21 | 204.72 | 27.25 | -17.23 |
| Kothari Industrial Corporation Ltd. | 4637.91 | -252.59 | 60.4 | 1780.31 | -19.9 | 7.89 | 494.8 | 48.36 | 85.26 |
| Swan Defence and Heavy Industries Ltd. | 4073.65 | -25.41 | 13.78 | 2880.65 | -28.97 | 5.05 | 773.25 | -91.45 | -36.17 |
| Bombay Dyeing & Manufacturing Company Ltd. | 3401.01 | 6.96 | 1.36 | 2558.67 | -49.22 | 2.47 | 164.67 | 5.24 | 19.67 |
| West Coast Paper Mills Ltd. | 3008.86 | 11.95 | 0.88 | 3679.43 | 1091.95 | 3 | 455.55 | -8.32 | 23.66 |
| Brightcom Group Ltd. | 2720.97 | 3.57 | 0.33 | 0 | 1239.29 | 7 | 13.48 | 47.39 | 74.74 |
| Dalmia Bharat Sugar and Industries Ltd. | 2670.19 | 6.87 | 0.83 | 3608.61 | 432.3 | 2.59 | 329.9 | -7.37 | -81.4 |
| Jindal Poly Films Ltd. | 2466.93 | -115.11 | 0.58 | 7374.13 | -1.2 | 3.16 | 563.4 | -23.69 | 120.6 |
| Hinduja Global Solutions Ltd. | 2388.12 | -89.44 | 0.31 | 2642.51 | 355.93 | 3.21 | 513.35 | -9.03 | 357.48 |
| Shipping Corporation of India Land And Assets Ltd. | 2349.49 | -12.56 | 0.78 | 2150.03 | -25.92 | 4.2 | 50.44 | 17.01 | 106.39 |
| Delta Corp Ltd. | 2060.5 | 8.09 | 0.81 | 2138.44 | 293.39 | 4.94 | 76.95 | -0.77 | -14.8 |
| Spandana Sphoorty Financial Ltd. | 1991.31 | -1.34 | 0.7 | 5485.73 | 1507.52 | 2.21 | 249 | -23.6 | 30.84 |
| Haryana Financial Corporation | 1847.53 | -879.76 | 11.21 | 543.29 | -3.09 | 3.04 | 88.97 | -100 | -286.67 |
| Balmer Lawrie Investments Ltd. | 1761.8 | 10.06 | 1.4 | 1724.29 | 313.01 | 2.49 | 79.37 | 11.86 | -7.42 |
| GOCL Corporation Ltd. | 1759.82 | 1.31 | 1.22 | 2426.98 | -15.72 | 4.46 | 355 | -97.58 | 5188.01 |
| Panama Petrochem Ltd. | 1642.1 | 9.15 | 1.31 | 2124.06 | 254.08 | 5.18 | 271.45 | -0.29 | -3.73 |
| Everest Kanto Cylinder Ltd. | 1621.29 | 13.35 | 1.39 | 1393.31 | 162.7 | 2.87 | 144.49 | -8.35 | 287.02 |
| Den Networks Ltd. | 1603.47 | 8.36 | 0.46 | -167.15 | 154.74 | 7.67 | 33.6 | 0.06 | -35.15 |
| Jagran Prakashan Ltd. | 1578.21 | 10.05 | 0.81 | 1600.62 | 271.34 | 2.91 | 72.51 | -4.36 | 525.5 |
| Dolat Algotech Ltd. | 1392.51 | 7.63 | 1.5 | 1534.76 | 203.86 | 4.99 | 79.12 | -2.9 | -2.17 |
| GNA Axles Ltd. | 1381.51 | 13.16 | 1.54 | 1675.1 | 197.27 | 2.49 | 321.8 | 1.08 | 35.69 |
| Sportking India Ltd. | 1258.39 | 11.18 | 1.25 | 1566.86 | 205.16 | 2.63 | 99.03 | -6.84 | -2.68 |
| Tamilnadu Petroproducts Ltd. | 1119.97 | 12.35 | 1.29 | 375.09 | 72.02 | 2.35 | 124.48 | 1.81 | 76.23 |
| Max India Ltd. | 1119.91 | -8.05 | 1.96 | 694.17 | -54.5 | 2.15 | 213.6 | -11.68 | 44.37 |
| Pudumjee Paper Products Ltd. | 1107.78 | 10.61 | 1.9 | 894.6 | 135.97 | 4.66 | 116.67 | 3.35 | 92.25 |
| Oswal Agro Mills Ltd. | 1063.27 | 8.4 | 1.12 | 853.82 | -6.31 | 18.11 | 79.21 | -80.48 | -72.34 |
| Uniphos Enterprises Ltd. | 1059.6 | -3411.55 | 0.41 | 1068.15 | -3.09 | 8.83 | 152.36 | -91.96 | 53.28 |
| GKW Ltd. | 1043.72 | -150.95 | 0.4 | -210.15 | 19.89 | 14.08 | 1749.3 | 101.56 | 263.11 |
Swiggy Ltd.
NMDC Ltd.
National Aluminium Company Ltd.
KIOCL Ltd.
Great Eastern Shipping Company Ltd.
Natco Pharma Ltd.
BlackBuck Ltd.
Shipping Corporation of India Ltd.
G R Infraprojects Ltd.
PowerGrid Infrastructure Investment Trust
Bengal & Assam Company Ltd.
Maharashtra Seamless Ltd.
PNC Infratech Ltd.
GHCL Ltd.
KNR Constructions Ltd.
PTC India Ltd.
Shrem InvIT
Suven Life Sciences Ltd.
Kothari Industrial Corporation Ltd.
Swan Defence and Heavy Industries Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
West Coast Paper Mills Ltd.
Brightcom Group Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Jindal Poly Films Ltd.
Hinduja Global Solutions Ltd.
Shipping Corporation of India Land And Assets Ltd.
Delta Corp Ltd.
Spandana Sphoorty Financial Ltd.
Haryana Financial Corporation
Balmer Lawrie Investments Ltd.
GOCL Corporation Ltd.
Panama Petrochem Ltd.
Everest Kanto Cylinder Ltd.
Den Networks Ltd.
Jagran Prakashan Ltd.
Dolat Algotech Ltd.
GNA Axles Ltd.
Sportking India Ltd.
Tamilnadu Petroproducts Ltd.
Max India Ltd.
Pudumjee Paper Products Ltd.
Oswal Agro Mills Ltd.
Uniphos Enterprises Ltd.
GKW Ltd.
100356.82
66747.48
43833.05
26212.3
15484.53
14892.99
12383.68
11968.71
11335.49
8866.12
8754.58
7781.34
7310.08
5959.83
5095.97
4938.01
4696.99
4656.85
4637.91
4073.65
3401.01
3008.86
2720.97
2670.19
2466.93
2388.12
2349.49
2060.5
1991.31
1847.53
1761.8
1759.82
1642.1
1621.29
1603.47
1578.21
1392.51
1381.51
1258.39
1119.97
1119.91
1107.78
1063.27
1059.6
1043.72