| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Swiggy Ltd. | 268.55 | 74128.22 | -16.71 |
| 2 | NMDC Ltd. | 77.2 | 67872.83 | 9.84 |
| 3 | One97 Communications Ltd. | 1008.8 | 64567.81 | -376.93 |
| 4 | Petronet LNG Ltd. | 246.2 | 36930 | 10.15 |
| 5 | Great Eastern Shipping Company Ltd. | 1415 | 20201.56 | 8.93 |
| 6 | KIOCL Ltd. | 326.95 | 19870.42 | -269.69 |
| 7 | Urban Company Ltd. | 114.56 | 17667.22 | -511.41 |
| 8 | Natco Pharma Ltd. | 978.7 | 17529.49 | 11.26 |
| 9 | Shipping Corporation of India Ltd. | 228.85 | 10659.81 | 9.4 |
| 10 | Swan Defence and Heavy Industries Ltd. | 1676.6 | 8832.7 | -82.53 |
Swiggy Ltd.
NMDC Ltd.
One97 Communications Ltd.
Petronet LNG Ltd.
Great Eastern Shipping Company Ltd.
KIOCL Ltd.
Urban Company Ltd.
Natco Pharma Ltd.
Shipping Corporation of India Ltd.
Swan Defence and Heavy Industries Ltd.
Current Price
⇓
268.55
77.2
1008.8
246.2
1415
326.95
114.56
978.7
228.85
1676.6