Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | EnterpriseValue Annual ⇓ | Operating Profit Annual 1Yr Ago ⇓ | Current Ratio Annual ⇓ | Current Price ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Swiggy Ltd. | 114321.24 | -30.87 | 11.16 | 72159.6 | -2208.01 | 2.54 | 458.45 | 12.49 | -10.71 |
National Aluminium Company Ltd. | 38863.13 | 6.78 | 2.48 | 26939.71 | 2872.91 | 2.61 | 211.6 | -27.73 | -49.23 |
KIOCL Ltd. | 26166.72 | -136.53 | 14.57 | 13610.1 | -72.4 | 3.56 | 430.55 | -63.1 | -2.52 |
Natco Pharma Ltd. | 15837.79 | 9.33 | 2.08 | 12381.23 | 1751.4 | 5.59 | 884.25 | 8.84 | 18.22 |
Great Eastern Shipping Company Ltd. | 15053.37 | 7.39 | 1.06 | 9729.19 | 3021.62 | 6.46 | 1054.4 | -1.76 | 38.95 |
G R Infraprojects Ltd. | 12806.25 | 11.61 | 1.61 | 14185.27 | 2122.31 | 2.9 | 1323.5 | -12.65 | -39.57 |
BlackBuck Ltd. | 10800.69 | -2974.64 | 26.13 | 6848.8 | -158.37 | 5.45 | 598.2 | 17.9 | -87.97 |
Shipping Corporation of India Ltd. | 10228.48 | 11.29 | 1.27 | 9048.11 | 1422.67 | 2.19 | 219.59 | -0.69 | 91.3 |
Bengal & Assam Company Ltd. | 10181.75 | 13.93 | 1.08 | 8817.24 | 1873.64 | 12.17 | 9013.35 | 9.99 | 11.06 |
PowerGrid Infrastructure Investment Trust | 8777.85 | 7.48 | 1.13 | 0 | 1420.16 | 30.36 | 96.46 | 0.63 | -72.22 |
Maharashtra Seamless Ltd. | 8454.02 | 9.62 | 1.33 | 9099.65 | 1221.41 | 16.35 | 630.9 | -19.22 | -4.84 |
PNC Infratech Ltd. | 7866.77 | 11.71 | 1.35 | 14191.27 | 2004.53 | 2.29 | 306.65 | -16.51 | 471.59 |
KNR Constructions Ltd. | 5739.44 | 6.02 | 1.38 | 7950.33 | 1047.76 | 4.08 | 204.08 | -37.17 | -11.37 |
GHCL Ltd. | 5627.9 | 9.11 | 1.77 | 5531.62 | 847.46 | 5.31 | 585.8 | 1.84 | -4.1 |
PTC India Ltd. | 5171.86 | 5.61 | 0.89 | 5475.21 | 1062.31 | 2.17 | 174.72 | 33.36 | -44.51 |
Suven Life Sciences Ltd. | 5105.66 | -27.71 | 26.37 | 2435.23 | -128 | 3.21 | 224.45 | 27.25 | -17.23 |
Kothari Industrial Corporation Ltd. | 4851.16 | -264.2 | 63.18 | 1779.29 | -19.9 | 27.31 | 517.55 | 48.36 | 85.26 |
Shrem InvIT | 4782.72 | 4.64 | 0.66 | 0 | 1461.1 | 2.99 | 106 | -36.83 | -19.18 |
Bombay Dyeing & Manufacturing Company Ltd. | 3817.18 | 7.82 | 1.52 | 2558.67 | -49.22 | 2.47 | 184.82 | 5.24 | 19.67 |
West Coast Paper Mills Ltd. | 3191.48 | 12.68 | 0.93 | 3679.43 | 1091.95 | 3 | 483.2 | -8.32 | 23.66 |
Share India Securities Ltd. | 3104.39 | 10.05 | 1.37 | 1646.6 | 656.8 | 2.59 | 142.26 | 42.59 | 348.63 |
Dalmia Bharat Sugar and Industries Ltd. | 3029.56 | 7.79 | 0.94 | 3608.61 | 432.3 | 2.59 | 374.3 | -7.37 | -81.4 |
Brightcom Group Ltd. | 3007.6 | 3.95 | 0.37 | 0 | 1239.29 | 7 | 14.9 | 47.39 | 74.74 |
Swan Defence and Heavy Industries Ltd. | 2895.68 | -18.06 | 9.8 | 2881.43 | -28.97 | 5.05 | 549.65 | -91.45 | -36.17 |
Jindal Poly Films Ltd. | 2678.63 | -124.99 | 0.63 | 7374.13 | -1.2 | 3.16 | 611.75 | -23.69 | 120.6 |
Hinduja Global Solutions Ltd. | 2470.23 | -92.52 | 0.32 | 2642.51 | 355.93 | 3.35 | 531 | -9.03 | 357.48 |
Shipping Corporation of India Land And Assets Ltd. | 2405.39 | -12.86 | 0.75 | 2150.03 | -25.92 | 4.2 | 51.64 | 17.01 | 106.39 |
Delta Corp Ltd. | 2265.61 | 8.82 | 0.89 | 2138.44 | 293.39 | 4.94 | 84.61 | 0.83 | -82.1 |
Spandana Sphoorty Financial Ltd. | 2119.11 | -1.46 | 0.75 | 5485.73 | 1507.52 | 2.21 | 264.98 | -27.56 | 17.06 |
Balmer Lawrie Investments Ltd. | 1828.17 | 10.44 | 1.45 | 1724.29 | 313.01 | 2.49 | 82.36 | 11.86 | -7.42 |
GOCL Corporation Ltd. | 1810.88 | 1.35 | 1.25 | 2426.98 | -15.72 | 4.46 | 365.3 | -97.58 | 5188.01 |
Panama Petrochem Ltd. | 1788.8 | 9.97 | 1.43 | 2124.06 | 254.08 | 5.18 | 295.7 | -0.29 | -3.73 |
Den Networks Ltd. | 1734.71 | 8.31 | 0.49 | -167.15 | 154.74 | 7.67 | 36.35 | -2.75 | -12.8 |
Haryana Financial Corporation | 1676.01 | -798.08 | 10.17 | 543.29 | -3.09 | 3.04 | 80.71 | -100 | -286.67 |
Everest Kanto Cylinder Ltd. | 1570.46 | 12.93 | 1.35 | 1393.31 | 162.7 | 2.87 | 139.96 | -8.35 | 287.02 |
Jagran Prakashan Ltd. | 1566.24 | 9.98 | 0.81 | 1600.62 | 271.34 | 2.91 | 71.96 | -4.36 | 525.5 |
Dolat Algotech Ltd. | 1511.84 | 8.28 | 1.62 | 1534.76 | 203.86 | 4.99 | 85.9 | -2.9 | -2.17 |
Sportking India Ltd. | 1393.09 | 12.37 | 1.39 | 1566.86 | 205.16 | 2.63 | 109.63 | -6.84 | -2.68 |
GNA Axles Ltd. | 1359.83 | 13.29 | 1.51 | 1675.1 | 197.27 | 2.49 | 316.75 | -8.82 | -9.66 |
Uniphos Enterprises Ltd. | 1084.84 | -3492.83 | 0.42 | 1068.15 | -3.09 | 8.83 | 155.99 | -91.96 | 53.28 |
Max India Ltd. | 1078 | -7.75 | 1.89 | 694.17 | -54.5 | 2.15 | 206.19 | -11.68 | 44.37 |
Sree Rayalaseema Hi-Strength Hypo Ltd. | 1037.53 | 11.37 | 1.19 | 500.4 | 110.57 | 8.99 | 604.45 | 12.32 | 1.91 |
Oswal Agro Mills Ltd. | 1014.41 | 8.02 | 1.2 | 853.82 | -6.31 | 18.11 | 75.57 | -80.48 | -72.34 |
Swiggy Ltd.
National Aluminium Company Ltd.
KIOCL Ltd.
Natco Pharma Ltd.
Great Eastern Shipping Company Ltd.
G R Infraprojects Ltd.
BlackBuck Ltd.
Shipping Corporation of India Ltd.
Bengal & Assam Company Ltd.
PowerGrid Infrastructure Investment Trust
Maharashtra Seamless Ltd.
PNC Infratech Ltd.
KNR Constructions Ltd.
GHCL Ltd.
PTC India Ltd.
Suven Life Sciences Ltd.
Kothari Industrial Corporation Ltd.
Shrem InvIT
Bombay Dyeing & Manufacturing Company Ltd.
West Coast Paper Mills Ltd.
Share India Securities Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Brightcom Group Ltd.
Swan Defence and Heavy Industries Ltd.
Jindal Poly Films Ltd.
Hinduja Global Solutions Ltd.
Shipping Corporation of India Land And Assets Ltd.
Delta Corp Ltd.
Spandana Sphoorty Financial Ltd.
Balmer Lawrie Investments Ltd.
GOCL Corporation Ltd.
Panama Petrochem Ltd.
Den Networks Ltd.
Haryana Financial Corporation
Everest Kanto Cylinder Ltd.
Jagran Prakashan Ltd.
Dolat Algotech Ltd.
Sportking India Ltd.
GNA Axles Ltd.
Uniphos Enterprises Ltd.
Max India Ltd.
Sree Rayalaseema Hi-Strength Hypo Ltd.
Oswal Agro Mills Ltd.
114321.24
38863.13
26166.72
15837.79
15053.37
12806.25
10800.69
10228.48
10181.75
8777.85
8454.02
7866.77
5739.44
5627.9
5171.86
5105.66
4851.16
4782.72
3817.18
3191.48
3104.39
3029.56
3007.6
2895.68
2678.63
2470.23
2405.39
2265.61
2119.11
1828.17
1810.88
1788.8
1734.71
1676.01
1570.46
1566.24
1511.84
1393.09
1359.83
1084.84
1078
1037.53
1014.41