| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Tata Consultancy Services Ltd. | 757880.79 |
| 2 | Hindustan Unilever Ltd. | 510848.14 |
| 3 | Adani Power Ltd. | 442140.2 |
| 4 | Infosys Ltd. | 422475.1 |
| 5 | ITC Ltd. | 363354.58 |
| 6 | HCL Technologies Ltd. | 298693.12 |
| 7 | Bharat Electronics Ltd. | 297654.19 |
| 8 | Hindustan Aeronautics Ltd. | 292167.73 |
| 9 | Coal India Ltd. | 268325.19 |
| 10 | Asian Paints Ltd. | 253727 |
Tata Consultancy Services Ltd.
Hindustan Unilever Ltd.
Adani Power Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
Bharat Electronics Ltd.
Hindustan Aeronautics Ltd.
Coal India Ltd.
Asian Paints Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
757880.79
510848.14
442140.2
422475.1
363354.58
298693.12
297654.19
292167.73
268325.19
253727