Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | ROE Annual % ⇓ | ROE Annual 1Yr Ago % ⇓ | ROE Annual 3Yr Avg % ⇓ | ROE Annual 5Yr Avg % ⇓ | Cash from Operating Activity Annual ⇓ | Cash from Operating Activity Annual 1Yr Ago ⇓ | Cash from Operating Activity Annual 2Yr Ago ⇓ | Cash from Operating Activity Annual 3Yr Ago ⇓ | Cash from Operating Activity Annual 4Yr Ago ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5327 | 153938.75 | 20.26 | 22.89 | 23.24 | 24.45 | 4545.8 | 5669.5 | 3094.6 | 1652 | 2399.6 |
Pidilite Industries Ltd. | PIDILITIND | 500331 | PIDILITIND | 2664 | INE318A01026 | NSE | 2988 | 152209.05 | 21.28 | 20.57 | 19.83 | 19.71 | 2286.63 | 2724.03 | 1557.57 | 955.37 | 1392.13 |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5786.5 | 139884.27 | 50.01 | 54.28 | 56.66 | 56.42 | 2480.65 | 2572.98 | 2526.21 | 1299.52 | 1851.07 |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 15190 | 137065.35 | 27.57 | 25.28 | 27.28 | 24.48 | 2467.56 | 1406.01 | 656.48 | 297.8 | 356.68 |
Torrent Pharmaceuticals Ltd. | TORNTPHARM | 500420 | TORNTPHARM | 3518 | INE685A01028 | NSE | 3459.5 | 118611.57 | 25.17 | 24.15 | 23.14 | 20.78 | 2585.11 | 3266.08 | 2368.13 | 1802.99 | 2010.69 |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 405 | 107175.36 | 30.56 | 22.32 | 20.85 | 23.02 | 19645 | 11582.1 | 7904.8 | 9121.2 | 7481.1 |
Polycab India Ltd. | POLYCAB | 542652 | POLYCAB | 9590 | INE455K01017 | NSE | 6948 | 103638.57 | 20.55 | 21.79 | 20.5 | 19.29 | 1808.53 | 1296.24 | 1427.52 | 511.61 | 1252.42 |
Cummins India Ltd. | CUMMINSIND | 500480 | CUMMINSIND | 1901 | INE298A01020 | NSE | 3567.6 | 99370.66 | 26.44 | 26.02 | 24.59 | 21.11 | 1684.86 | 1285.34 | 819.66 | 711.87 | 788.68 |
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 16099 | 97450.41 | 36.39 | 21.69 | 25.99 | 23.74 | 1149.75 | 584.31 | 725.75 | 272.74 | 170.11 |
Marico Ltd. | MARICO | 531642 | MARICO | 4067 | INE196A01026 | NSE | 731.65 | 95035.63 | 40.99 | 38.64 | 37.97 | 37.33 | 1442 | 1436 | 1419 | 1016 | 2068 |
LTIMindtree Ltd.
Pidilite Industries Ltd.
Britannia Industries Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Indus Towers Ltd.
Polycab India Ltd.
Cummins India Ltd.
Dixon Technologies (India) Ltd.
Marico Ltd.
NSE Code
⇓
LTIM
PIDILITIND
BRITANNIA
SOLARINDS
TORNTPHARM
INDUSTOWER
POLYCAB
CUMMINSIND
DIXON
MARICO
Page 1