| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Tata Consultancy Services Ltd. | 864650.55 |
| 2 | Infosys Ltd. | 514938.48 |
| 3 | Hindustan Unilever Ltd. | 487399.22 |
| 4 | HCL Technologies Ltd. | 370252.47 |
| 5 | ITC Ltd. | 369243.43 |
| 6 | Adani Power Ltd. | 296830.02 |
| 7 | Bharat Electronics Ltd. | 295863.3 |
| 8 | Coal India Ltd. | 274272.22 |
| 9 | Hindustan Aeronautics Ltd. | 239996.6 |
| 10 | Asian Paints Ltd. | 211733.32 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
HCL Technologies Ltd.
ITC Ltd.
Adani Power Ltd.
Bharat Electronics Ltd.
Coal India Ltd.
Hindustan Aeronautics Ltd.
Asian Paints Ltd.
Market Capitalization
⇓
864650.55
514938.48
487399.22
370252.47
369243.43
296830.02
295863.3
274272.22
239996.6
211733.32