| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Tata Consultancy Services Ltd. | 936288.68 |
| 2 | Hindustan Unilever Ltd. | 531313.08 |
| 3 | Infosys Ltd. | 530201.83 |
| 4 | ITC Ltd. | 390849.31 |
| 5 | HCL Technologies Ltd. | 370143.92 |
| 6 | Bharat Electronics Ltd. | 326637.47 |
| 7 | Coal India Ltd. | 268171.12 |
| 8 | Adani Power Ltd. | 265781.66 |
| 9 | Hindustan Aeronautics Ltd. | 259270.69 |
| 10 | Asian Paints Ltd. | 219195.88 |
Tata Consultancy Services Ltd.
Hindustan Unilever Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
Bharat Electronics Ltd.
Coal India Ltd.
Adani Power Ltd.
Hindustan Aeronautics Ltd.
Asian Paints Ltd.
Market Capitalization
⇓
936288.68
531313.08
530201.83
390849.31
370143.92
326637.47
268171.12
265781.66
259270.69
219195.88