Apex Buildsys Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Dec 2017 | Sep 2017 | Jun 2017 |
---|---|---|---|
Revenue | 13.94 | 13.37 | 23.66 |
Operating Expense | 15.94 | 13.31 | 23.34 |
Net Profit | -16.38 | -14.53 | -14.07 |
Net Profit Margin | -117.50 | -108.68 | -59.47 |
Earning Per Share | -2.39 | -2.12 | -2.05 |
EBIDTA | -2.01 | 0.05 | 0.33 |
Effective Tax Rate | TBA | TBA | TBA |
Particulars | Dec 2017 |
---|---|
Revenue | 13.94 |
Operating Expense | 15.94 |
Net Profit | -16.38 |
Net Profit Margin | -117.50 |
Earning Per Share | -2.39 |
EBIDTA | -2.01 |
Effective Tax Rate | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 87.63 |
Operating Expenses Annual | 92.51 |
Operating Profit Annual | -63.45 |
Interest Annual | 38.08 |
Depreciation | 13.46 |
Net Profit Annual | -114.99 |
Tax Annual | TBA |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 87.63 |
Operating Expenses Annual | 92.51 |
Operating Profit Annual | -63.45 |
Interest Annual | 38.08 |
Depreciation | 13.46 |
Net Profit Annual | -114.99 |
Tax Annual | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 192.78 |
Total Current Assets Annual | 244.03 |
Non Current Assets Annual | 194.40 |
Total Shareholders Funds Annual | 43.34 |
Total Assets Annual | 438.43 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 192.78 |
Total Current Assets Annual | 244.03 |
Non Current Assets Annual | 194.40 |
Total Shareholders Funds Annual | 43.34 |
Total Assets Annual | 438.43 |
No Data Availabe