Bluspring Enterprises Ltd Financial Statement
*All values are in Rs. Cr
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 594.21 | 587.72 | 542.97 |
| Operating Expense | 599.12 | 574.64 | 532.76 |
| Net Profit | -12.41 | 6.16 | 1.30 |
| Net Profit Margin | -2.09 | 1.05 | 0.24 |
| Earning Per Share | -0.83 | 0.41 | 0.09 |
| EBIDTA | -1.01 | 25.48 | 14.89 |
| Effective Tax Rate | 14.63 | 59.94 | 24.49 |
| Particulars | Dec 2025 |
|---|---|
| Revenue | 594.21 |
| Operating Expense | 599.12 |
| Net Profit | -12.41 |
| Net Profit Margin | -2.09 |
| Earning Per Share | -0.83 |
| EBIDTA | -1.01 |
| Effective Tax Rate | 14.63 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 2,322.38 |
| Operating Expenses Annual | 2,272.85 |
| Operating Profit Annual | -32.98 |
| Interest Annual | 19.24 |
| Depreciation | 11.27 |
| Net Profit Annual | -82.48 |
| Tax Annual | 1.45 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | 2,322.38 |
| Operating Expenses Annual | 2,272.85 |
| Operating Profit Annual | -32.98 |
| Interest Annual | 19.24 |
| Depreciation | 11.27 |
| Net Profit Annual | -82.48 |
| Tax Annual | 1.45 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | 12.39 |
| Cash Flow from Investing | 102.58 |
| Cash Flow from Financing | -70.12 |
| Cash Flow at the End | 44.85 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | 12.39 |
| Cash Flow from Investing | 102.58 |
| Cash Flow from Financing | -70.12 |
| Cash Flow at the End | 44.85 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 2.67 |
| PBIT Margin (%) | 1.43 |
| PBT Margin (%) | 1.36 |
| Net PROFIT Margin (%) | -3.55 |
| Return On Networth / Equity (%) | TBA |
| Return On Networth /Employed (%) | TBA |
| Return On Assets (%) | -7.21 |
| Total Debt / Equity (X) | 0.06 |
| Asset Turnover Ratio (%) | 2.03 |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | 2.67 |
| PBIT Margin (%) | 1.43 |
| PBT Margin (%) | 1.36 |
| Net PROFIT Margin (%) | -3.55 |
| Return On Networth / Equity (%) | TBA |
| Return On Networth /Employed (%) | TBA |
| Return On Assets (%) | -7.21 |
| Total Debt / Equity (X) | 0.06 |
| Asset Turnover Ratio (%) | 2.03 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 331.99 |
| Total Current Assets Annual | 564.00 |
| Non Current Assets Annual | 744.20 |
| Total Shareholders Funds Annual | 863.56 |
| Total Assets Annual | 1,308.20 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 331.99 |
| Total Current Assets Annual | 564.00 |
| Non Current Assets Annual | 744.20 |
| Total Shareholders Funds Annual | 863.56 |
| Total Assets Annual | 1,308.20 |
EPS (INR)
Expected
-1.34
Reported
-1.34
Surprise
0.00%
Sep 2025
EPS beaten by 0.00%
Jun 2025
EPS beaten by 0.00%
Mar 2025
EPS beaten by 0.00%
