Freshara Agro Exports Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 71.31 |
Operating Expenses Annual | 59.30 |
Operating Profit Annual | 13.95 |
Interest Annual | 0.91 |
Depreciation | 0.25 |
Net Profit Annual | 9.97 |
Tax Annual | 2.83 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 71.31 |
Operating Expenses Annual | 59.30 |
Operating Profit Annual | 13.95 |
Interest Annual | 0.91 |
Depreciation | 0.25 |
Net Profit Annual | 9.97 |
Tax Annual | 2.83 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 3.49 |
Cash Flow from Operations | -17.58 |
Cash Flow from Investing | -4.98 |
Cash Flow from Financing | 22.51 |
Cash Flow at the End | 3.43 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 3.49 |
Cash Flow from Operations | -17.58 |
Cash Flow from Investing | -4.98 |
Cash Flow from Financing | 22.51 |
Cash Flow at the End | 3.43 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 19.56 |
PBIT Margin (%) | 19.21 |
PBT Margin (%) | -1.92 |
Net PROFIT Margin (%) | 13.98 |
Return On Networth / Equity (%) | 88.72 |
Return On Networth /Employed (%) | 24.42 |
Return On Assets (%) | 17.76 |
Total Debt / Equity (X) | 3.99 |
Asset Turnover Ratio (%) | 1.27 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 19.56 |
PBIT Margin (%) | 19.21 |
PBT Margin (%) | -1.92 |
Net PROFIT Margin (%) | 13.98 |
Return On Networth / Equity (%) | 88.72 |
Return On Networth /Employed (%) | 24.42 |
Return On Assets (%) | 17.76 |
Total Debt / Equity (X) | 3.99 |
Asset Turnover Ratio (%) | 1.27 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 22.00 |
Total Current Assets Annual | 137.43 |
Non Current Assets Annual | 29.15 |
Total Shareholders Funds Annual | 26.97 |
Total Assets Annual | 166.58 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 22.00 |
Total Current Assets Annual | 137.43 |
Non Current Assets Annual | 29.15 |
Total Shareholders Funds Annual | 26.97 |
Total Assets Annual | 166.58 |
No Data Availabe