Ganesh Infraworld Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Dec 2024 | Sep 2024 |
---|---|---|
Revenue | 149.42 | 95.37 |
Operating Expense | 133.27 | 85.54 |
Net Profit | 11.34 | 7.06 |
Net Profit Margin | 7.59 | 7.40 |
Earning Per Share | 2.65 | 2.29 |
EBIDTA | 16.11 | 9.78 |
Effective Tax Rate | 23.41 | 20.24 |
Particulars | Dec 2024 |
---|---|
Revenue | 149.42 |
Operating Expense | 133.27 |
Net Profit | 11.34 |
Net Profit Margin | 7.59 |
Earning Per Share | 2.65 |
EBIDTA | 16.11 |
Effective Tax Rate | 23.41 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 51.05 |
Operating Expenses Annual | 45.44 |
Operating Profit Annual | 5.83 |
Interest Annual | 0.13 |
Depreciation | 0.08 |
Net Profit Annual | 3.98 |
Tax Annual | 1.64 |
Particulars | Mar 2024 |
---|---|
Total Revenue Annual | 51.05 |
Operating Expenses Annual | 45.44 |
Operating Profit Annual | 5.83 |
Interest Annual | 0.13 |
Depreciation | 0.08 |
Net Profit Annual | 3.98 |
Tax Annual | 1.64 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 5.31 |
Cash Flow from Operations | -10.25 |
Cash Flow from Investing | -15.96 |
Cash Flow from Financing | 26.51 |
Cash Flow at the End | 5.61 |
Particulars | Mar 2024 |
---|---|
Cash Flow at the Beginning | 5.31 |
Cash Flow from Operations | -10.25 |
Cash Flow from Investing | -15.96 |
Cash Flow from Financing | 26.51 |
Cash Flow at the End | 5.61 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 11.42 |
PBIT Margin (%) | 11.26 |
PBT Margin (%) | -75.38 |
Net PROFIT Margin (%) | 7.80 |
Return On Networth / Equity (%) | 127.36 |
Return On Networth /Employed (%) | 101.08 |
Return On Assets (%) | 69.93 |
Total Debt / Equity (X) | 0.82 |
Asset Turnover Ratio (%) | 8.97 |
Particulars | Mar 2024 |
---|---|
PBDIT Margin (%) | 11.42 |
PBIT Margin (%) | 11.26 |
PBT Margin (%) | -75.38 |
Net PROFIT Margin (%) | 7.80 |
Return On Networth / Equity (%) | 127.36 |
Return On Networth /Employed (%) | 101.08 |
Return On Assets (%) | 69.93 |
Total Debt / Equity (X) | 0.82 |
Asset Turnover Ratio (%) | 8.97 |
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 12.53 |
Total Current Assets Annual | 88.57 |
Non Current Assets Annual | 14.79 |
Total Shareholders Funds Annual | 37.50 |
Total Assets Annual | 103.35 |
Particulars | Mar 2024 |
---|---|
Fixed Assets Annual | 12.53 |
Total Current Assets Annual | 88.57 |
Non Current Assets Annual | 14.79 |
Total Shareholders Funds Annual | 37.50 |
Total Assets Annual | 103.35 |
No Data Availabe