Indef Manufacturing Ltd Financial Statement
*All values are in Rs. Cr
Particulars | Jun 2024 |
---|---|
Revenue | 41.67 |
Operating Expense | 32.51 |
Net Profit | 5.73 |
Net Profit Margin | 13.75 |
Earning Per Share | 1.78 |
EBIDTA | 8.24 |
Effective Tax Rate | 13.09 |
Particulars | Jun 2024 |
---|---|
Revenue | 41.67 |
Operating Expense | 32.51 |
Net Profit | 5.73 |
Net Profit Margin | 13.75 |
Earning Per Share | 1.78 |
EBIDTA | 8.24 |
Effective Tax Rate | 13.09 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
No Data Availabe