Intelligent Supply Chain Infrastructure Trust Financials
Intelligent Supply Chain Infrastructure Trust Financial Statement
*All values are in Rs. Cr
| Particulars | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|
| Revenue | 147.87 | 146.25 | 149.50 |
| Operating Expense | 1.36 | 1.68 | 1.42 |
| Net Profit | 83.02 | 81.78 | 83.90 |
| Net Profit Margin | 56.14 | 55.92 | 56.12 |
| Earning Per Share | 2.72 | 2.68 | 2.75 |
| EBIDTA | 146.51 | 144.57 | 148.08 |
| Effective Tax Rate | TBA | TBA | TBA |
| Particulars | Jun 2025 |
|---|---|
| Revenue | 147.87 |
| Operating Expense | 1.36 |
| Net Profit | 83.02 |
| Net Profit Margin | 56.14 |
| Earning Per Share | 2.72 |
| EBIDTA | 146.51 |
| Effective Tax Rate | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Total Revenue Annual | 256.74 |
| Operating Expenses Annual | 16.17 |
| Operating Profit Annual | 240.57 |
| Interest Annual | 110.62 |
| Depreciation | TBA |
| Net Profit Annual | 129.95 |
| Tax Annual | TBA |
| Particulars | Mar 2024 |
|---|---|
| Total Revenue Annual | 256.74 |
| Operating Expenses Annual | 16.17 |
| Operating Profit Annual | 240.57 |
| Interest Annual | 110.62 |
| Depreciation | TBA |
| Net Profit Annual | 129.95 |
| Tax Annual | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | 245.54 |
| Cash Flow from Investing | -5,150 |
| Cash Flow from Financing | 4,915.61 |
| Cash Flow at the End | 11.15 |
| Particulars | Mar 2024 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | 245.54 |
| Cash Flow from Investing | -5,150 |
| Cash Flow from Financing | 4,915.61 |
| Cash Flow at the End | 11.15 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| PBDIT Margin (%) | 93.70 |
| PBIT Margin (%) | 93.70 |
| PBT Margin (%) | 92.85 |
| Net PROFIT Margin (%) | 50.62 |
| Return On Networth / Equity (%) | 4.26 |
| Return On Networth /Employed (%) | 4.65 |
| Return On Assets (%) | 2.53 |
| Total Debt / Equity (X) | 0.70 |
| Asset Turnover Ratio (%) | 0.05 |
| Particulars | Mar 2024 |
|---|---|
| PBDIT Margin (%) | 93.70 |
| PBIT Margin (%) | 93.70 |
| PBT Margin (%) | 92.85 |
| Net PROFIT Margin (%) | 50.62 |
| Return On Networth / Equity (%) | 4.26 |
| Return On Networth /Employed (%) | 4.65 |
| Return On Assets (%) | 2.53 |
| Total Debt / Equity (X) | 0.70 |
| Asset Turnover Ratio (%) | 0.05 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2024 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 11.15 |
| Non Current Assets Annual | 5,150.10 |
| Total Shareholders Funds Annual | 3,034.18 |
| Total Assets Annual | 5,161.25 |
| Particulars | Mar 2024 |
|---|---|
| Fixed Assets Annual | TBA |
| Total Current Assets Annual | 11.15 |
| Non Current Assets Annual | 5,150.10 |
| Total Shareholders Funds Annual | 3,034.18 |
| Total Assets Annual | 5,161.25 |
EPS (INR)
Expected
0.00
Reported
-2.57
Surprise
0.00%
Mar 2025
EPS beaten by 0.00%
Dec 2024
EPS beaten by 0.00%
Sep 2024
EPS beaten by 0.00%
