KSR Footwear Ltd Financial Statement
*All values are in Rs. Cr
| Particulars | Jun 2025 |
|---|---|
| Revenue | 52.60 |
| Operating Expense | 53.94 |
| Net Profit | -4.83 |
| Net Profit Margin | -9.18 |
| Earning Per Share | -2.60 |
| EBIDTA | -1.08 |
| Effective Tax Rate | TBA |
| Particulars | Jun 2025 |
|---|---|
| Revenue | 52.60 |
| Operating Expense | 53.94 |
| Net Profit | -4.83 |
| Net Profit Margin | -9.18 |
| Earning Per Share | -2.60 |
| EBIDTA | -1.08 |
| Effective Tax Rate | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
No Data Availabe
