Nxt-Infra Trust Financial Statement
*All values are in Rs. Cr
| Particulars | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|
| Revenue | 95.58 | 270.44 | 123.01 |
| Operating Expense | 2.69 | 27.59 | 0.84 |
| Net Profit | 25.01 | 160.15 | 54.29 |
| Net Profit Margin | 26.17 | 59.22 | 44.13 |
| Earning Per Share | 0.88 | 5.62 | 1.91 |
| EBIDTA | 90.51 | 226.97 | 122.17 |
| Effective Tax Rate | 1.11 | 0.46 | 1.07 |
| Particulars | Jun 2025 |
|---|---|
| Revenue | 95.58 |
| Operating Expense | 2.69 |
| Net Profit | 25.01 |
| Net Profit Margin | 26.17 |
| Earning Per Share | 0.88 |
| EBIDTA | 90.51 |
| Effective Tax Rate | 1.11 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 30.59 |
| Operating Profit Annual | 528.96 |
| Interest Annual | 197.94 |
| Depreciation | 0.01 |
| Net Profit Annual | 307.59 |
| Tax Annual | 23.42 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 30.59 |
| Operating Profit Annual | 528.96 |
| Interest Annual | 197.94 |
| Depreciation | 0.01 |
| Net Profit Annual | 307.59 |
| Tax Annual | 23.42 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -7.37 |
| Cash Flow from Investing | -4,090.03 |
| Cash Flow from Financing | 4,131.83 |
| Cash Flow at the End | 34.43 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -7.37 |
| Cash Flow from Investing | -4,090.03 |
| Cash Flow from Financing | 4,131.83 |
| Cash Flow at the End | 34.43 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | 10.32 |
| Return On Networth /Employed (%) | 8.63 |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | 1.05 |
| Asset Turnover Ratio (%) | TBA |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | 10.32 |
| Return On Networth /Employed (%) | 8.63 |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | 1.05 |
| Asset Turnover Ratio (%) | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.02 |
| Total Current Assets Annual | 406.51 |
| Non Current Assets Annual | 5,757.79 |
| Total Shareholders Funds Annual | 2,981.83 |
| Total Assets Annual | 6,164.30 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.02 |
| Total Current Assets Annual | 406.51 |
| Non Current Assets Annual | 5,757.79 |
| Total Shareholders Funds Annual | 2,981.83 |
| Total Assets Annual | 6,164.30 |
EPS (INR)
Expected
1.53
Reported
1.52
Surprise
-0.65%
