Nxt-Infra Trust Financial Statement
*All values are in Rs. Cr
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 60.85 | 127.44 | 95.58 |
| Operating Expense | 2.05 | 1.57 | 2.69 |
| Net Profit | 2.38 | 62.68 | 25.01 |
| Net Profit Margin | 3.91 | 49.18 | 26.17 |
| Earning Per Share | 0.08 | 2.20 | 0.88 |
| EBIDTA | 62.53 | 123.15 | 90.51 |
| Effective Tax Rate | 1.29 | 0.64 | 1.11 |
| Particulars | Dec 2025 |
|---|---|
| Revenue | 60.85 |
| Operating Expense | 2.05 |
| Net Profit | 2.38 |
| Net Profit Margin | 3.91 |
| Earning Per Share | 0.08 |
| EBIDTA | 62.53 |
| Effective Tax Rate | 1.29 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 30.59 |
| Operating Profit Annual | 528.96 |
| Interest Annual | 197.94 |
| Depreciation | 0.01 |
| Net Profit Annual | 307.59 |
| Tax Annual | 23.42 |
| Particulars | Mar 2025 |
|---|---|
| Total Revenue Annual | TBA |
| Operating Expenses Annual | 30.59 |
| Operating Profit Annual | 528.96 |
| Interest Annual | 197.94 |
| Depreciation | 0.01 |
| Net Profit Annual | 307.59 |
| Tax Annual | 23.42 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -7.37 |
| Cash Flow from Investing | -4,090.03 |
| Cash Flow from Financing | 4,131.83 |
| Cash Flow at the End | 34.43 |
| Particulars | Mar 2025 |
|---|---|
| Cash Flow at the Beginning | TBA |
| Cash Flow from Operations | -7.37 |
| Cash Flow from Investing | -4,090.03 |
| Cash Flow from Financing | 4,131.83 |
| Cash Flow at the End | 34.43 |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | 10.32 |
| Return On Networth /Employed (%) | 8.63 |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | 1.05 |
| Asset Turnover Ratio (%) | TBA |
| Particulars | Mar 2025 |
|---|---|
| PBDIT Margin (%) | TBA |
| PBIT Margin (%) | TBA |
| PBT Margin (%) | TBA |
| Net PROFIT Margin (%) | TBA |
| Return On Networth / Equity (%) | 10.32 |
| Return On Networth /Employed (%) | 8.63 |
| Return On Assets (%) | TBA |
| Total Debt / Equity (X) | 1.05 |
| Asset Turnover Ratio (%) | TBA |
*All values are in Rs. Cr
Standalone
Consolidated
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.02 |
| Total Current Assets Annual | 406.51 |
| Non Current Assets Annual | 5,757.79 |
| Total Shareholders Funds Annual | 2,981.83 |
| Total Assets Annual | 6,164.30 |
| Particulars | Mar 2025 |
|---|---|
| Fixed Assets Annual | 0.02 |
| Total Current Assets Annual | 406.51 |
| Non Current Assets Annual | 5,757.79 |
| Total Shareholders Funds Annual | 2,981.83 |
| Total Assets Annual | 6,164.30 |
EPS (INR)
Expected
0.46
Reported
0.46
Surprise
0.00%
Sep 2025
EPS beaten by 0.00%
Jun 2025
EPS beaten by -0.62%
Mar 2025
EPS beaten by -0.65%
