Ruby Cables Ltd Financial Statement
*All values are in Rs. Cr
No Data Available
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 105.94 |
Operating Expenses Annual | 104.37 |
Operating Profit Annual | 2.01 |
Interest Annual | 2.54 |
Depreciation | 2.33 |
Net Profit Annual | -2.45 |
Tax Annual | -0.41 |
Particulars | Mar 2016 |
---|---|
Total Revenue Annual | 105.94 |
Operating Expenses Annual | 104.37 |
Operating Profit Annual | 2.01 |
Interest Annual | 2.54 |
Depreciation | 2.33 |
Net Profit Annual | -2.45 |
Tax Annual | -0.41 |
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
No Data Availabe
*All values are in Rs. Cr
Standalone
Consolidated
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 15.59 |
Total Current Assets Annual | 20.82 |
Non Current Assets Annual | 17.72 |
Total Shareholders Funds Annual | 16.41 |
Total Assets Annual | 38.53 |
Particulars | Mar 2016 |
---|---|
Fixed Assets Annual | 15.59 |
Total Current Assets Annual | 20.82 |
Non Current Assets Annual | 17.72 |
Total Shareholders Funds Annual | 16.41 |
Total Assets Annual | 38.53 |
No Data Availabe